Home | Site Map | U.S. Monthly Table | Bureau of Business Research

Two-digit Detail | Avg. Weekly Hours | Avg. Weekly Earnings

United States Establishment Employment

Description

Jul 08 Jun 08 Jul 07

Percent Changes

Jul 08/
Jun 08
Jul 08/
Jul 07
Total Non-farm (thous.) 137,615 137,666 137,682 -0.0 -0.0
  Mining 720 710 666 1.5 8.0
  Construction 7,175 7,197 7,632 -0.3 -6.0
  Manufacturing 13,501 13,536 13,884 -0.3 -2.8
    Durable Goods 8,558 8,575 8,817 -0.2 -2.9
    Non-durable Goods 4,943 4,961 5,067 -0.4 -2.4
  Trade, Transportation, and Utilities 26,397 26,436 26,617 -0.1 -0.8
    Wholesale Trade 6,018 6,035 6,041 -0.3 -0.4
    Retail Trade 15,309 15,326 15,489 -0.1 -1.2
    Transportation and Warehousing 4,512 4,518 4,533 -0.1 -0.5
    Utilities 558 558 554 0.0 0.6
  Information 2,983 2,996 3,027 -0.4 -1.5
  Financial Activities 8,213 8,213 8,331 0.0 -1.4
  Professional Services 17,919 17,943 17,958 -0.1 -0.2
  Education and Health Services 18,914 18,875 18,360 0.2 3.0
  Leisure and Hospitality Services 13,687 13,686 13,476 0.0 1.6
  Government 22,521 22,496 22,170 0.1 1.6

Note: All figures are seasonally adjusted.