Home | Site Map | U.S. Monthly Table | Center for Business and Economic Rese arch
Two-digit Detail | Avg. Weekly Hours | Avg. Weekly Earnings
United States Establishment Employment
|
Description | Oct 09 | Sep 09 | Oct 08 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Oct 09/ Sep 09 |
Oct 09/ Oct 08 | ||||||
| Total Non-farm (thous.) | 130,848 | 131,038 | 136,352 | -0.1 | -4.0 | ||
| Mining | 648 | 654 | 738 | -0.8 | -12.1 | ||
| Construction | 5,966 | 6,028 | 7,066 | -1.0 | -15.6 | ||
| Manufacturing | 11,675 | 11,736 | 13,203 | -0.5 | -11.6 | ||
| Durable Goods | 7,121 | 7,165 | 8,300 | -0.6 | -14.2 | ||
| Non-durable Goods | 4,554 | 4,571 | 4,903 | -0.4 | -7.1 | ||
| Trade, Transportation, and Utilities | 25,014 | 25,080 | 26,157 | -0.3 | -4.4 | ||
| Wholesale Trade | 5,648 | 5,656 | 5,920 | -0.1 | -4.6 | ||
| Retail Trade | 14,642 | 14,682 | 15,217 | -0.3 | -3.8 | ||
| Transportation and Warehousing | 4,156 | 4,175 | 4,457 | -0.4 | -6.7 | ||
| Utilities | 568 | 567 | 563 | 0.1 | 0.9 | ||
| Information | 2,831 | 2,832 | 2,982 | -0.0 | -5.1 | ||
| Financial Activities | 7,697 | 7,705 | 8,088 | -0.1 | -4.8 | ||
| Professional Services | 16,639 | 16,621 | 17,612 | 0.1 | -5.5 | ||
| Education and Health Services | 19,374 | 19,329 | 18,981 | 0.2 | 2.1 | ||
| Leisure and Hospitality Services | 13,124 | 13,161 | 13,395 | -0.3 | -2.0 | ||
| Government | 22,447 | 22,447 | 22,539 | 0.0 | -0.4 | ||
Note: All figures are seasonally adjusted.