U.S. Employment | Industrial Production | Consumer Price Index
Monthly Indicators for the United States
|
Description | Oct 09 | Sep 09 | Oct 08 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Oct 09/ Sep 09 |
Oct 09/ Oct 08 | ||||||
| Employment (thous.) | |||||||
| Total | 130,848 | 131,038 | 136,352 | -0.1 | -4.0 | ||
| Manufacturing | 11,675 | 11,736 | 13,203 | -0.5 | -11.6 | ||
| Unemployment Rate (pct.) | 10.2 | 9.8 | 6.6 | --- | --- | ||
| Retail Sales ($ bill.) | 309.1 | 304.8 | 315.8 | 1.4 | -2.1 | ||
| Money Supply ($ bill.) | |||||||
| M1 | 1673.9 | 1659.9 | 1474.7 | 0.8 | 13.5 | ||
| M2 | 8359.8 | 8333.2 | 7929.2 | 0.3 | 5.4 | ||
| Price Indexes (1982=100) | |||||||
| Consumer Price Index | 216.4 | 215.8 | 216.9 | 0.3 | -0.2 | ||
| Producer Price Index | (Finished Goods) | 174.5 | 173.9 | 177.6 | 0.3 | -1.8 | |
| Income and Savings($ bill.) | |||||||
| Personal Income | --- | 11,962 | 12,268 | --- | --- | ||
| Saving | --- | 355.6 | 308.5 | --- | --- | ||
| Savings rate(pct.) | --- | 3.3 | 2.9 | --- | --- | ||
| Real Pers.Income | --- | 8,992 | 9,843 | --- | --- | ||
| Housing Starts (thous. of units) | |||||||
| Total | 529 | 592 | 763 | -10.6 | -30.7 | ||
| Single Family | 476 | 511 | 534 | -6.8 | -10.9 | ||
| Industrial Production Indexes (1997=100) | |||||||
| Total | 98.6 | 98.6 | 106.2 | 0.1 | -7.1 | ||
| Manufacturing | 97.6 | 97.7 | 106.0 | -0.1 | -8.0 | ||
| Food | 112.0 | 111.7 | 111.8 | 0.3 | 0.2 | ||
| Motor Vehicles | 68.0 | 69.1 | 76.9 | -1.7 | -11.6 | ||
| Primary Metals | 75.7 | 73.1 | 93.2 | 3.5 | -18.8 | ||
| Machinery | 82.5 | 82.3 | 106.1 | 0.2 | -22.3 | ||
| Coal Production | 97.0 | 97.3 | 108.6 | -0.3 | -10.7 | ||
| Nonmetallic Minerals | 82.4 | 84.2 | 99.3 | -2.1 | -17.0 | ||
| Oil and Gas Extraction | 102.9 | 103.1 | 95.3 | -0.3 | 7.9 | ||
| Capacity Utilization (pct.) | 70.7 | 70.5 | 75.4 | 0.2 | -6.4 | ||
| Durable Good Orders ($ bill.) | --- | 165.7 | 201.1 | --- | --- | ||
| Consumer Confidence Index | |||||||
| (1985=100) | 47.7 | 53.4 | 38.0 | -10.7 | 25.5 | ||
| Motor Vehicle Sales (thous. of units, NSA) | |||||||
| Total | 835.9 | 744.0 | 834.6 | 12.4 | 0.2 | ||
| Cars | 427.3 | 398.2 | 429.5 | 7.3 | -0.5 | ||
| Trucks | 408.6 | 345.8 | 405.1 | 18.2 | 0.9 | ||
Note: All figures are seasonally adjusted.