Indiana Covered Wages

Millions of Dollars

Quarter Annual
2006:3 2006:4 2007:1 2007:2 2007:3 2006
Total Wages 25819.4 27461.9 27414.3 26715.6 26573.4 105712.7
   Percent Change (From Prev. Yr.) 0.1 3.1 3.3 3.2 2.9 3.8
Total Private 22372.3 23851.2 23580.9 22922.3 23015.2 91311.0
   Percent Change (From Prev. Yr.) 0.1 2.9 3.2 3.1 2.9 4.0
Construction 1619.7 1777.7 1448.1 1672.6 1750.6 6338.3
   Percent Change (From Prev. Yr.) 0.2 4.6 3.1 8.9 8.1 4.8
Manufacturing 6843.9 7059.2 7521.8 6850.4 6728.2 28225.1
   Percent Change (From Prev. Yr.) -0.5 -0.1 0.3 0.4 -1.7 2.5
Wood Products 157.0 159.3 140.9 150.2 148.6 637.9
   Percent Change (From Prev. Yr.) -8.2 -17 -11 -7.9 -5.3 -4.4
Non-metallic Mineral Products 168.5 171.9 168.4 166.9 169.1 679.3
   Percent Change (From Prev. Yr.) -4.2 -1.8 -0.6 -1.5 0.4 -0.0
Primary Metals 735.1 755.9 785.3 723.5 755.1 2972.4
   Percent Change (From Prev. Yr.) 2.3 2.3 4.7 -1.1 2.7 -0.1
Fabricated Metals 577.0 631.9 610.9 601.7 590.1 2392.3
   Percent Change (From Prev. Yr.) -2.1 2.5 1.3 3.7 2.3 3.5
Machinery 554.1 587.4 679.2 562.4 566.0 2387.2
   Percent Change (From Prev. Yr.) -1.3 2.0 -0.5 -0.1 2.1 4.8
Electronics and Computers 265.4 269.3 274.6 245.1 258.8 1112.0
   Percent Change (From Prev. Yr.) 0.4 4.0 -16 -1.6 -2.5 9.5
Transportation Equipment 1855.7 1872.4 1948.6 1914.1 1764.1 7617.9
   Percent Change (From Prev. Yr.) 0.0 -3.6 -0.3 -1.0 -4.9 1.7
Furniture and Related Productss 225.1 233.9 228.9 229.4 224.2 915.7
   Percent Change (From Prev. Yr.) -3.4 -1.0 0.1 0.6 -0.4 2.1
Miscellaneous 354.0 397.1 419.3 385.9 389.4 1482.0
   Percent Change (From Prev. Yr.) -2.8 6.1 11.6 8.7 10.0 0.3
Wholesale Trade 1482.6 1647.0 1585.4 1540.1 1564.7 6124.3
   Percent Change (From Prev. Yr.) 2.5 5.5 4.3 4.4 5.5 6.2
Retail Trade 1806.8 1915.1 1815.9 1844.8 1818.5 7318.1
   Percent Change (From Prev. Yr.) -2.9 1.1 1.6 2.0 0.7 1.2
Information 432.7 444.7 491.2 450.8 452.8 1782.6
   Percent Change (From Prev. Yr.) -3.3 2.2 3.9 4.2 4.6 1.8
Financial Activities 1490.0 1604.4 1735.9 1537.8 1505.2 6305.1
   Percent Change (From Prev. Yr.) 0.8 4.0 2.7 1.1 1.0 4.3
Professional and Business Services 2528.9 2783.2 2775.2 2678.0 2720.5 10416.4
   Percent Change (From Prev. Yr.) 1.2 5.7 9.6 4.1 7.6 5.6
Education and Health Services 3207.3 3519.6 3204.1 3322.9 3395.1 12952.5
   Percent Change (From Prev. Yr.) 0.6 4.5 4.7 5.0 5.9 5.4
Leisure and Hospitality Services 1017.2 1074.8 1038.3 1036.4 1071.5 4073.3
   Percent Change (From Prev. Yr.) 0.2 5.0 4.7 4.8 5.3 4.3
Other Services 502.9 522.9 502.0 523.6 524.8 2011.2
   Percent Change (From Prev. Yr.) 0.4 4.0 3.2 4.9 4.3 4.1
Government 3447.1 3610.7 3833.4 3793.3 3558.3 14401.7
   Percent Change (From Prev. Yr.) 0.3 4.0 3.8 3.9 3.2 2.8

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Indiana State Page.