
Indiana Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 24934.9 | 27572.4 | 25380.6 | 26007.2 | 26201.0 | 103511.1 | |||
| Percent Change (From Prev. Yr.) | -7.2 | -1.6 | -2.2 | 3.9 | 5.1 | -5.9 | |||
| Total Private | 21142.8 | 23484.6 | 21392.9 | 21862.6 | 22478.7 | 87560.7 | |||
| Percent Change (From Prev. Yr.) | -8.7 | -2.4 | -2.4 | 4.1 | 6.3 | -7.2 | |||
| Construction | 1447.8 | 1505.7 | 1151.2 | 1419.1 | 1544.0 | 5661.9 | |||
| Percent Change (From Prev. Yr.) | -19 | 0.3 | -12 | 1.0 | 6.6 | -13 | |||
| Manufacturing | 5380.5 | 6085.7 | 6124.2 | 5805.9 | 5949.9 | 23122.0 | |||
| Percent Change (From Prev. Yr.) | -16 | -19 | -1.9 | 7.3 | 10.6 | -17 | |||
| Wood Products | 94.1 | 104.2 | 78.4 | 92.6 | 94.4 | 388.9 | |||
| Percent Change (From Prev. Yr.) | -25 | -20 | -16 | -5.0 | 0.3 | -25 | |||
| Non-metallic Mineral Products | 133.0 | 145.2 | 127.1 | 135.9 | 142.1 | 532.3 | |||
| Percent Change (From Prev. Yr.) | -16 | -8.2 | -0.1 | 7.1 | 6.9 | -15 | |||
| Primary Metals | 572.9 | 629.7 | 587.6 | 661.1 | 674.0 | 2440.1 | |||
| Percent Change (From Prev. Yr.) | -28 | -18 | -13 | 17.4 | 17.6 | -21 | |||
| Fabricated Metals | 460.3 | 525.4 | 469.1 | 513.6 | 535.5 | 1942.8 | |||
| Percent Change (From Prev. Yr.) | -21 | -14 | -3.8 | 9.4 | 16.3 | -19 | |||
| Machinery | 448.2 | 497.6 | 547.9 | 478.8 | 498.7 | 2043.6 | |||
| Percent Change (From Prev. Yr.) | -21 | -36 | -13 | 1.6 | 11.3 | -25 | |||
| Electronics and Computers | 237.8 | 260.3 | 236.9 | 227.9 | 250.3 | 980.1 | |||
| Percent Change (From Prev. Yr.) | -12 | -7.1 | -7.3 | 0.6 | 5.3 | -12 | |||
| Transportation Equipment | 1185.3 | 1386.5 | 1231.7 | 1318.0 | 1341.9 | 4993.1 | |||
| Percent Change (From Prev. Yr.) | -19 | -19 | 0.6 | 10.2 | 13.2 | -24 | |||
| Furniture and Related Productss | 162.9 | 183.1 | 159.9 | 180.9 | 177.7 | 680.1 | |||
| Percent Change (From Prev. Yr.) | -19 | -15 | -5.0 | 9.2 | 9.1 | -19 | |||
| Miscellaneous | 356.2 | 415.1 | 411.2 | 390.8 | 387.9 | 1550.0 | |||
| Percent Change (From Prev. Yr.) | -7.8 | 0.8 | 1.2 | 5.0 | 8.9 | -3.3 | |||
| Wholesale Trade | 1430.8 | 1598.6 | 1443.4 | 1457.5 | 1509.2 | 5989.2 | |||
| Percent Change (From Prev. Yr.) | -11 | -2.4 | -5.4 | 1.7 | 5.5 | -7.4 | |||
| Retail Trade | 1736.9 | 1878.1 | 1644.3 | 1810.7 | 1793.2 | 7050.0 | |||
| Percent Change (From Prev. Yr.) | -4.5 | 3.8 | -3.4 | 4.5 | 3.2 | -3.1 | |||
| Information | 430.7 | 454.5 | 434.4 | 416.4 | 430.0 | 1801.2 | |||
| Percent Change (From Prev. Yr.) | -6.9 | -9.0 | -7.4 | -6.9 | -0.2 | -6.1 | |||
| Financial Activities | 1424.0 | 1597.9 | 1596.1 | 1437.2 | 1451.2 | 6027.1 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -9.9 | 1.8 | 0.0 | 1.9 | -8.0 | |||
| Professional and Business Services | 2582.6 | 2954.7 | 2638.8 | 2714.7 | 2802.9 | 10775.3 | |||
| Percent Change (From Prev. Yr.) | -8.0 | 2.0 | -1.2 | 5.7 | 8.5 | -5.3 | |||
| Education and Health Services | 3725.3 | 4207.3 | 3505.9 | 3802.1 | 3858.6 | 15091.3 | |||
| Percent Change (From Prev. Yr.) | 3.5 | 23.9 | 0.0 | 4.1 | 3.6 | 8.6 | |||
| Leisure and Hospitality Services | 1072.4 | 1122.4 | 1010.5 | 1045.2 | 1100.8 | 4233.8 | |||
| Percent Change (From Prev. Yr.) | -3.0 | 6.3 | -0.1 | 1.8 | 2.6 | -0.8 | |||
| Other Services | 506.4 | 538.1 | 481.3 | 514.8 | 526.5 | 2052.0 | |||
| Percent Change (From Prev. Yr.) | -6.8 | 3.2 | -4.0 | 1.7 | 4.0 | -3.4 | |||
| Government | 3792.1 | 4087.8 | 3987.6 | 4144.6 | 3722.4 | 15950.4 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 3.3 | -1.2 | 2.7 | -1.8 | 2.3 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Indiana State Page.