Indiana Covered Employment

Employment

Quarter Annual
2006:3 2006:4 2007:1 2007:2 2007:3 2006
Total Employment 2,890,158 2,922,508 2,851,821 2,927,281 2,910,862 2,892,158
   Percent Change (From Prev. Yr.) 0.4 0.5 0.2 0.6 0.7 0.7
Total Private 2,517,215 2,510,061 2,444,186 2,521,505 2,528,812 2,494,139
   Percent Change (From Prev. Yr.) 0.4 0.4 0.1 0.5 0.5 0.7
Construction 157,249 153,886 137,889 154,524 158,572 150,508
   Percent Change (From Prev. Yr.) 0.6 1.2 -0.1 1.1 0.8 1.5
Manufacturing 565,875 557,974 550,172 552,843 551,127 565,092
   Percent Change (From Prev. Yr.) -1.0 -2.3 -2.9 -3.0 -2.6 -1.0
Wood Products 19,718 18,529 17,489 17,944 17,840 19,398
   Percent Change (From Prev. Yr.) -2.4 -9.3 -10 -9.9 -9.5 -2.9
Non-metallic Mineral Products 15,248 14,883 14,302 14,796 15,020 14,990
   Percent Change (From Prev. Yr.) -2.4 -1.9 -2.3 -2.6 -1.5 -1.7
Primary Metals 46,644 46,420 46,056 45,718 45,827 46,838
   Percent Change (From Prev. Yr.) -3.1 -2.3 -2.2 -3.1 -1.8 -2.8
Fabricated Metals 59,425 58,580 59,164 59,415 58,778 59,376
   Percent Change (From Prev. Yr.) -0.1 -1.8 -0.4 -1.1 -1.1 -0.1
Machinery 45,611 45,266 44,438 44,666 44,406 45,290
   Percent Change (From Prev. Yr.) 0.6 -0.4 -1.2 -1.4 -2.6 0.5
Electronics and Computers 21,599 21,228 20,682 20,297 20,347 21,499
   Percent Change (From Prev. Yr.) 1.8 -0.4 -4.1 -6.1 -5.8 1.9
Transportation Equipment 135,613 133,540 131,833 132,421 130,118 137,043
   Percent Change (From Prev. Yr.) -1.3 -4.1 -5.8 -4.7 -4.1 -1.8
Furniture and Related Products 28,027 27,308 27,005 27,221 27,418 27,698
   Percent Change (From Prev. Yr.) 0.3 -1.5 -1.4 -3.0 -2.2 0.6
Miscellaneous 29,838 29,459 29,931 30,536 30,956 29,676
   Percent Change (From Prev. Yr.) -1.4 -2.3 0.8 2.8 3.7 -0.9
Food Manufacturing 32,508 32,634 32,061 32,255 33,318 32,018
   Percent Change (From Prev. Yr.) -0.8 -0.3 2.2 2.2 2.5 -0.3
Beverages and Tobacco Products 4,062 3,814 3,756 3,934 3,943 3,860
   Percent Change (From Prev. Yr.) 2.2 2.0 3.2 0.3 -2.9 2.2
Paper and Paper Products 11,572 11,488 11,505 11,324 11,378 11,505
   Percent Change (From Prev. Yr.) -2.0 -2.5 0.1 -1.2 -1.7 -2.0
Printing and Related Support Activities 19,201 19,438 18,908 19,009 19,288 19,217
   Percent Change (From Prev. Yr.) -1.1 0.3 -0.8 -0.8 0.5 -0.6
Chemicals 31,975 31,937 31,970 31,766 31,799 32,060
   Percent Change (From Prev. Yr.) -1.8 -1.2 -0.7 -1.1 -0.5 -1.8
Plastics and Rubber Products 43,058 42,203 40,259 40,515 40,192 42,955
   Percent Change (From Prev. Yr.) -0.3 -1.6 -6.5 -6.8 -6.7 -0.8
Wholesale Trade 124,008 123,877 123,292 125,894 126,661 123,301
   Percent Change (From Prev. Yr.) 1.1 1.1 1.5 1.6 2.1 1.4
Retail Trade 328,926 339,201 323,135 328,326 327,141 330,306
   Percent Change (From Prev. Yr.) -1.0 -0.5 -0.5 -0.1 -0.5 -0.5
Information 39,963 39,602 39,531 40,090 40,614 39,881
   Percent Change (From Prev. Yr.) -1.3 -1.0 -0.5 -0.3 1.6 -1.0
Financial Activities 137,402 136,305 134,767 136,478 136,449 136,603
   Percent Change (From Prev. Yr.) -0.4 -0.4 -0.6 -0.5 -0.7 0.0
Professional and Business Services 284,829 282,841 278,939 291,942 293,796 279,963
   Percent Change (From Prev. Yr.) 2.1 1.1 3.2 3.5 3.1 2.0
Education and Health Services 358,038 365,586 362,536 368,735 369,138 359,749
   Percent Change (From Prev. Yr.) 2.3 2.5 1.7 2.7 3.1 2.7
Leisure and Hospitality Services 289,406 280,168 270,691 291,224 292,232 280,851
   Percent Change (From Prev. Yr.) 0.4 2.1 1.3 1.6 1.0 1.3
Other Services 84,537 83,079 82,577 85,902 84,981 83,795
   Percent Change (From Prev. Yr.) 0.2 0.5 0.1 1.0 0.5 0.4
Government 372,944 412,447 407,635 405,777 382,050 398,020
   Percent Change (From Prev. Yr.) 0.3 1.1 0.9 0.7 2.4 0.1

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Indiana State Page.