Population Estimates: Indiana
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 5,193,669 2,531,170 2,662,499 357,464 4,820,324 --- ---
1980 5,490,224 2,665,825 2,824,399 414,489 5,008,817 --- ---
1990 5,557,798 2,695,006 2,862,792 435,339 5,072,268 98,601 697,032
1991 5,616,388 2,726,038 2,890,350 444,543 5,119,811 102,839 707,794
1992 5,674,547 2,757,579 2,916,968 455,577 5,164,631 108,427 718,036
1993 5,739,019 2,792,430 2,946,589 466,171 5,215,578 115,591 727,362
1994 5,793,526 2,821,449 2,972,077 476,804 5,256,541 123,615 733,869
1995 5,851,459 2,852,799 2,998,660 486,870 5,301,156 134,940 740,901
1996 5,906,013 2,882,635 3,023,378 495,311 5,343,204 147,262 745,804
1997 5,955,267 2,909,977 3,045,290 506,723 5,377,922 162,178 748,246
1998 5,998,880 2,933,703 3,065,177 516,404 5,408,365 179,008 750,461
1999 6,044,969 2,961,618 3,083,351 525,171 5,439,927 196,995 750,913
2000 6,091,392 2,988,329 3,103,063 517,829 5,436,545 216,711 753,728
2001 6,123,942 3,005,880 3,118,062 525,510 5,455,299 230,764 756,160
2002 6,146,974 3,018,300 3,128,674 531,431 5,466,336 242,451 758,046
2003 6,178,828 3,035,988 3,142,840 538,017 5,485,542 255,785 764,567
2004 6,210,801 3,054,027 3,156,774 545,031 5,504,381 269,436 769,660
2005 6,248,569 3,074,634 3,173,935 552,524 5,528,364 285,579 776,048
2006 6,294,124 3,098,712 3,195,412 561,804 5,557,680 302,457 784,854
2007 6,335,862 3,121,184 3,214,678 569,839 5,584,908 317,862 796,523
2008 6,376,792 3,142,510 3,234,282 578,088 5,611,577 332,225 813,839

Source: U.S. Census Bureau

Click here to return to the Indiana table.

Click here to return to the MSA map page.