Population Estimates: Indiana
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 5,193,669 2,531,170 2,662,499 357,464 4,820,324 --- ---
1980 5,490,224 2,665,825 2,824,399 414,489 5,008,817 --- ---
1990 5,557,798 2,695,006 2,862,792 435,339 5,072,268 98,601 697,032
1991 5,616,388 2,726,038 2,890,350 444,543 5,119,811 102,839 707,794
1992 5,674,547 2,757,579 2,916,968 455,577 5,164,631 108,427 718,036
1993 5,739,019 2,792,430 2,946,589 466,171 5,215,578 115,591 727,362
1994 5,793,526 2,821,449 2,972,077 476,804 5,256,541 123,615 733,869
1995 5,851,459 2,852,799 2,998,660 486,870 5,301,156 134,940 740,901
1996 5,906,013 2,882,635 3,023,378 495,311 5,343,204 147,262 745,804
1997 5,955,267 2,909,977 3,045,290 506,723 5,377,922 162,178 748,246
1998 5,998,880 2,933,703 3,065,177 516,404 5,408,365 179,008 750,461
1999 6,044,969 2,961,618 3,083,351 525,171 5,439,927 196,995 750,913
2000 6,091,735 2,989,169 3,103,206 518,123 5,437,274 216,841 753,739
2001 6,125,525 3,007,559 3,118,836 525,475 5,457,908 230,840 756,216
2002 6,151,102 3,023,149 3,131,548 531,890 5,473,454 242,625 758,364
2003 6,184,519 3,043,124 3,148,595 538,845 5,497,394 255,825 765,092
2004 6,218,863 3,061,444 3,161,885 545,861 5,515,515 269,024 769,520
2005 6,257,121 3,085,167 3,180,852 554,059 5,543,749 285,048 776,655
2006 6,302,646 3,110,503 3,203,017 563,037 5,575,402 300,857 784,219
2007 6,345,289 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Indiana table.

Click here to return to the MSA map page.