
Indiana Personal Income
| Description | Quarter | .Percent Growth Over Period | ||||||
|---|---|---|---|---|---|---|---|---|
| 2009:1 | 2008:4 | 2008:3 | 2008:2 | 2008:1 | 08:1/09:1 | |||
| Income by Place of Residence | Total Personal Income ($ bill.) | 216.8 | 218.1 | 218.4 | 218.9 | 215.8 | 0.4 | |
| Derivation of Total Personal Income | Earnings by Place of Work | 159.4 | 161.7 | 162.4 | 162.1 | 162.5 | -1.9 | |
| Less: Personal Contributions for Social Insurance | 18.0 | 18.2 | 18.2 | 18.2 | 18.3 | -1.3 | ||
| Plus: Adjustment for Residence | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 0.7 | ||
| Equals: Net Earnings by Place of Residence | 146.0 | 148.3 | 148.9 | 148.6 | 148.8 | -1.9 | ||
| Plus: Dividends, Interest, and Rent | 32.2 | 33.1 | 33.4 | 33.3 | 32.9 | -2.2 | ||
| Plus: Transfer Payments | 38.6 | 36.7 | 36.2 | 37.0 | 34.1 | 13.1 | ||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 114.6 | 116.5 | 116.6 | 116.1 | 116.8 | -1.9 | |
| Other Labor Income | 28.4 | 28.5 | 28.3 | 28.3 | 28.4 | 0.2 | ||
| Proprietors Income | 16.3 | 16.8 | 17.4 | 17.7 | 17.3 | -5.8 | ||
| Farm Proprietors | 1 | 1 | 1 | 2 | 1 | -29 | ||
| Non-farm Proprietors | 15 | 16 | 16 | 16 | 16 | -3.6 | ||
| Earnings of Farm Workers | 1 | 2 | 2 | 2 | 2 | -23 | ||
| Earnings of Non-farm Workers | 158 | 160 | 161 | 160 | 161 | -1.7 | ||
| Earnings by Industry | Mining | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 7.9 | |
| Construction | 9.2 | 9.7 | 10.0 | 10.0 | 10.0 | -8.5 | ||
| Manufacturing | 37.1 | 38.8 | 38.7 | 39.7 | 40.5 | -8.4 | ||
| Non-durable Goods | 11.3 | 11.4 | 11.2 | 11.4 | 12.0 | -6.3 | ||
| Durable Goods | 25.9 | 27.4 | 27.5 | 28.3 | 28.5 | -9.3 | ||
| Utilities | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.2 | ||
| Wholesale Trade | 8.4 | 8.5 | 8.7 | 8.6 | 8.5 | -1.2 | ||
| Retail Trade | 9.6 | 9.6 | 9.9 | 9.9 | 9.9 | -2.5 | ||
| Transportation and Warehousing | 6.5 | 6.6 | 6.6 | 6.7 | 6.7 | -2.2 | ||
| Finance and Insurance | 6.9 | 7.1 | 7.2 | 7.1 | 7.2 | -5.3 | ||
| Real Estate | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | -5.7 | ||
| Professional Services | 9.2 | 9.2 | 9.2 | 9.1 | 9.1 | 1.0 | ||
| Management of Companies | 2.7 | 2.6 | 2.6 | 2.5 | 2.6 | 3.8 | ||
| Administrative and Waste Services | 5.2 | 5.5 | 5.5 | 5.5 | 5.5 | -4.8 | ||
| Educational Services | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 7.5 | ||
| Health Care | 18.5 | 18.1 | 17.8 | 17.5 | 17.3 | 6.8 | ||
| Entertainment and Recreation | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 4.1 | ||
| Accommodation and Food Services | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.6 | ||
| Other Services | 5.0 | 5.1 | 5.1 | 5.0 | 5.0 | 0.2 | ||
| Government | 23.5 | 23.2 | 23.1 | 22.6 | 22.4 | 4.8 | ||
Back to the Indiana Table.