
Indiana Personal Income
| Description | Quarter | .Percent Growth Over Period | ||||||
|---|---|---|---|---|---|---|---|---|
| 2007:4 | 2007:3 | 2007:2 | 2007:1 | 2006:4 | 06:4/07:4 | |||
| Income by Place of Residence | Total Personal Income ($ bill.) | 216.1 | 214.2 | 212.4 | 210.5 | 206.2 | 4.8 | |
| Derivation of Total Personal Income | Earnings by Place of Work | 160.7 | 159.5 | 158.7 | 157.7 | 155.2 | 3.5 | |
| Less: Personal Contributions for Social Insurance | 17.9 | 17.8 | 17.7 | 17.7 | 17.4 | 3.2 | ||
| Plus: Adjustment for Residence | 4.6 | 4.6 | 4.6 | 4.5 | 4.4 | 5.2 | ||
| Equals: Net Earnings by Place of Residence | 147.3 | 146.2 | 145.5 | 144.5 | 142.2 | 3.6 | ||
| Plus: Dividends, Interest, and Rent | 33.5 | 33.1 | 32.3 | 31.6 | 30.9 | 8.3 | ||
| Plus: Transfer Payments | 35.3 | 35.0 | 34.5 | 34.4 | 33.2 | 6.4 | ||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 115.4 | 114.6 | 113.9 | 113.6 | 112.0 | 3.0 | |
| Other Labor Income | 28.8 | 28.6 | 28.4 | 28.3 | 28.0 | 2.8 | ||
| Proprietors Income | 16.5 | 16.3 | 16.4 | 15.8 | 15.2 | 8.8 | ||
| Farm Proprietors | 1 | 1 | 1 | 1 | 0 | 266 | ||
| Non-farm Proprietors | 15 | 15 | 15 | 15 | 15 | 2.6 | ||
| Earnings of Farm Workers | 2 | 1 | 2 | 1 | 1 | 143 | ||
| Earnings of Non-farm Workers | 159 | 158 | 157 | 157 | 155 | 2.9 | ||
| Earnings by Industry | Mining | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 8.1 | |
| Construction | 10.1 | 10.2 | 10.3 | 10.0 | 10.1 | 0.5 | ||
| Manufacturing | 40.7 | 40.7 | 40.9 | 41.1 | 40.4 | 0.8 | ||
| Non-durable Goods | 11.2 | 11.2 | 11.3 | 11.4 | 11.2 | 0.3 | ||
| Durable Goods | 29.5 | 29.5 | 29.6 | 29.7 | 29.2 | 1.0 | ||
| Utilities | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 6.9 | ||
| Wholesale Trade | 8.5 | 8.4 | 8.2 | 8.1 | 8.0 | 6.3 | ||
| Retail Trade | 9.8 | 9.8 | 9.9 | 9.8 | 9.7 | 0.8 | ||
| Transportation and Warehousing | 6.6 | 6.6 | 6.6 | 6.7 | 6.6 | 0.5 | ||
| Finance and Insurance | 7.1 | 7.0 | 7.0 | 6.9 | 6.9 | 2.6 | ||
| Real Estate | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | -5.1 | ||
| Professional Services | 8.8 | 8.6 | 8.5 | 8.5 | 8.2 | 7.8 | ||
| Management of Companies | 2.4 | 2.4 | 2.3 | 2.5 | 2.4 | 3.4 | ||
| Administrative and Waste Services | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.0 | ||
| Educational Services | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 7.8 | ||
| Health Care | 16.9 | 16.6 | 16.4 | 16.2 | 16.0 | 5.5 | ||
| Entertainment and Recreation | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 10.2 | ||
| Accommodation and Food Services | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.2 | ||
| Other Services | 5.0 | 5.0 | 4.9 | 4.9 | 4.8 | 5.1 | ||
| Government | 21.9 | 21.8 | 21.4 | 21.3 | 21.3 | 3.0 | ||
Back to the Indiana Table.