
Indiana Personal Income
| Description | Quarter | .Percent Growth Over Period | ||||||
|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:2 | 2009:1 | 2008:4 | 2008:3 | 08:3/09:3 | |||
| Income by Place of Residence | Total Personal Income ($ bill.) | 219.6 | 219.2 | 217.6 | 220.6 | 221.0 | -0.6 | |
| Derivation of Total Personal Income | Earnings by Place of Work | 157.6 | 157.1 | 158.6 | 163.2 | 164.1 | -3.9 | |
| Less: Personal Contributions for Social Insurance | 18.3 | 18.2 | 18.4 | 18.9 | 18.8 | -3.0 | ||
| Plus: Adjustment for Residence | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | -0.0 | ||
| Equals: Net Earnings by Place of Residence | 144.0 | 143.5 | 144.9 | 149.0 | 149.9 | -3.9 | ||
| Plus: Dividends, Interest, and Rent | 31.3 | 31.2 | 31.7 | 32.7 | 32.9 | -5.0 | ||
| Plus: Transfer Payments | 44.3 | 44.5 | 41.0 | 38.9 | 38.2 | 16.1 | ||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 111.9 | 111.5 | 112.7 | 118.0 | 118.2 | -5.3 | |
| Other Labor Income | 29.1 | 29.0 | 29.3 | 28.3 | 28.1 | 3.7 | ||
| Proprietors Income | 16.6 | 16.5 | 16.6 | 16.9 | 17.8 | -6.6 | ||
| Farm Proprietors | 2 | 2 | 2 | 2 | 2 | -14 | ||
| Non-farm Proprietors | 15 | 15 | 15 | 15 | 16 | -5.6 | ||
| Earnings of Farm Workers | 2 | 2 | 2 | 2 | 3 | -11 | ||
| Earnings of Non-farm Workers | 155 | 155 | 156 | 161 | 162 | -3.8 | ||
| Earnings by Industry | Mining | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | -3.9 | |
| Construction | 8.8 | 8.9 | 9.3 | 10.1 | 10.5 | -16 | ||
| Manufacturing | 32.6 | 32.4 | 33.8 | 36.5 | 36.3 | -10 | ||
| Non-durable Goods | 10.3 | 10.3 | 10.4 | 10.7 | 10.4 | -0.5 | ||
| Durable Goods | 22.3 | 22.2 | 23.4 | 25.9 | 25.9 | -14 | ||
| Utilities | 1.7 | 1.7 | 1.9 | 1.6 | 1.6 | 9.0 | ||
| Wholesale Trade | 8.1 | 8.1 | 8.3 | 8.5 | 8.7 | -6.9 | ||
| Retail Trade | 10.1 | 10.1 | 10.1 | 10.1 | 10.3 | -2.4 | ||
| Transportation and Warehousing | 6.8 | 6.8 | 6.9 | 7.1 | 7.1 | -4.6 | ||
| Finance and Insurance | 7.4 | 7.2 | 7.1 | 7.2 | 7.3 | 0.8 | ||
| Real Estate | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | -2.3 | ||
| Professional Services | 8.7 | 8.7 | 8.7 | 8.8 | 8.7 | -0.1 | ||
| Management of Companies | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | -3.1 | ||
| Administrative and Waste Services | 5.3 | 5.3 | 5.4 | 5.7 | 5.8 | -7.8 | ||
| Educational Services | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 5.3 | ||
| Health Care | 19.7 | 19.4 | 19.1 | 18.8 | 18.5 | 6.3 | ||
| Entertainment and Recreation | 1.8 | 1.8 | 1.7 | 1.9 | 1.9 | -3.1 | ||
| Accommodation and Food Services | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | -1.2 | ||
| Other Services | 6.4 | 6.3 | 6.4 | 6.6 | 6.6 | -2.6 | ||
| Government | 23.4 | 23.4 | 23.2 | 23.7 | 23.6 | -0.9 | ||
Back to the Indiana Table.