Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population | Employment by Industry | Wages by Industry | Seasonally Adjusted Employment

Business Indicators for Indiana

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Establishment Employment (000)
  Total Non-agricultural 2838.3 2834.3 2994.8 0.1 -5.2
  Construction 131.0 126.9 154.6 3.2 -15.3
  Manufacturing 436.9 443.5 521.4 -1.5 -16.2
    Durable Goods 302.2 307.7 375.8 -1.8 -19.6
    Non-durable Goods 134.7 135.8 145.6 -0.8 -7.5
  Trade, Transportation and Utilities 554.7 553.7 584.3 0.2 -5.1
    Wholesale Trade 119.0 118.9 124.5 0.1 -4.4
    Retail Trade 311.1 311.3 327.5 -0.1 -5.0
    Transportation and Warehousing 124.6 123.5 132.3 0.9 -5.8
    Utilities 14.9 14.8 14.8 0.7 0.7
  Information 38.0 38.4 40.2 -1.0 -5.5
  Financial Activities 134.5 132.6 139.0 1.4 -3.2
  Professional and Business Services 273.9 270.6 291.4 1.2 -6.0
  Educational and Health Services 422.1 418.8 409.6 0.8 3.1
  Leisure and Hospitality Services 277.0 287.9 284.4 -3.8 -2.6
  Other Services 107.6 107.0 111.7 0.6 -3.7
  Government 455.7 448.0 451.0 1.7 1.0
Average Weekly Hours, Manufacturing 39.7 39.7 41.1 0.0 -3.4
Average Weekly Earnings ($), Manufacturing 733.7 735.2 751.3 -0.2 -2.3
Unemployment Rate (pct) 9.4 9.2 6.0 --- ---
Building Permits (units) 996 1,104 1,145 -9.8 -13.0

Note: All figures not seasonally adjusted.