
Lafayette MSA Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 6,127.2 | 5,955.8 | 6,143.1 | 5,712.8 | 5,437.7 | 3.1 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 4,908.7 | 4,801.4 | 5,022.1 | 4,765.5 | 4,592.3 | 1.7 | ||
| Less: Personal Contributions for Social Insurance | 555.7 | 545.6 | 559.1 | 533.2 | 511.2 | 2.1 | |||
| Plus: Adjustment for Residence | -272.1 | -269.4 | -277.2 | -258.1 | -250.5 | 2.2 | |||
| Equals: Net Earnings by Place of Residence | 4,080.9 | 3,986.4 | 4,185.8 | 3,974.2 | 3,830.6 | 1.7 | |||
| Plus: Dividends, Interest, and Rent | 1,003.3 | 970.4 | 1,098.7 | 965.7 | 884.3 | 3.7 | |||
| Plus: Transfer Payments | 1,043.1 | 999.1 | 858.6 | 772.8 | 722.7 | 9.7 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 3,495.0 | 3,429.1 | 3,539.9 | 3,408.0 | 3,270.4 | 1.7 | ||
| Other Labor Income | 941.1 | 921.2 | 901.5 | 843.9 | 829.0 | 3.2 | |||
| Proprietors Income | 472.5 | 451.2 | 580.7 | 513.6 | 492.9 | -0.1 | |||
| Farm Proprietors | 97.0 | 101.8 | 150.6 | 66.6 | 49.9 | 30.6 | |||
| Non-farm Proprietors | 375.5 | 349.3 | 430.1 | 447.0 | 443.0 | -3.5 | |||
| Earnings of Farm Workers | 116.8 | 119.2 | 165.7 | 82.9 | 63.3 | 25.2 | |||
| Earnings of Non-farm Workers | 4,791.9 | 4,682.1 | 4,856.4 | 4,682.6 | 4,529.1 | 1.5 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 177.3 | 191.9 | 218.0 | 238.2 | 234.5 | -6.6 | |||
| Manufacturing | 1,058.1 | 1,030.4 | 1,142.6 | 1,098.7 | 1,073.2 | -0.2 | |||
| Utilities | 9.0 | 8.9 | 9.9 | 8.8 | 9.7 | -1.6 | |||
| Wholesale Trade | 135.1 | 133.1 | 141.3 | 128.8 | 119.1 | 3.4 | |||
| Retail Trade | 280.5 | 276.2 | 283.6 | 280.2 | 278.6 | 0.2 | |||
| Transportation and Warehousing | 93.7 | 86.8 | 96.6 | 96.1 | 108.3 | -3.2 | |||
| Finance and Insurance | 155.5 | 163.5 | 158.9 | 155.7 | 158.5 | -0.4 | |||
| Real Estate | 70.2 | 68.2 | 75.0 | 61.7 | 67.4 | 1.7 | |||
| Professional Services | 199.5 | 196.6 | 212.4 | 188.6 | 150.4 | 8.0 | |||
| Management of Companies | 5.7 | 16.7 | 20.4 | 17.6 | 17.3 | -16.7 | |||
| Administrative and Waste Services | 106.1 | 80.8 | 90.3 | 90.0 | 79.4 | 8.6 | |||
| Educational Services | 19.0 | 18.5 | 18.6 | 16.8 | 16.2 | 4.1 | |||
| Health Care | 653.0 | 642.2 | 652.0 | 611.2 | 582.8 | 2.9 | |||
| Entertainment and Recreation | 9.3 | 9.7 | 11.6 | 12.3 | 11.9 | -5.6 | |||
| Accommodation and Food Services | 146.3 | 134.2 | 135.2 | 132.8 | 125.9 | 3.9 | |||
| Other Services | 171.8 | 153.5 | 163.8 | 186.5 | 177.2 | -0.3 | |||
| Government | 1,390.6 | 1,369.7 | 1,327.7 | 1,245.7 | 1,200.2 | 3.8 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Lafayette MSA table.