
Indiana Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 28024.1 | 27043.1 | 26864.1 | 28029.3 | 25952.5 | 109960.7 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 1.2 | 1.1 | 2.4 | -7.4 | 1.7 | |||
| Total Private | 24063.8 | 23083.4 | 23158.3 | 24070.2 | 21917.8 | 94375.7 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 0.7 | 0.6 | 2.1 | -8.9 | 1.4 | |||
| Construction | 1500.1 | 1688.4 | 1781.6 | 1501.3 | 1305.7 | 6471.4 | |||
| Percent Change (From Prev. Yr.) | 3.6 | 0.9 | 1.8 | 3.7 | -13 | 2.4 | |||
| Manufacturing | 7469.2 | 6650.3 | 6425.0 | 7472.8 | 6245.2 | 28017.5 | |||
| Percent Change (From Prev. Yr.) | -0.7 | -2.9 | -4.5 | -0.6 | -16 | -2.1 | |||
| Wood Products | 130.3 | 133.2 | 126.2 | 130.1 | 93.5 | 519.8 | |||
| Percent Change (From Prev. Yr.) | -7.5 | -11 | -15 | -7.5 | -28 | -10 | |||
| Non-metallic Mineral Products | 158.2 | 155.2 | 157.5 | 158.2 | 127.1 | 629.1 | |||
| Percent Change (From Prev. Yr.) | -6.1 | -7.0 | -6.8 | -5.4 | -20 | -6.3 | |||
| Primary Metals | 764.4 | 755.9 | 800.6 | 764.5 | 673.7 | 3085.4 | |||
| Percent Change (From Prev. Yr.) | -2.7 | 4.5 | 6.0 | -2.7 | -12 | 1.2 | |||
| Fabricated Metals | 609.6 | 596.6 | 581.5 | 608.8 | 489.3 | 2396.6 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -0.8 | -1.4 | -0.4 | -20 | -0.7 | |||
| Machinery | 776.1 | 593.0 | 568.7 | 775.5 | 626.6 | 2713.3 | |||
| Percent Change (From Prev. Yr.) | 14.3 | 5.4 | 0.5 | 13.9 | -19 | 9.0 | |||
| Electronics and Computers | 280.2 | 278.3 | 269.2 | 280.2 | 255.7 | 1107.9 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 13.6 | 4.0 | 2.0 | -8.7 | 5.2 | |||
| Transportation Equipment | 1715.9 | 1665.7 | 1456.3 | 1720.3 | 1222.9 | 6558.2 | |||
| Percent Change (From Prev. Yr.) | -12 | -13 | -17 | -12 | -29 | -13 | |||
| Furniture and Related Productss | 214.5 | 208.3 | 202.0 | 214.4 | 168.4 | 839.1 | |||
| Percent Change (From Prev. Yr.) | -6.3 | -9.2 | -9.9 | -6.3 | -21 | -7.9 | |||
| Miscellaneous | 411.7 | 393.3 | 386.4 | 411.6 | 406.3 | 1603.1 | |||
| Percent Change (From Prev. Yr.) | -1.8 | 1.9 | -0.8 | -1.8 | -1.3 | -0.7 | |||
| Wholesale Trade | 1640.3 | 1579.5 | 1606.4 | 1638.2 | 1528.0 | 6464.4 | |||
| Percent Change (From Prev. Yr.) | 3.5 | 2.6 | 2.7 | 3.5 | -6.8 | 3.1 | |||
| Retail Trade | 1810.9 | 1832.4 | 1819.5 | 1809.4 | 1705.1 | 7272.1 | |||
| Percent Change (From Prev. Yr.) | -0.3 | -0.7 | 0.1 | -0.4 | -5.8 | -0.3 | |||
| Information | 499.1 | 457.4 | 462.6 | 499.4 | 469.5 | 1918.5 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 1.5 | 2.2 | 1.8 | -5.9 | 1.7 | |||
| Financial Activities | 1776.1 | 1504.3 | 1496.6 | 1772.8 | 1570.0 | 6549.8 | |||
| Percent Change (From Prev. Yr.) | 2.3 | -2.2 | -0.6 | 2.2 | -12 | 0.6 | |||
| Professional and Business Services | 2893.0 | 2782.8 | 2806.8 | 2896.2 | 2661.8 | 11378.7 | |||
| Percent Change (From Prev. Yr.) | 4.2 | 3.9 | 3.2 | 4.4 | -8.0 | 3.9 | |||
| Education and Health Services | 3391.7 | 3506.9 | 3598.7 | 3394.4 | 3494.0 | 13891.8 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 5.5 | 6.0 | 5.9 | 3.0 | 5.8 | |||
| Leisure and Hospitality Services | 1056.0 | 1049.2 | 1105.4 | 1055.6 | 1012.4 | 4266.2 | |||
| Percent Change (From Prev. Yr.) | 1.7 | 1.2 | 3.2 | 1.7 | -4.1 | 2.0 | |||
| Other Services | 522.5 | 537.2 | 543.3 | 521.4 | 501.6 | 2124.4 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 2.6 | 3.5 | 3.8 | -4.0 | 3.5 | |||
| Government | 3960.3 | 3959.7 | 3705.8 | 3959.1 | 4034.8 | 15585.0 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 4.4 | 4.1 | 4.2 | 1.9 | 4.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Indiana State Page.