
Indiana Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Wages | 27461.9 | 27414.3 | 26715.6 | 26573.4 | 27370.4 | 108073.7 | |||
| Percent Change (From Prev. Yr.) | 3.1 | 3.3 | 3.2 | 2.9 | -0.3 | 2.2 | |||
| Total Private | 23851.2 | 23580.9 | 22922.3 | 23015.2 | 23571.4 | 93089.7 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 3.2 | 3.1 | 2.9 | -1.2 | 1.9 | |||
| Construction | 1777.7 | 1448.1 | 1672.6 | 1750.6 | 1447.6 | 6319.0 | |||
| Percent Change (From Prev. Yr.) | 4.6 | 3.1 | 8.9 | 8.1 | -19 | -0.3 | |||
| Manufacturing | 7059.2 | 7521.8 | 6850.4 | 6728.2 | 7519.0 | 28619.5 | |||
| Percent Change (From Prev. Yr.) | -0.1 | 0.3 | 0.4 | -1.7 | 6.5 | 1.4 | |||
| Wood Products | 159.3 | 140.9 | 150.2 | 148.6 | 140.7 | 580.4 | |||
| Percent Change (From Prev. Yr.) | -17 | -11 | -7.9 | -5.3 | -12 | -9.0 | |||
| Non-metallic Mineral Products | 171.9 | 168.4 | 166.9 | 169.1 | 167.3 | 671.7 | |||
| Percent Change (From Prev. Yr.) | -1.8 | -0.6 | -1.5 | 0.4 | -2.7 | -1.1 | |||
| Primary Metals | 755.9 | 785.3 | 723.5 | 755.1 | 785.5 | 3049.4 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 4.7 | -1.1 | 2.7 | 3.9 | 2.6 | |||
| Fabricated Metals | 631.9 | 610.9 | 601.7 | 590.1 | 611.1 | 2413.8 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 1.3 | 3.7 | 2.3 | -3.3 | 0.9 | |||
| Machinery | 587.4 | 679.2 | 562.4 | 566.0 | 681.0 | 2488.6 | |||
| Percent Change (From Prev. Yr.) | 2.0 | -0.5 | -0.1 | 2.1 | 15.9 | 4.2 | |||
| Electronics and Computers | 269.3 | 274.6 | 245.1 | 258.8 | 274.6 | 1053.0 | |||
| Percent Change (From Prev. Yr.) | 4.0 | -16 | -1.6 | -2.5 | 2.0 | -5.3 | |||
| Transportation Equipment | 1872.4 | 1948.6 | 1914.1 | 1764.1 | 1948.5 | 7575.3 | |||
| Percent Change (From Prev. Yr.) | -3.6 | -0.3 | -1.0 | -4.9 | 4.1 | -0.6 | |||
| Furniture and Related Productss | 233.9 | 228.9 | 229.4 | 224.2 | 228.9 | 911.3 | |||
| Percent Change (From Prev. Yr.) | -1.0 | 0.1 | 0.6 | -0.4 | -2.2 | -0.5 | |||
| Miscellaneous | 397.1 | 419.3 | 385.9 | 389.4 | 419.3 | 1613.9 | |||
| Percent Change (From Prev. Yr.) | 6.1 | 11.6 | 8.7 | 10.0 | 5.6 | 8.9 | |||
| Wholesale Trade | 1647.0 | 1585.4 | 1540.1 | 1564.7 | 1582.8 | 6273.0 | |||
| Percent Change (From Prev. Yr.) | 5.5 | 4.3 | 4.4 | 5.5 | -3.9 | 2.4 | |||
| Retail Trade | 1915.1 | 1815.9 | 1844.8 | 1818.5 | 1816.4 | 7295.7 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 1.6 | 2.0 | 0.7 | -5.2 | -0.3 | |||
| Information | 444.7 | 491.2 | 450.8 | 452.8 | 490.8 | 1885.7 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 3.9 | 4.2 | 4.6 | 10.4 | 5.8 | |||
| Financial Activities | 1604.4 | 1735.9 | 1537.8 | 1505.2 | 1735.0 | 6514.0 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 2.7 | 1.1 | 1.0 | 8.1 | 3.3 | |||
| Professional and Business Services | 2783.2 | 2775.2 | 2678.0 | 2720.5 | 2773.0 | 10946.7 | |||
| Percent Change (From Prev. Yr.) | 5.7 | 9.6 | 4.1 | 7.6 | -0.4 | 5.1 | |||
| Education and Health Services | 3519.6 | 3204.1 | 3322.9 | 3395.1 | 3204.2 | 13126.3 | |||
| Percent Change (From Prev. Yr.) | 4.5 | 4.7 | 5.0 | 5.9 | -9.0 | 1.3 | |||
| Leisure and Hospitality Services | 1074.8 | 1038.3 | 1036.4 | 1071.5 | 1037.6 | 4183.8 | |||
| Percent Change (From Prev. Yr.) | 5.0 | 4.7 | 4.8 | 5.3 | -3.5 | 2.7 | |||
| Other Services | 522.9 | 502.0 | 523.6 | 524.8 | 502.4 | 2052.7 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 3.2 | 4.9 | 4.3 | -3.9 | 2.1 | |||
| Government | 3610.7 | 3833.4 | 3793.3 | 3558.3 | 3799.0 | 14984.0 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 3.8 | 3.9 | 3.2 | 5.2 | 4.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Indiana State Page.