
Indiana Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Employment | 2,922,508 | 2,851,821 | 2,927,281 | 2,910,862 | 2,850,795 | 2,885,190 | |||
| Percent Change (From Prev. Yr.) | 0.5 | 0.2 | 0.6 | 0.7 | -2.5 | -0.2 | |||
| Total Private | 2,510,061 | 2,444,186 | 2,521,505 | 2,528,812 | 2,443,293 | 2,484,449 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 0.1 | 0.5 | 0.5 | -2.7 | -0.4 | |||
| Construction | 153,886 | 137,889 | 154,524 | 158,572 | 137,813 | 147,199 | |||
| Percent Change (From Prev. Yr.) | 1.2 | -0.1 | 1.1 | 0.8 | -10 | -2.2 | |||
| Manufacturing | 557,974 | 550,172 | 552,843 | 551,127 | 549,944 | 551,021 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -2.9 | -3.0 | -2.6 | -1.4 | -2.5 | |||
| Wood Products | 18,529 | 17,489 | 17,944 | 17,840 | 17,456 | 17,682 | |||
| Percent Change (From Prev. Yr.) | -9.3 | -10 | -9.9 | -9.5 | -5.8 | -8.8 | |||
| Non-metallic Mineral Products | 14,883 | 14,302 | 14,796 | 15,020 | 14,144 | 14,566 | |||
| Percent Change (From Prev. Yr.) | -1.9 | -2.3 | -2.6 | -1.5 | -5.0 | -2.8 | |||
| Primary Metals | 46,420 | 46,056 | 45,718 | 45,827 | 46,077 | 45,920 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -2.2 | -3.1 | -1.8 | -0.7 | -2.0 | |||
| Fabricated Metals | 58,580 | 59,164 | 59,415 | 58,778 | 59,194 | 59,138 | |||
| Percent Change (From Prev. Yr.) | -1.8 | -0.4 | -1.1 | -1.1 | 1.0 | -0.4 | |||
| Machinery | 45,266 | 44,438 | 44,666 | 44,406 | 44,557 | 44,517 | |||
| Percent Change (From Prev. Yr.) | -0.4 | -1.2 | -1.4 | -2.6 | -1.6 | -1.7 | |||
| Electronics and Computers | 21,228 | 20,682 | 20,297 | 20,347 | 20,683 | 20,502 | |||
| Percent Change (From Prev. Yr.) | -0.4 | -4.1 | -6.1 | -5.8 | -2.6 | -4.6 | |||
| Transportation Equipment | 133,540 | 131,833 | 132,421 | 130,118 | 131,790 | 131,541 | |||
| Percent Change (From Prev. Yr.) | -4.1 | -5.8 | -4.7 | -4.1 | -1.3 | -4.0 | |||
| Furniture and Related Products | 27,308 | 27,005 | 27,221 | 27,418 | 27,010 | 27,163 | |||
| Percent Change (From Prev. Yr.) | -1.5 | -1.4 | -3.0 | -2.2 | -1.1 | -1.9 | |||
| Miscellaneous | 29,459 | 29,931 | 30,536 | 30,956 | 29,917 | 30,335 | |||
| Percent Change (From Prev. Yr.) | -2.3 | 0.8 | 2.8 | 3.7 | 1.6 | 2.2 | |||
| Food Manufacturing | 32,634 | 32,061 | 32,255 | 33,318 | 31,980 | 32,404 | |||
| Percent Change (From Prev. Yr.) | -0.3 | 2.2 | 2.2 | 2.5 | -2.0 | 1.2 | |||
| Beverages and Tobacco Products | 3,814 | 3,756 | 3,934 | 3,943 | 3,761 | 3,849 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 3.2 | 0.3 | -2.9 | -1.4 | -0.3 | |||
| Paper and Paper Products | 11,488 | 11,505 | 11,324 | 11,378 | 11,505 | 11,428 | |||
| Percent Change (From Prev. Yr.) | -2.5 | 0.1 | -1.2 | -1.7 | 0.2 | -0.7 | |||
| Printing and Related Support Activities | 19,438 | 18,908 | 19,009 | 19,288 | 18,918 | 19,031 | |||
| Percent Change (From Prev. Yr.) | 0.3 | -0.8 | -0.8 | 0.5 | -2.7 | -1.0 | |||
| Chemicals | 31,937 | 31,970 | 31,766 | 31,799 | 31,970 | 31,877 | |||
| Percent Change (From Prev. Yr.) | -1.2 | -0.7 | -1.1 | -0.5 | 0.1 | -0.6 | |||
| Plastics and Rubber Products | 42,203 | 40,259 | 40,515 | 40,192 | 40,275 | 40,310 | |||
| Percent Change (From Prev. Yr.) | -1.6 | -6.5 | -6.8 | -6.7 | -4.6 | -6.2 | |||
| Wholesale Trade | 123,877 | 123,292 | 125,894 | 126,661 | 123,209 | 124,764 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 1.5 | 1.6 | 2.1 | -0.5 | 1.2 | |||
| Retail Trade | 339,201 | 323,135 | 328,326 | 327,141 | 323,022 | 325,406 | |||
| Percent Change (From Prev. Yr.) | -0.5 | -0.5 | -0.1 | -0.5 | -4.8 | -1.5 | |||
| Information | 39,602 | 39,531 | 40,090 | 40,614 | 39,510 | 39,936 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -0.5 | -0.3 | 1.6 | -0.2 | 0.1 | |||
| Financial Activities | 136,305 | 134,767 | 136,478 | 136,449 | 134,653 | 135,587 | |||
| Percent Change (From Prev. Yr.) | -0.4 | -0.6 | -0.5 | -0.7 | -1.2 | -0.7 | |||
| Professional and Business Services | 282,841 | 278,939 | 291,942 | 293,796 | 278,733 | 285,853 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 3.2 | 3.5 | 3.1 | -1.5 | 2.1 | |||
| Education and Health Services | 365,586 | 362,536 | 368,735 | 369,138 | 362,504 | 365,728 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 1.7 | 2.7 | 3.1 | -0.8 | 1.7 | |||
| Leisure and Hospitality Services | 280,168 | 270,691 | 291,224 | 292,232 | 270,693 | 281,210 | |||
| Percent Change (From Prev. Yr.) | 2.1 | 1.3 | 1.6 | 1.0 | -3.4 | 0.1 | |||
| Other Services | 83,079 | 82,577 | 85,902 | 84,981 | 82,696 | 84,039 | |||
| Percent Change (From Prev. Yr.) | 0.5 | 0.1 | 1.0 | 0.5 | -0.5 | 0.3 | |||
| Government | 412,447 | 407,635 | 405,777 | 382,050 | 407,502 | 400,741 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 0.9 | 0.7 | 2.4 | -1.2 | 0.7 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Indiana State Page.