Indiana Covered Employment

Employment

Quarter Annual
2008:1 2008:2 2008:3 2008:4 2009:1 2008
Total Employment 2,846,730 2,907,739 2,876,412 2,847,764 2,703,003 2,869,661
   Percent Change (From Prev. Yr.) -0.2 -0.7 -1.2 -0.1 -5.0 -0.5
Total Private 2,434,433 2,494,166 2,486,802 2,435,403 2,288,322 2,462,701
   Percent Change (From Prev. Yr.) -0.4 -1.1 -1.7 -0.3 -6.0 -0.9
Construction 135,588 148,695 151,675 135,434 115,448 142,848
   Percent Change (From Prev. Yr.) -1.7 -3.8 -4.3 -1.7 -15 -3.0
Manufacturing 534,873 532,671 518,496 535,326 457,831 530,342
   Percent Change (From Prev. Yr.) -2.8 -3.6 -5.9 -2.7 -14 -3.8
Wood Products 16,059 15,919 15,338 16,053 12,190 15,842
   Percent Change (From Prev. Yr.) -8.2 -11 -14 -8.0 -24 -10
Non-metallic Mineral Products 13,563 13,759 13,819 13,571 11,419 13,678
   Percent Change (From Prev. Yr.) -5.2 -7.0 -8.0 -4.1 -16 -6.1
Primary Metals 45,880 45,816 45,788 45,904 41,863 45,847
   Percent Change (From Prev. Yr.) -0.4 0.2 -0.1 -0.4 -8.8 -0.2
Fabricated Metals 58,607 58,226 57,074 58,527 49,134 58,109
   Percent Change (From Prev. Yr.) -0.9 -2.0 -2.9 -1.1 -16 -1.7
Machinery 44,941 44,907 44,442 44,884 40,269 44,794
   Percent Change (From Prev. Yr.) 1.1 0.5 0.1 0.7 -10 0.6
Electronics and Computers 20,200 20,527 20,563 20,199 18,572 20,372
   Percent Change (From Prev. Yr.) -2.3 1.1 1.1 -2.3 -8.1 -0.6
Transportation Equipment 122,892 121,182 110,826 123,410 90,275 119,578
   Percent Change (From Prev. Yr.) -6.8 -8.5 -15 -6.4 -27 -9.1
Furniture and Related Products 25,686 25,174 24,431 25,678 21,140 25,242
   Percent Change (From Prev. Yr.) -4.9 -7.5 -11 -4.9 -18 -7.1
Miscellaneous 31,044 31,289 31,681 31,035 29,469 31,262
   Percent Change (From Prev. Yr.) 3.7 2.5 2.3 3.7 -5.1 3.1
Food Manufacturing 32,743 33,222 34,168 32,719 33,212 33,213
   Percent Change (From Prev. Yr.) 2.1 3.0 2.6 2.3 1.4 2.5
Beverages and Tobacco Products 3,397 3,615 3,733 3,392 3,555 3,534
   Percent Change (From Prev. Yr.) -9.5 -8.1 -5.3 -9.8 4.6 -8.2
Paper and Paper Products 11,096 11,019 10,926 11,149 10,566 11,048
   Percent Change (From Prev. Yr.) -3.6 -2.7 -4.0 -3.1 -4.8 -3.3
Printing and Related Support Activities 18,677 18,753 18,755 18,690 17,531 18,719
   Percent Change (From Prev. Yr.) -1.2 -1.3 -2.8 -1.2 -6.1 -1.6
Chemicals 31,576 31,293 30,681 31,522 29,408 31,268
   Percent Change (From Prev. Yr.) -1.2 -1.5 -3.5 -1.4 -6.9 -1.9
Plastics and Rubber Products 38,847 38,287 37,230 38,929 32,169 38,323
   Percent Change (From Prev. Yr.) -3.5 -5.5 -7.4 -3.3 -17 -4.9
Wholesale Trade 124,374 126,383 125,564 124,241 117,022 125,141
   Percent Change (From Prev. Yr.) 0.9 0.4 -0.9 0.8 -5.9 0.3
Retail Trade 317,471 322,390 322,744 318,655 305,181 320,315
   Percent Change (From Prev. Yr.) -1.8 -1.8 -1.3 -1.4 -3.9 -1.6
Information 39,594 40,083 39,789 39,597 38,368 39,766
   Percent Change (From Prev. Yr.) 0.2 -0.0 -2.0 0.2 -3.1 -0.4
Financial Activities 132,509 133,836 133,847 132,435 128,406 133,157
   Percent Change (From Prev. Yr.) -1.7 -1.9 -1.9 -1.6 -3.1 -1.8
Professional and Business Services 280,626 288,536 288,554 280,559 258,110 284,569
   Percent Change (From Prev. Yr.) 0.6 -1.2 -1.8 0.7 -8.0 -0.4
Education and Health Services 375,475 378,726 378,970 375,454 385,406 377,156
   Percent Change (From Prev. Yr.) 3.6 2.7 2.7 3.6 2.6 3.1
Leisure and Hospitality Services 270,386 292,076 295,457 270,209 266,407 282,032
   Percent Change (From Prev. Yr.) -0.1 0.3 1.1 -0.2 -1.5 0.3
Other Services 82,982 85,643 84,637 82,943 80,486 84,051
   Percent Change (From Prev. Yr.) 0.5 -0.3 -0.4 0.3 -3.0 0.0
Government 412,297 413,573 389,610 412,361 414,681 406,960
   Percent Change (From Prev. Yr.) 1.1 1.9 2.0 1.2 0.6 1.6

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Indiana State Page.