
Indiana Personal Income
| Description | Quarter | .Percent Growth Over Period | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011:1 | 2010:4 | 2010:3 | 2010:2 | 2010:1 | 10:1/11:1 | |||
| Income by Place of Residence | Total Personal Income ($ bill.) | 233.0 | 228.8 | 227.5 | 225.6 | 222.6 | 4.7 | |
| Derivation of Total Personal Income | Earnings by Place of Work | 166.4 | 164.6 | 163.9 | 162.4 | 159.7 | 4.2 | |
| Less: Personal Contributions for Social Insurance | 17.4 | 19.1 | 19.1 | 19.0 | 18.6 | -6.6 | ||
| Plus: Adjustment for Residence | 4.7 | 4.5 | 4.5 | 4.5 | 4.4 | 7.0 | ||
| Equals: Net Earnings by Place of Residence | 153.7 | 150.0 | 149.4 | 147.9 | 145.5 | 5.6 | ||
| Plus: Dividends, Interest, and Rent | 32.6 | 32.0 | 31.7 | 31.9 | 31.7 | 2.6 | ||
| Plus: Transfer Payments | 46.8 | 46.8 | 46.5 | 45.8 | 45.4 | 3.1 | ||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 117.3 | 116.2 | 116.0 | 115.2 | 113.1 | 3.8 | |
| Other Labor Income | 30.6 | 30.2 | 30.1 | 29.9 | 29.6 | 3.5 | ||
| Proprietors Income | 18.5 | 18.2 | 17.8 | 17.4 | 17.1 | 7.9 | ||
| Farm Proprietors | 3 | 3 | 2 | 2 | 2 | 38.4 | ||
| Non-farm Proprietors | 16 | 16 | 16 | 16 | 15 | 4.3 | ||
| Earnings of Farm Workers | 3 | 3 | 3 | 2 | 2 | 32.4 | ||
| Earnings of Non-farm Workers | 163 | 162 | 161 | 160 | 158 | 3.8 | ||
| Earnings by Industry | Mining | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 12.7 | |
| Construction | 9.3 | 9.2 | 9.3 | 9.3 | 8.8 | 5.8 | ||
| Manufacturing | 36.1 | 35.1 | 35.6 | 35.0 | 34.1 | 5.9 | ||
| Non-durable Goods | 10.7 | 10.6 | 10.6 | 10.5 | 10.7 | -0.1 | ||
| Durable Goods | 25.4 | 24.5 | 25.0 | 24.5 | 23.4 | 8.6 | ||
| Utilities | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 8.1 | ||
| Wholesale Trade | 8.3 | 8.2 | 8.2 | 8.1 | 8.0 | 4.2 | ||
| Retail Trade | 9.9 | 9.8 | 10.0 | 10.1 | 9.8 | 1.1 | ||
| Transportation and Warehousing | 7.1 | 7.0 | 7.0 | 6.9 | 6.7 | 6.0 | ||
| Finance and Insurance | 7.2 | 7.1 | 7.0 | 6.9 | 7.0 | 3.3 | ||
| Real Estate | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 6.0 | ||
| Professional Services | 9.5 | 9.4 | 9.4 | 9.2 | 9.1 | 5.2 | ||
| Management of Companies | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 8.5 | ||
| Administrative and Waste Services | 6.0 | 5.9 | 5.9 | 5.7 | 5.5 | 8.1 | ||
| Educational Services | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 4.5 | ||
| Health Care | 20.7 | 20.5 | 20.4 | 20.3 | 20.0 | 3.5 | ||
| Entertainment and Recreation | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 3.1 | ||
| Accommodation and Food Services | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 2.8 | ||
| Other Services | 6.2 | 6.2 | 6.2 | 6.1 | 6.0 | 2.7 | ||
| Government | 24.6 | 24.6 | 24.2 | 24.8 | 24.9 | -1.5 | ||
Back to the Indiana Table.