Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population | Employment by Industry | Wages by Industry | Seasonally Adjusted Employment

Business Indicators for Indiana

Description

Dec 09 Nov 09 Dec 08

Percent Changes

Dec 09/
Nov 09
Dec 09/
Dec 08
Establishment Employment (000)
  Total Non-agricultural 2817.1 2837.3 2920.9 -0.7 -3.6
  Construction 118.3 128.3 128.3 -7.8 -7.8
  Manufacturing 440.4 442.0 493.9 -0.4 -10.8
    Durable Goods 308.1 308.7 353.1 -0.2 -12.7
    Non-durable Goods 132.3 133.3 140.8 -0.8 -6.0
  Trade, Transportation and Utilities 560.3 560.6 582.7 -0.1 -3.8
    Wholesale Trade 119.2 119.2 124.5 0.0 -4.3
    Retail Trade 318.3 316.5 328.8 0.6 -3.2
    Transportation and Warehousing 122.8 124.9 129.4 -1.7 -5.1
    Utilities 14.9 15.0 15.1 -0.7 -1.3
  Information 38.1 38.0 39.4 0.3 -3.3
  Financial Activities 133.5 131.8 134.6 1.3 -0.8
  Professional and Business Services 271.3 274.8 273.7 -1.3 -0.9
  Educational and Health Services 421.0 420.7 424.5 0.1 -0.8
  Leisure and Hospitality Services 272.1 275.0 278.9 -1.1 -2.4
  Other Services 105.4 105.1 108.3 0.3 -2.7
  Government 449.9 454.1 449.7 -0.9 0.0
Average Weekly Hours, Manufacturing 42.3 40.6 39.9 4.2 6.0
Average Weekly Earnings ($), Manufacturing 794.4 772.2 746.5 2.9 6.4
Unemployment Rate (pct) 9.8 9.3 8.1 --- ---
Building Permits (units) 769 791 643 -2.8 19.6

Note: All figures not seasonally adjusted.