Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population | Employment by Industry | Wages by Industry | Seasonally Adjusted Employment

Business Indicators for Indiana

Description

Jun 08 May 08 Jun 07

Percent Changes

Jun 08/
May 08
Jun 08/
Jun 07
Establishment Employment (000)
  Total Non-agricultural 2988.1 3008.5 2984.3 -0.7 0.1
  Construction 154.5 150.4 161.8 2.7 -4.5
  Manufacturing 540.8 538.3 561.7 0.5 -3.7
    Durable Goods 393.7 392.2 412.2 0.4 -4.5
    Non-durable Goods 147.1 146.1 149.5 0.7 -1.6
  Trade, Transportation and Utilities 586.6 585.4 590.8 0.2 -0.7
    Wholesale Trade 126.1 125.7 126.2 0.3 -0.1
    Retail Trade 328.0 327.2 330.7 0.2 -0.8
    Transportation and Warehousing 132.5 132.5 133.9 0.0 -1.0
    Utilities 14.9 14.8 15.2 0.7 -2.0
  Information 41.1 40.9 40.7 0.5 1.0
  Financial Activities 140.0 138.8 141.0 0.9 -0.7
  Professional and Business Services 292.1 290.4 284.5 0.6 2.7
  Educational and Health Services 396.8 402.1 381.1 -1.3 4.1
  Leisure and Hospitality Services 297.0 291.6 293.8 1.9 1.1
  Other Services 114.6 113.7 113.5 0.8 1.0
  Government 417.3 449.7 408.2 -7.2 2.2
Average Weekly Hours, Manufacturing 41.6 41.3 42.0 0.7 -1.0
Average Weekly Earnings ($), Manufacturing 765.9 765.3 787.9 0.1 -2.8
Unemployment Rate (pct) 5.8 5.1 4.5 --- ---
Building Permits (units) --- 1,494 2,039 --- ---

Note: All figures not seasonally adjusted.