Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population | Employment by Industry | Wages by Industry | Seasonally Adjusted Employment

Business Indicators for Indiana

Description

May 09 Apr 09 May 08

Percent Changes

May 09/
Apr 09
May 09/
May 08
Establishment Employment (000)
  Total Non-agricultural 2844.8 2839.4 3008.5 0.2 -5.4
  Construction 131.4 123.3 150.4 6.6 -12.6
  Manufacturing 438.6 451.3 538.3 -2.8 -18.5
    Durable Goods 305.6 317.7 392.2 -3.8 -22.1
    Non-durable Goods 133.0 133.6 146.1 -0.4 -9.0
  Trade, Transportation and Utilities 561.2 555.4 585.4 1.0 -4.1
    Wholesale Trade 118.1 118.5 125.7 -0.3 -6.0
    Retail Trade 318.9 313.2 327.2 1.8 -2.5
    Transportation and Warehousing 124.2 123.7 132.5 0.4 -6.3
    Utilities 14.9 14.9 14.8 0.0 0.7
  Information 39.0 38.6 40.9 1.0 -4.6
  Financial Activities 131.8 132.6 138.8 -0.6 -5.0
  Professional and Business Services 266.5 265.8 290.4 0.3 -8.2
  Educational and Health Services 416.3 422.5 402.1 -1.5 3.5
  Leisure and Hospitality Services 295.3 284.6 291.6 3.8 1.3
  Other Services 108.1 107.8 113.7 0.3 -4.9
  Government 449.6 450.6 449.7 -0.2 -0.0
Average Weekly Hours, Manufacturing 38.2 38.3 41.3 -0.3 -7.5
Average Weekly Earnings ($), Manufacturing 734.2 751.5 765.3 -2.3 -4.1
Unemployment Rate (pct) 10.4 9.9 5.1 --- ---
Building Permits (units) 851 901 1,494 -5.5 -43.0

Note: All figures not seasonally adjusted.