
Gary-Hammond MSA Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 24,883.7 | 24,238.2 | 25,640.8 | 24,315.6 | 23,073.7 | 2.0 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 15,402.1 | 14,753.2 | 16,053.9 | 15,199.0 | 14,703.8 | 1.3 | ||
| Less: Personal Contributions for Social Insurance | 1,808.2 | 1,736.9 | 1,859.5 | 1,770.3 | 1,702.3 | 1.6 | |||
| Plus: Adjustment for Residence | 2,783.0 | 3,032.4 | 3,227.5 | 3,295.7 | 3,059.2 | -2.2 | |||
| Equals: Net Earnings by Place of Residence | 16,376.8 | 16,048.7 | 17,421.8 | 16,724.5 | 16,060.8 | 0.6 | |||
| Plus: Dividends, Interest, and Rent | 3,183.5 | 3,081.9 | 3,701.1 | 3,476.6 | 3,066.7 | 1.6 | |||
| Plus: Transfer Payments | 5,323.4 | 5,107.6 | 4,517.8 | 4,114.6 | 3,946.3 | 7.8 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 11,205.4 | 10,725.4 | 11,744.8 | 11,252.6 | 10,748.4 | 1.2 | ||
| Other Labor Income | 2,938.0 | 2,837.0 | 2,924.8 | 2,599.4 | 2,599.0 | 3.3 | |||
| Proprietors Income | 1,258.6 | 1,190.8 | 1,384.2 | 1,346.9 | 1,356.4 | -1.6 | |||
| Farm Proprietors | 107.5 | 104.2 | 182.1 | 103.8 | 61.9 | 25.9 | |||
| Non-farm Proprietors | 1,151.2 | 1,086.6 | 1,202.1 | 1,243.1 | 1,294.5 | -2.7 | |||
| Earnings of Farm Workers | 152.9 | 144.2 | 217.2 | 142.1 | 93.2 | 19.4 | |||
| Earnings of Non-farm Workers | 15,249.2 | 14,609.0 | 15,836.7 | 15,056.9 | 14,610.6 | 1.2 | |||
| Earnings by Industry | Mining | 15.1 | 17.3 | ----- | 23.1 | 23.3 | -6.9 | ||
| Construction | 1,534.6 | 1,278.4 | 1,563.7 | 1,477.5 | 1,411.4 | 3.1 | |||
| Manufacturing | 3,197.9 | 3,094.8 | 3,748.2 | 3,284.9 | 3,222.7 | 0.5 | |||
| Utilities | 197.3 | 195.2 | 212.6 | 159.8 | 157.2 | 6.9 | |||
| Wholesale Trade | 611.2 | 593.7 | 688.4 | 656.4 | 622.2 | -0.1 | |||
| Retail Trade | 1,132.0 | 1,105.1 | 1,151.5 | 1,175.9 | 1,146.0 | -0.3 | |||
| Transportation and Warehousing | 539.7 | 551.4 | 722.6 | 634.9 | 615.8 | -2.2 | |||
| Finance and Insurance | 373.5 | 372.4 | 366.7 | 393.4 | 408.8 | -2.2 | |||
| Real Estate | 166.3 | 149.9 | 179.9 | 154.0 | 171.0 | 0.3 | |||
| Professional Services | 596.5 | 574.4 | 668.7 | 604.8 | 563.1 | 1.9 | |||
| Management of Companies | 177.3 | 164.6 | 157.2 | 170.5 | 129.4 | 9.1 | |||
| Administrative and Waste Services | 442.3 | 405.2 | 467.5 | 452.7 | 419.2 | 1.8 | |||
| Educational Services | 201.5 | 197.6 | 189.8 | 179.1 | 169.3 | 4.5 | |||
| Health Care | 2,243.2 | 2,199.0 | 2,130.7 | 1,981.2 | 1,843.3 | 5.1 | |||
| Entertainment and Recreation | 315.7 | 314.3 | 340.3 | 358.5 | 338.6 | -1.6 | |||
| Accommodation and Food Services | 424.5 | 395.5 | 400.8 | 403.6 | 396.2 | 1.8 | |||
| Other Services | 652.7 | 625.8 | 631.6 | 641.1 | 651.1 | 0.1 | |||
| Government | 2,038.5 | 2,001.4 | 1,955.9 | 1,925.1 | 1,951.2 | 1.1 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Gary-Hammond MSA table.