
Gary-Hammond MSA Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2002-2006 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 22,397.3 | 21,156.4 | 20,196.0 | 19,277.0 | 18,616.7 | 4.7 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 14,114.1 | 13,622.5 | 13,160.3 | 12,304.1 | 11,685.1 | 4.8 | ||
| Less: Personal Contributions for Social Insurance | 1,628.0 | 1,562.6 | 1,493.3 | 1,415.6 | 1,340.6 | 5.0 | |||
| Plus: Adjustment for Residence | 3,088.1 | 2,803.2 | 2,663.5 | 2,588.2 | 2,547.4 | 5.0 | |||
| Equals: Net Earnings by Place of Residence | 15,574.2 | 14,863.1 | 14,330.6 | 13,476.7 | 12,891.9 | 4.8 | |||
| Plus: Dividends, Interest, and Rent | 2,932.4 | 2,715.7 | 2,554.0 | 2,642.6 | 2,678.8 | 2.4 | |||
| Plus: Transfer Payments | 3,890.7 | 3,577.6 | 3,311.4 | 3,157.7 | 3,045.9 | 6.3 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 10,459.2 | 10,076.8 | 9,783.3 | 9,320.8 | 8,910.6 | 4.1 | ||
| Other Labor Income | 2,617.5 | 2,540.7 | 2,411.7 | 2,170.9 | 2,007.5 | 6.9 | |||
| Proprietors Income | 1,037.4 | 1,005.0 | 965.3 | 812.4 | 767.0 | 8.0 | |||
| Farm Proprietors | 22.8 | 18.3 | 54.7 | 11.5 | 3.8 | 133.6 | |||
| Non-farm Proprietors | 1,014.6 | 986.8 | 910.6 | 800.9 | 763.1 | 7.5 | |||
| Earnings of Farm Workers | 38.2 | 34.3 | 72.7 | 26.3 | 17.0 | 47.4 | |||
| Earnings of Non-farm Workers | 14,075.8 | 13,588.2 | 13,087.6 | 12,277.8 | 11,668.1 | 4.8 | |||
| Earnings by Industry | Mining | 24.7 | 22.2 | 20.8 | 17.8 | 20.0 | 5.9 | ||
| Construction | 1,331.3 | 1,289.5 | 1,162.0 | 1,112.2 | 1,013.8 | 7.1 | |||
| Manufacturing | 3,315.4 | 3,193.7 | 3,129.4 | 2,897.0 | 2,721.8 | 5.1 | |||
| Utilities | 160.8 | 160.0 | 157.3 | 143.6 | 146.6 | 2.4 | |||
| Wholesale Trade | 621.0 | 590.0 | 562.5 | 532.0 | 507.1 | 5.2 | |||
| Retail Trade | 1,062.7 | 1,033.5 | 990.9 | 965.1 | 949.4 | 2.9 | |||
| Transportation and Warehousing | 554.3 | 532.8 | 494.7 | 433.5 | 412.8 | 7.7 | |||
| Finance and Insurance | 386.2 | 377.6 | 366.0 | 353.1 | 339.4 | 3.3 | |||
| Real Estate | 170.1 | 170.0 | 173.1 | 167.9 | 164.9 | 0.8 | |||
| Professional Services | 611.7 | 576.6 | 554.9 | 499.3 | 467.9 | 7.0 | |||
| Management of Companies | 138.2 | 147.3 | 118.8 | 104.3 | 114.0 | 5.8 | |||
| Administrative and Waste Services | 398.5 | 403.9 | 374.6 | 345.1 | 333.2 | 4.7 | |||
| Educational Services | 151.1 | 140.3 | 129.6 | 110.3 | 105.8 | 9.4 | |||
| Health Care | 1,724.3 | 1,644.9 | 1,581.2 | 1,427.3 | 1,350.5 | 6.3 | |||
| Entertainment and Recreation | 306.1 | 311.8 | 352.4 | 329.8 | 324.4 | -1.2 | |||
| Accommodation and Food Services | 354.1 | 328.6 | 331.5 | 307.5 | 292.6 | 4.9 | |||
| Other Services | 509.6 | 486.7 | 468.6 | 452.3 | 429.7 | 4.4 | |||
| Government | 1,896.9 | 1,839.6 | 1,784.1 | 1,741.5 | 1,632.5 | 3.8 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Gary-Hammond MSA table.