Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Gary-Hammond

Description

Dec 09 Nov 09 Dec 08

Percent Changes

Dec 09/
Nov 09
Dec 09/
Dec 08
Establishment Employment (000)
  Total Non-agricultural 275.2 277.2 280.3 -0.7 -1.8
  Manufacturing 36.5 36.8 37.8 -0.8 -3.4
    Durable Goods 28.5 28.7 29.7 -0.7 -4.0
  Trade, Transportation and Utilities 60.2 60.2 62.1 0.0 -3.1
    Wholesale Trade 10.6 10.6 10.9 0.0 -2.8
    Retail Trade 34.3 34.1 35.6 0.6 -3.7
    Transportation and Warehousing 15.3 15.5 15.6 -1.3 -1.9
  Information 2.0 2.0 2.1 0.0 -4.8
  Financial Activities 9.1 9.0 9.2 1.1 -1.1
  Professional and Business Services 22.3 22.3 22.4 0.0 -0.4
  Educational and Health Services 46.2 46.1 45.9 0.2 0.7
  Leisure and Hospitality Services 30.9 31.0 31.1 -0.3 -0.6
  Other Services 12.1 12.0 12.3 0.8 -1.6
  Government 40.0 40.6 39.8 -1.5 0.5
Unemployment Rate (pct) 10.0 9.5 8.3 --- ---
Building Permits (units) 115 79 45 45.6 155.6

Note: All figures not seasonally adjusted.