Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population

Business Indicators for Gary-Hammond

Description

Mar 08 Feb 08 Mar 07

Percent Changes

Mar 08/
Feb 08
Mar 08/
Mar 07
Establishment Employment (000)
  Total Non-agricultural 280.5 278.1 279.4 0.9 0.4
  Manufacturing 37.7 37.7 37.5 0.0 0.5
    Durable Goods 29.6 29.6 29.5 0.0 0.3
  Trade, Transportation and Utilities 60.3 59.9 59.9 0.7 0.7
    Wholesale Trade 10.4 10.3 10.1 1.0 3.0
    Retail Trade 35.3 35.0 35.3 0.9 0.0
    Transportation and Warehousing 14.6 14.6 14.5 0.0 0.7
  Information 2.3 2.3 2.4 0.0 -4.2
  Financial Activities 9.7 9.6 9.9 1.0 -2.0
  Professional and Business Services 22.6 22.5 22.3 0.4 1.3
  Educational and Health Services 46.3 46.0 43.8 0.7 5.7
  Leisure and Hospitality Services 30.5 30.1 29.5 1.3 3.4
  Other Services 12.4 12.3 13.0 0.8 -4.6
  Government 40.0 39.5 41.2 1.3 -2.9
Unemployment Rate (pct) 5.7 5.7 5.5 --- ---
Building Permits (units) 283 51 341 454.9 -17.0

Note: All figures not seasonally adjusted.