Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Gary-Hammond

Description

Dec 11 Nov 11 Dec 10

Percent Changes

Dec 11/
Nov 11
Dec 11/
Dec 10
Establishment Employment (000)
  Total Non-agricultural 263.6 262.0 264.1 0.6 -0.2
  Manufacturing 31.6 32.0 33.6 -1.2 -6.0
    Durable Goods 24.7 25.0 25.9 -1.2 -4.6
  Trade, Transportation and Utilities 55.4 53.8 55.2 3.0 0.4
    Wholesale Trade 8.7 8.5 8.7 2.4 0.0
    Retail Trade 33.0 31.8 33.0 3.8 0.0
    Transportation and Warehousing 13.7 13.5 13.5 1.5 1.5
  Information 2.1 2.1 2.1 0.0 0.0
  Financial Activities 8.4 8.3 8.6 1.2 -2.3
  Professional and Business Services 20.6 20.4 20.4 1.0 1.0
  Educational and Health Services 49.0 48.3 48.1 1.4 1.9
  Leisure and Hospitality Services 30.5 30.4 29.3 0.3 4.1
  Other Services 11.9 11.7 11.9 1.7 0.0
  Government 37.2 37.7 38.1 -1.3 -2.4
Unemployment Rate (pct) 9.1 9.1 9.4 --- ---
Building Permits (units) --- --- 41 --- ---

Note: All figures not seasonally adjusted.