Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population

Business Indicators for Gary-Hammond

Description

May 09 Apr 09 May 08

Percent Changes

May 09/
Apr 09
May 09/
May 08
Establishment Employment (000)
  Total Non-agricultural 278.9 276.1 287.1 1.0 -2.9
  Manufacturing 36.9 37.0 37.8 -0.3 -2.4
    Durable Goods 28.8 28.9 29.7 -0.3 -3.0
  Trade, Transportation and Utilities 60.4 59.8 61.2 1.0 -1.3
    Wholesale Trade 10.6 10.6 10.4 0.0 1.9
    Retail Trade 34.5 33.9 36.0 1.8 -4.2
    Transportation and Warehousing 15.3 15.3 14.8 0.0 3.4
  Information 2.1 2.1 2.3 0.0 -8.7
  Financial Activities 9.1 9.1 9.7 0.0 -6.2
  Professional and Business Services 22.4 22.4 23.2 0.0 -3.4
  Educational and Health Services 45.4 45.5 46.6 -0.2 -2.6
  Leisure and Hospitality Services 32.3 31.4 32.4 2.9 -0.3
  Other Services 12.5 12.5 12.6 0.0 -0.8
  Government 40.1 39.5 40.6 1.5 -1.2
Unemployment Rate (pct) 10.2 9.9 5.1 --- ---
Building Permits (units) 92 104 158 -11.5 -41.8

Note: All figures not seasonally adjusted.