Elkhart MSA Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 6,429.0 6,160.1 5,828.5 5,606.0 5,204.4 5.4
Derivation of Total Personal Income
Earnings by Place of Work 6,757.1 6,574.4 6,246.2 5,911.6 5,377.6 5.9
Less: Personal Contributions for Social Insurance 739.5 719.6 682.2 613.5 580.8 6.3
Plus: Adjustment for Residence -1,317.2 -1,285.6 -1,203.6 -1,176.7 -1,049.7 5.9
Equals: Net Earnings by Place of Residence 4,700.4 4,569.1 4,360.4 4,121.4 3,747.1 5.9
Plus: Dividends, Interest, and Rent 887.9 813.2 752.4 800.2 799.6 2.8
Plus: Transfer Payments 840.7 777.8 715.7 684.4 657.7 6.3
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 4,814.9 4,701.4 4,496.0 4,055.3 3,896.7 5.5
Other Labor Income 1,349.3 1,315.8 1,211.6 1,422.6 1,113.6 6.0
Proprietors Income 592.9 557.1 538.6 433.6 367.4 13.0
Farm Proprietors 12.4 15.7 29.4 12.9 4.0 71.5
Non-farm Proprietors 580.4 541.4 509.2 420.7 363.4 12.6
Earnings of Farm Workers 17.9 21.3 35.7 18.1 8.7 37.5
Earnings of Non-farm Workers 6,739.2 6,553.0 6,210.4 5,893.5 5,368.9 5.9
Earnings by Industry
Mining 3.1 2.8 2.7 ----- ----- 6.5
Construction 293.4 292.1 292.3 252.4 242.9 5.0
Manufacturing 3,690.0 3,617.7 3,435.0 3,360.6 2,979.0 5.6
Utilities 16.4 16.7 15.5 14.4 14.5 3.2
Wholesale Trade 460.8 439.9 391.0 342.9 307.7 10.7
Retail Trade 299.8 294.5 280.2 275.9 267.2 2.9
Transportation and Warehousing 165.7 159.0 139.4 124.8 127.2 7.0
Finance and Insurance 122.4 115.9 119.1 113.7 102.9 4.5
Real Estate 52.6 52.3 53.8 50.8 48.2 2.3
Professional Services 168.3 169.6 149.6 132.6 129.5 6.9
Management of Companies 110.8 81.6 88.7 79.7 57.6 19.3
Administrative and Waste Services 159.4 160.4 147.2 120.9 119.1 7.9
Educational Services 29.6 28.2 27.0 26.6 28.1 1.4
Health Care 453.8 436.5 402.4 366.0 344.2 7.2
Entertainment and Recreation 13.1 12.7 13.4 12.9 12.2 1.8
Accommodation and Food Services 96.2 92.9 91.0 85.8 84.5 3.3
Other Services 156.7 150.9 147.2 132.3 124.4 6.0
Government 402.8 384.2 370.0 353.8 331.9 5.0

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Elkhart MSA table.