Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Elkhart

Description

Dec 11 Nov 11 Dec 10

Percent Changes

Dec 11/
Nov 11
Dec 11/
Dec 10
Establishment Employment (000)
  Total Non-agricultural 104.4 104.7 105.4 -0.3 -0.9
  Construction 3.4 3.6 3.1 -5.6 9.7
  Manufacturing 45.5 45.5 44.7 0.0 1.8
    Durable Goods 40.0 39.9 37.5 0.3 6.7
  Trade, Transportation and Utilities 16.1 16.0 16.6 0.6 -3.0
    Wholesale Trade 4.9 4.9 5.1 0.0 -3.9
    Retail Trade 8.7 8.7 9.0 0.0 -3.3
    Transportation and Warehousing 2.5 2.4 2.5 4.2 0.0
  Information 0.6 0.6 0.6 0.0 0.0
  Financial Activities 2.9 2.9 3.0 0.0 -3.3
  Professional and Business Services 7.3 7.3 7.6 0.0 -3.9
  Educational and Health Services 10.5 10.6 11.0 -0.9 -4.5
  Leisure and Hospitality Services 6.1 6.3 6.4 -3.2 -4.7
  Other Services 3.2 3.2 3.4 0.0 -5.9
  Government 8.8 8.7 9.0 1.1 -2.2
Unemployment Rate (pct) 11.2 11.2 12.2 --- ---
Building Permits (units) --- --- 7 --- ---

Note: All figures not seasonally adjusted.