Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Elkhart

Description

Apr 13 Mar 13 Apr 12

Percent Changes

Apr 13/
Mar 13
Apr 13/
Apr 12
Establishment Employment (000)
  Total Non-agricultural 115.8 114.1 115.2 1.5 0.5
  Construction 3.3 2.9 3.2 13.8 3.1
  Manufacturing 52.0 51.3 51.8 1.4 0.4
    Durable Goods 44.6 44.4 45.6 0.5 -2.2
  Trade, Transportation and Utilities 17.9 17.7 17.3 1.1 3.5
    Wholesale Trade 5.3 5.3 5.5 0.0 -3.6
    Retail Trade 9.3 9.2 9.1 1.1 2.2
    Transportation and Warehousing 3.3 3.2 2.7 3.1 22.2
  Information 0.6 0.6 0.6 0.0 0.0
  Financial Activities 3.1 3.1 3.0 0.0 3.3
  Professional and Business Services 7.9 7.8 9.1 1.3 -13.2
  Educational and Health Services 11.4 11.4 11.1 0.0 2.7
  Leisure and Hospitality Services 6.7 6.5 7.0 3.1 -4.3
  Other Services 3.7 3.6 3.5 2.8 5.7
  Government 9.2 9.2 8.6 0.0 7.0
Unemployment Rate (pct) 8.2 9.4 9.2 --- ---

Note: All figures not seasonally adjusted.