Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Elkhart

Description

Sep 09 Aug 09 Sep 08

Percent Changes

Sep 09/
Aug 09
Sep 09/
Sep 08
Establishment Employment (000)
  Total Non-agricultural 107.0 107.0 125.1 0.0 -14.5
  Construction 3.8 3.9 4.5 -2.6 -15.6
  Manufacturing 44.0 44.3 58.5 -0.7 -24.8
    Durable Goods 37.2 37.5 50.1 -0.8 -25.7
  Trade, Transportation and Utilities 17.4 17.5 17.9 -0.6 -2.8
    Wholesale Trade 5.5 5.5 6.2 0.0 -11.3
    Retail Trade 9.5 9.6 9.3 -1.0 2.2
    Transportation and Warehousing 2.4 2.4 2.4 0.0 0.0
  Information 0.7 0.7 0.7 0.0 0.0
  Financial Activities 3.1 3.2 3.1 -3.1 0.0
  Professional and Business Services 7.2 7.2 8.7 0.0 -17.2
  Educational and Health Services 11.3 11.1 11.3 1.8 0.0
  Leisure and Hospitality Services 6.7 6.8 7.4 -1.5 -9.5
  Other Services 3.6 3.6 4.1 0.0 -12.2
  Government 9.2 8.7 8.9 5.7 3.4
Unemployment Rate (pct) 15.0 15.9 9.3 --- ---
Building Permits (units) 17 16 23 6.3 -26.1

Note: All figures not seasonally adjusted.