Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Elkhart

Description

Dec 09 Nov 09 Dec 08

Percent Changes

Dec 09/
Nov 09
Dec 09/
Dec 08
Establishment Employment (000)
  Total Non-agricultural 106.3 107.5 111.7 -1.1 -4.8
  Construction 3.4 3.7 3.8 -8.1 -10.5
  Manufacturing 43.9 44.4 47.8 -1.1 -8.2
    Durable Goods 37.1 37.3 40.0 -0.5 -7.2
  Trade, Transportation and Utilities 17.5 17.6 18.0 -0.6 -2.8
    Wholesale Trade 5.5 5.5 5.6 0.0 -1.8
    Retail Trade 9.6 9.6 9.9 0.0 -3.0
    Transportation and Warehousing 2.4 2.5 2.5 -4.0 -4.0
  Information 0.7 0.7 0.7 0.0 0.0
  Financial Activities 3.2 3.2 3.2 0.0 0.0
  Professional and Business Services 7.0 7.1 7.2 -1.4 -2.8
  Educational and Health Services 11.4 11.5 11.5 -0.9 -0.9
  Leisure and Hospitality Services 6.3 6.4 6.5 -1.6 -3.1
  Other Services 3.5 3.5 3.6 0.0 -2.8
  Government 9.4 9.4 9.4 0.0 0.0
Unemployment Rate (pct) 14.8 14.4 15.3 --- ---
Building Permits (units) 11 12 4 -8.3 175.0

Note: All figures not seasonally adjusted.