Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population

Business Indicators for Elkhart

Description

Mar 08 Feb 08 Mar 07

Percent Changes

Mar 08/
Feb 08
Mar 08/
Mar 07
Establishment Employment (000)
  Total Non-agricultural 127.3 126.4 129.6 0.7 -1.8
  Construction 3.8 3.7 4.4 2.7 -13.6
  Manufacturing 61.2 61.0 61.8 0.3 -1.0
    Durable Goods 52.3 52.0 52.5 0.6 -0.4
  Trade, Transportation and Utilities 18.3 18.1 18.8 1.1 -2.7
    Wholesale Trade 6.6 6.5 6.9 1.5 -4.3
    Retail Trade 9.3 9.2 9.4 1.1 -1.1
    Transportation and Warehousing 2.4 2.4 2.5 0.0 -4.0
  Information 0.8 0.8 0.8 0.0 0.0
  Financial Activities 3.1 3.1 3.2 0.0 -3.1
  Professional and Business Services 8.5 8.4 8.8 1.2 -3.4
  Educational and Health Services 11.4 11.3 10.9 0.9 4.6
  Leisure and Hospitality Services 6.8 6.7 7.1 1.5 -4.2
  Other Services 4.1 4.0 3.9 2.5 5.1
  Government 9.3 9.3 9.9 0.0 -6.1
Unemployment Rate (pct) 5.8 5.3 4.7 --- ---
Building Permits (units) 29 29 69 0.0 -58.0

Note: All figures not seasonally adjusted.