Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population

Business Indicators for Elkhart

Description

May 09 Apr 09 May 08

Percent Changes

May 09/
Apr 09
May 09/
May 08
Establishment Employment (000)
  Total Non-agricultural 108.4 108.2 128.0 0.2 -15.3
  Construction 3.8 3.6 4.3 5.6 -11.6
  Manufacturing 45.1 45.2 60.7 -0.2 -25.7
    Durable Goods 38.3 38.2 52.2 0.3 -26.6
  Trade, Transportation and Utilities 17.6 17.5 18.3 0.6 -3.8
    Wholesale Trade 5.5 5.5 6.4 0.0 -14.1
    Retail Trade 9.6 9.5 9.5 1.1 1.1
    Transportation and Warehousing 2.5 2.5 2.4 0.0 4.2
  Information 0.7 0.7 0.7 0.0 0.0
  Financial Activities 3.2 3.3 3.1 -3.0 3.2
  Professional and Business Services 7.1 7.2 8.9 -1.4 -20.2
  Educational and Health Services 11.2 11.3 11.4 -0.9 -1.8
  Leisure and Hospitality Services 6.7 6.5 7.4 3.1 -9.5
  Other Services 3.7 3.7 4.1 0.0 -9.8
  Government 9.3 9.2 9.1 1.1 2.2
Unemployment Rate (pct) 17.5 17.7 5.9 --- ---
Building Permits (units) 12 11 38 9.1 -68.4

Note: All figures not seasonally adjusted.