Population Estimates: Columbus MSA
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 57,022 --- --- --- --- --- ---
1980 65,088 --- --- --- --- --- ---
1990 63,855 31,018 32,837 1,019 62,141 420 7,359
1991 64,843 31,535 33,308 1,079 63,014 478 7,514
1992 65,467 31,864 33,603 1,118 63,551 531 7,670
1993 66,357 32,359 33,998 1,162 64,329 596 7,824
1994 67,273 32,828 34,445 1,197 65,149 669 7,958
1995 68,410 33,416 34,994 1,262 66,147 782 8,166
1996 69,031 33,753 35,278 1,307 66,618 889 8,298
1997 69,568 34,035 35,533 1,360 67,019 1,021 8,388
1998 70,275 34,391 35,884 1,404 67,599 1,188 8,507
1999 70,639 34,646 35,993 1,449 67,767 1,380 8,573
2000 71,733 35,285 36,438 1,362 68,304 1,604 8,674
2001 72,014 35,482 36,564 1,384 68,480 1,789 8,781
2002 71,728 35,433 36,441 1,405 68,172 1,954 8,954
2003 72,022 35,694 36,625 1,378 68,505 2,087 9,182
2004 72,541 36,027 36,844 1,388 68,900 2,311 9,352
2005 73,211 36,417 37,194 1,409 69,441 2,583 9,633
2006 73,999 36,813 37,631 1,493 69,925 2,764 9,919
2007 74,750 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Columbus MSA table.

Click here to return to the MSA map page.