Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population

Business Indicators for Bloomington

Description

Jul 08 Jun 08 Jul 07

Percent Changes

Jul 08/
Jun 08
Jul 08/
Jul 07
Establishment Employment (000)
  Total Non-agricultural 79.7 80.6 78.7 -1.1 1.3
  Construction 4.5 4.4 4.7 2.3 -4.3
  Manufacturing 9.6 9.6 9.5 0.0 1.1
  Trade, Transportation and Utilities 12.3 12.3 12.5 0.0 -1.6
    Wholesale Trade 1.9 1.9 2.0 0.0 -5.0
    Retail Trade 8.8 8.8 8.9 0.0 -1.1
    Transportation and Warehousing 1.6 1.6 1.6 0.0 0.0
  Information 1.4 1.4 1.3 0.0 7.7
  Financial Activities 2.9 2.9 3.0 0.0 -3.3
  Professional and Business Services 7.2 7.2 6.7 0.0 7.5
  Educational and Health Services 9.7 9.7 9.4 0.0 3.2
  Leisure and Hospitality Services 8.0 8.1 7.7 -1.2 3.9
  Other Services 2.8 2.9 2.8 -3.4 0.0
  Government 21.3 22.1 21.1 -3.6 0.9
Unemployment Rate (pct) 5.2 5.4 4.0 --- ---
Building Permits (units) 27 49 31 -44.9 -12.9

Note: All figures not seasonally adjusted.