Home | Site Map | MSA Map Page | Center for Business a nd Economic Research | HeraldTimesOnlin e Report

Personal Income | Population

Business Indicators for Bloomington

Description

Apr 13 Mar 13 Apr 12

Percent Changes

Apr 13/
Mar 13
Apr 13/
Apr 12
Establishment Employment (000)
  Total Non-agricultural 82.9 82.4 81.6 0.6 1.6
  Construction 2.7 2.6 2.8 3.8 -3.6
  Manufacturing 9.3 9.2 9.2 1.1 1.1
  Trade, Transportation and Utilities 11.9 11.8 11.3 0.8 5.3
    Wholesale Trade 1.8 1.9 1.8 -5.3 0.0
    Retail Trade 8.5 8.3 8.0 2.4 6.3
    Transportation and Warehousing 1.6 1.6 1.5 0.0 6.7
  Information 1.3 1.3 1.2 0.0 8.3
  Financial Activities 2.7 2.7 2.5 0.0 8.0
  Professional and Business Services 4.6 4.8 5.7 -4.2 -19.3
  Educational and Health Services 11.6 11.5 10.7 0.9 8.4
  Leisure and Hospitality Services 9.4 8.9 8.2 5.6 14.6
  Other Services 2.7 2.7 2.7 0.0 0.0
  Government 26.7 26.9 27.3 -0.7 -2.2
Unemployment Rate (pct) 7.3 8.4 7.0 --- ---

Note: All figures not seasonally adjusted.