
Anderson MSA Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 3,792.8 | 3,789.7 | 3,906.3 | 3,922.8 | 3,836.1 | -0.3 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 1,793.5 | 1,844.3 | 1,925.0 | 2,058.3 | 2,119.4 | -4.1 | ||
| Less: Personal Contributions for Social Insurance | 232.0 | 234.6 | 237.5 | 246.3 | 250.3 | -1.9 | |||
| Plus: Adjustment for Residence | 633.8 | 639.2 | 728.9 | 718.9 | 676.1 | -1.4 | |||
| Equals: Net Earnings by Place of Residence | 2,195.4 | 2,248.9 | 2,416.4 | 2,530.9 | 2,545.3 | -3.6 | |||
| Plus: Dividends, Interest, and Rent | 458.4 | 446.9 | 522.6 | 510.7 | 453.1 | 0.8 | |||
| Plus: Transfer Payments | 1,139.0 | 1,093.8 | 967.4 | 881.2 | 837.7 | 8.0 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 1,398.6 | 1,380.6 | 1,399.2 | 1,449.2 | 1,473.2 | -1.3 | ||
| Other Labor Income | 338.9 | 334.3 | 328.5 | 330.3 | 338.5 | 0.0 | |||
| Proprietors Income | 56.0 | 129.4 | 197.3 | 278.8 | 307.8 | -32.4 | |||
| Farm Proprietors | 26.0 | 29.4 | 38.1 | 14.4 | 10.6 | 41.6 | |||
| Non-farm Proprietors | 30.0 | 100.0 | 159.2 | 264.4 | 297.3 | -39.5 | |||
| Earnings of Farm Workers | 34.5 | 36.9 | 44.6 | 21.5 | 16.4 | 28.6 | |||
| Earnings of Non-farm Workers | 1,759.0 | 1,807.4 | 1,880.4 | 2,036.8 | 2,103.0 | -4.3 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 79.1 | 78.7 | 91.7 | 97.5 | 98.8 | -5.2 | |||
| Manufacturing | 156.4 | 221.2 | 274.2 | 444.7 | 539.6 | -26.1 | |||
| Utilities | 4.2 | 4.2 | 5.0 | 4.3 | 3.9 | 2.7 | |||
| Wholesale Trade | 83.8 | 84.8 | 87.9 | 90.9 | 86.5 | -0.7 | |||
| Retail Trade | 139.1 | 141.5 | 146.0 | 153.3 | 154.7 | -2.6 | |||
| Transportation and Warehousing | 115.1 | 103.0 | 106.5 | 107.6 | 98.3 | 4.2 | |||
| Finance and Insurance | 62.0 | 58.4 | 53.0 | 58.8 | 65.0 | -0.8 | |||
| Real Estate | 19.1 | 18.2 | 20.8 | 19.8 | 22.7 | -3.8 | |||
| Professional Services | 55.4 | 55.5 | 64.5 | 57.8 | 57.7 | -0.6 | |||
| Management of Companies | 21.1 | 25.8 | 24.7 | 22.3 | 25.8 | -4.1 | |||
| Administrative and Waste Services | 67.8 | 65.1 | 58.2 | 48.8 | 48.0 | 9.3 | |||
| Educational Services | 37.2 | 37.2 | 37.4 | 37.0 | 35.7 | 1.1 | |||
| Health Care | 320.1 | 319.0 | 316.0 | 307.0 | 300.4 | 1.6 | |||
| Entertainment and Recreation | 39.5 | 38.4 | 38.5 | 40.9 | 36.3 | 2.4 | |||
| Accommodation and Food Services | 70.7 | 66.6 | 66.5 | 66.0 | 63.5 | 2.8 | |||
| Other Services | 98.4 | 93.4 | 93.1 | 94.4 | 92.9 | 1.5 | |||
| Government | 357.8 | 366.9 | 366.5 | 352.4 | 339.6 | 1.4 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Anderson MSA table.