Population Estimates: Steuben County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 20,159 --- --- --- --- --- ---
1980 24,694 --- --- --- --- --- ---
1990 27,489 13,696 13,793 42 27,267 186 3,580
1991 27,879 13,875 14,004 47 27,661 202 3,645
1992 28,509 14,237 14,272 54 28,278 226 3,728
1993 29,072 14,585 14,487 63 28,834 244 3,747
1994 29,703 14,877 14,826 67 29,461 282 3,814
1995 30,696 15,423 15,273 70 30,423 326 3,849
1996 31,444 15,791 15,653 76 31,172 389 3,923
1997 31,846 16,010 15,836 78 31,576 436 3,910
1998 32,405 16,322 16,083 95 32,110 507 3,883
1999 32,867 16,584 16,283 110 32,545 591 3,899
2000 33,316 16,823 16,493 135 32,741 684 3,948
2001 33,476 16,890 16,586 147 32,868 734 3,952
2002 33,350 16,796 16,554 165 32,709 776 4,050
2003 33,552 16,890 16,662 173 32,889 816 4,129
2004 33,413 16,830 16,583 175 32,734 850 4,177
2005 33,543 16,899 16,644 184 32,841 906 4,190
2006 33,591 16,932 16,659 190 32,868 974 4,287
2007 33,496 16,883 16,613 196 32,755 1,021 4,383
2008 33,513 16,896 16,617 198 32,758 1,044 4,491
2009 33,579 16,941 16,638 200 32,807 1,075 4,581
2010 34,140 17,229 16,911 198 33,368 982 5,118
2011 34,028 17,213 16,815 262 33,136 1,020 5,238

Source: U.S. Census Bureau

Click here to return to the Steuben County table.

Click here to return to the county page.