Starke County Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 510.9 490.6 480.9 451.7 440.2 3.8
Derivation of Total Personal Income
Earnings by Place of Work 167.7 164.7 168.5 154.8 146.3 3.6
Less: Personal Contributions for Social Insurance 21.7 20.8 19.6 18.4 18.0 4.9
Plus: Adjustment for Residence 165.8 161.1 156.2 147.6 142.4 3.9
Equals: Net Earnings by Place of Residence 311.9 305.0 305.0 284.0 270.7 3.6
Plus: Dividends, Interest, and Rent 53.9 51.5 53.8 50.9 57.6 -1.4
Plus: Transfer Payments 145.1 134.2 122.1 116.7 111.8 6.8
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 119.1 117.4 114.6 108.8 108.3 2.4
Other Labor Income 32.9 32.2 29.7 30.7 27.9 4.3
Proprietors Income 15.8 15.1 24.1 15.3 10.2 18.8
Farm Proprietors 0.6 0.3 10.0 2.0 -2.1 51.6
Non-farm Proprietors 15.2 14.8 14.1 13.2 12.2 5.5
Earnings of Farm Workers 2.9 2.6 12.6 4.2 -0.1 -733
Earnings of Non-farm Workers 164.9 162.0 155.9 150.6 146.5 3.0
Earnings by Industry
Mining ----- ----- 0.0 0.0 0.0 -----
Construction 7.7 7.5 7.1 6.5 6.3 5.0
Manufacturing 42.6 42.6 41.2 40.8 40.2 1.5
Utilities 0.3 0.2 0.2 0.1 0.2 16.5
Wholesale Trade 5.5 5.1 4.8 4.3 3.9 9.0
Retail Trade 16.1 15.6 14.8 14.8 14.7 2.3
Transportation and Warehousing 5.6 5.4 4.8 4.3 3.8 10.2
Finance and Insurance 2.6 2.6 2.7 2.5 2.3 2.5
Real Estate 1.1 1.2 1.0 1.2 1.2 -0.6
Professional Services 3.1 2.9 2.6 2.2 2.4 6.7
Management of Companies 0.0 0.0 0.0 0.0 0.0 -----
Administrative and Waste Services 2.2 1.2 1.4 1.3 1.3 20.1
Educational Services ----- ----- ----- ----- ----- -----
Health Care ----- ----- ----- ----- ----- -----
Entertainment and Recreation 1.1 1.1 1.0 1.1 0.8 10.3
Accommodation and Food Services 3.9 4.2 3.6 3.4 3.7 1.9
Other Services 9.9 9.4 9.2 8.7 8.1 5.1
Government 39.4 39.6 38.2 37.2 36.5 1.9

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Starke County table.