
Starke County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Employment | 4,199 | 4,358 | 4,134 | 4,309 | 4,279 | 4,245 | |||
| Percent Change (From Prev. Yr.) | -2.7 | 1.4 | -0.2 | 0.6 | 1.9 | -0.6 | |||
| Total Private | 3,352 | 3,342 | 3,159 | 3,318 | 3,389 | 3,284 | |||
| Percent Change (From Prev. Yr.) | -2.3 | 0.7 | -0.2 | 1.2 | 1.1 | -0.4 | |||
| Construction | 122 | 119 | 99 | 107 | 104 | 113 | |||
| Percent Change (From Prev. Yr.) | 1.9 | -2.5 | -6.9 | 0.9 | -15 | -1.8 | |||
| Manufacturing | 1,008 | 976 | 910 | 940 | 979 | 961 | |||
| Percent Change (From Prev. Yr.) | 3.1 | -1.4 | -1.5 | 0.6 | -2.9 | -0.1 | |||
| Fabricated Metals | 95 | 84 | 85 | 0 | 0 | 70 | |||
| Percent Change (From Prev. Yr.) | 416 | 143 | 107 | -100 | -100 | 153 | |||
| Wholesale Trade | 114 | 118 | 101 | 120 | 126 | 113 | |||
| Percent Change (From Prev. Yr.) | 11.0 | 18.7 | 0.0 | 2.8 | 10.2 | 13.6 | |||
| Retail Trade | 643 | 641 | 605 | 610 | 614 | 634 | |||
| Percent Change (From Prev. Yr.) | -5.3 | 1.2 | -2.1 | -3.6 | -4.5 | -1.8 | |||
| Information | 34 | 28 | 32 | 44 | 43 | 30 | |||
| Percent Change (From Prev. Yr.) | -1.0 | 29.7 | 35.7 | 20.9 | 27.5 | 1.7 | |||
| Financial Activities | 84 | 90 | 87 | 84 | 79 | 89 | |||
| Percent Change (From Prev. Yr.) | -10 | -5.9 | -4.1 | -7.3 | -5.2 | -6.6 | |||
| Professional, Scientific, and Technical Services | 60 | 57 | 57 | 58 | 59 | 57 | |||
| Percent Change (From Prev. Yr.) | -0.5 | -3.9 | 8.3 | -0.6 | -2.2 | -6.0 | |||
| Administrative and Waste Services | 58 | 92 | 107 | 121 | 120 | 61 | |||
| Percent Change (From Prev. Yr.) | 63.6 | 141 | 134 | 164 | 105 | 77.8 | |||
| Leisure and Hospitality Services | 344 | 328 | 301 | 336 | 370 | 334 | |||
| Percent Change (From Prev. Yr.) | -23 | -13 | -4.4 | -3.5 | 7.7 | -13 | |||
| Other Services | 77 | 79 | 74 | 68 | 70 | 79 | |||
| Percent Change (From Prev. Yr.) | -1.3 | 3.0 | -7.9 | -17 | -8.3 | 5.2 | |||
| Government | 847 | 1,016 | 975 | 992 | 890 | 961 | |||
| Percent Change (From Prev. Yr.) | -4.1 | 3.7 | -0.2 | -1.3 | 5.1 | -1.4 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Starke County Page.