
Shelby County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 15,638 | 15,860 | 15,241 | 15,979 | 15,707 | 15,845 | |||
| Percent Change (From Prev. Yr.) | -6.9 | -2.5 | -3.3 | -0.9 | 0.4 | -3.9 | |||
| Total Private | 13,140 | 13,165 | 12,620 | 13,327 | 13,363 | 13,183 | |||
| Percent Change (From Prev. Yr.) | -7.7 | -2.6 | -3.3 | -0.4 | 1.7 | -4.6 | |||
| Construction | 775 | 736 | 607 | 705 | 764 | 742 | |||
| Percent Change (From Prev. Yr.) | -24 | -9.1 | -11 | -9.1 | -1.4 | -16 | |||
| Manufacturing | 3,659 | 3,799 | 3,787 | 3,863 | 3,889 | 3,910 | |||
| Percent Change (From Prev. Yr.) | -25 | -26 | -12 | -0.7 | 6.3 | -23 | |||
| Wood Products | 37 | 36 | 32 | 37 | 37 | 38 | |||
| Percent Change (From Prev. Yr.) | -46 | -41 | -27 | 0.9 | -0.9 | -41 | |||
| Non-metallic Mineral Products | 1,023 | 1,095 | 1,044 | 1,032 | 1,002 | 1,038 | |||
| Percent Change (From Prev. Yr.) | -14 | -11 | 0.6 | 3.8 | -2.1 | -14 | |||
| Fabricated Metals | 314 | 326 | 330 | 327 | 345 | 317 | |||
| Percent Change (From Prev. Yr.) | -17 | -12 | 3.1 | 6.8 | 9.9 | -16 | |||
| Machinery | 50 | 56 | 66 | 67 | 67 | 57 | |||
| Percent Change (From Prev. Yr.) | -25 | -22 | 3.1 | 14.9 | 33.3 | -18 | |||
| Electronics and Computers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Transportation Equipment | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Furniture and Related Products | 156 | 155 | 143 | 154 | 152 | 176 | |||
| Percent Change (From Prev. Yr.) | -35 | -41 | -30 | -18 | -2.6 | -30 | |||
| Wholesale Trade | 630 | 597 | 530 | 533 | 535 | 635 | |||
| Percent Change (From Prev. Yr.) | -9.6 | -13 | -21 | -17 | -15 | -8.2 | |||
| Retail Trade | 1,581 | 1,566 | 1,529 | 1,585 | 1,549 | 1,569 | |||
| Percent Change (From Prev. Yr.) | -1.5 | 2.6 | -1.3 | 0.4 | -2.0 | 1.0 | |||
| Information | 114 | 115 | 102 | 108 | 106 | 111 | |||
| Percent Change (From Prev. Yr.) | 6.6 | 19.0 | -2.9 | -0.9 | -6.5 | 9.5 | |||
| Financial Activities | 367 | 355 | 329 | 329 | 328 | 365 | |||
| Percent Change (From Prev. Yr.) | 0.6 | -0.3 | -12 | -10 | -11 | 1.8 | |||
| Administrative and Waste Services | 536 | 711 | 605 | 670 | 721 | 491 | |||
| Percent Change (From Prev. Yr.) | 14.7 | 48.0 | 73.9 | 81.9 | 34.4 | 2.9 | |||
| Leisure and Hospitality Services | 0 | 0 | 0 | 2,461 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | -100 | -100 | --- | --- | --- | -100 | |||
| Other Services | 330 | 342 | 354 | 372 | 362 | 339 | |||
| Percent Change (From Prev. Yr.) | -8.8 | -12 | 4.0 | 8.0 | 9.8 | -11 | |||
| Government | 2,498 | 2,695 | 2,621 | 2,652 | 2,343 | 2,662 | |||
| Percent Change (From Prev. Yr.) | -2.8 | -1.8 | -3.3 | -3.4 | -6.2 | -0.5 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Shelby County Page.