Population Estimates: Putnam County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 26,932 --- --- --- --- --- ---
1980 29,163 --- --- --- --- --- ---
1990 30,458 15,629 14,829 801 29,427 173 3,835
1991 30,965 15,888 15,077 794 29,938 183 3,870
1992 31,500 16,187 15,313 822 30,441 183 3,949
1993 32,044 16,463 15,581 832 30,961 201 4,026
1994 32,814 16,856 15,958 851 31,708 220 4,068
1995 33,294 17,111 16,183 874 32,158 226 4,125
1996 33,789 17,287 16,502 837 32,683 254 4,136
1997 34,455 17,713 16,742 913 33,260 290 4,223
1998 35,090 18,144 16,946 1,011 33,777 323 4,289
1999 35,657 18,533 17,124 1,092 34,252 354 4,365
2000 36,112 18,778 17,334 1,070 34,442 412 4,446
2001 36,178 18,837 17,341 1,084 34,470 409 4,507
2002 36,196 18,864 17,332 1,092 34,457 418 4,549
2003 36,650 19,195 17,455 1,178 34,796 434 4,633
2004 36,880 19,411 17,469 1,249 34,927 451 4,651
2005 36,994 19,470 17,524 1,267 34,981 483 4,683
2006 36,849 19,363 17,486 1,263 34,829 478 4,722
2007 37,146 19,578 17,568 1,311 35,043 513 4,801
2008 37,138 19,567 17,571 1,320 35,003 520 4,851
2009 36,837 19,428 17,409 1,324 34,673 535 4,883
2010 37,928 20,034 17,894 1,526 35,610 587 5,149
2011 37,917 20,092 17,825 1,596 35,517 643 5,233

Source: U.S. Census Bureau

Click here to return to the Putnam County table.

Click here to return to the county page.