
Putnam County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 11,109 | 11,619 | 11,015 | 11,594 | 10,896 | 11,455 | |||
| Percent Change (From Prev. Yr.) | -7.2 | -3.7 | -5.1 | 0.9 | -1.9 | -5.1 | |||
| Total Private | 8,549 | 8,846 | 8,308 | 8,886 | 8,439 | 8,698 | |||
| Percent Change (From Prev. Yr.) | -8.3 | -3.9 | -5.2 | 3.0 | -1.3 | -6.4 | |||
| Construction | 320 | 305 | 237 | 274 | 301 | 313 | |||
| Percent Change (From Prev. Yr.) | -18 | -10 | -24 | -12 | -5.7 | -13 | |||
| Manufacturing | 1,655 | 1,722 | 1,714 | 1,821 | 1,746 | 1,678 | |||
| Percent Change (From Prev. Yr.) | -24 | -28 | -5.5 | 19.9 | 5.5 | -27 | |||
| Wood Products | 60 | 59 | 61 | 74 | 71 | 65 | |||
| Percent Change (From Prev. Yr.) | -35 | -37 | -13 | 4.7 | 18.9 | -31 | |||
| Wholesale Trade | 159 | 156 | 165 | 177 | 163 | 158 | |||
| Percent Change (From Prev. Yr.) | 11.4 | 11.2 | 3.6 | 11.1 | 2.3 | 11.7 | |||
| Retail Trade | 1,095 | 1,125 | 1,072 | 1,089 | 1,085 | 1,106 | |||
| Percent Change (From Prev. Yr.) | -4.3 | 2.5 | 0.7 | -4.4 | -0.9 | -1.1 | |||
| Information | 201 | 191 | 159 | 187 | 198 | 189 | |||
| Percent Change (From Prev. Yr.) | 14.0 | 21.6 | -7.9 | -1.1 | -1.7 | 16.0 | |||
| Financial Activities | 342 | 340 | 326 | 315 | 325 | 343 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 0.4 | -7.0 | -6.8 | -5.0 | 1.1 | |||
| Administrative and Waste Services | 175 | 211 | 0 | 209 | 214 | 96 | |||
| Percent Change (From Prev. Yr.) | --- | 73.4 | --- | --- | 22.3 | 57.8 | |||
| Leisure and Hospitality Services | 1,140 | 1,205 | 1,035 | 1,178 | 1,068 | 1,228 | |||
| Percent Change (From Prev. Yr.) | -13 | 2.8 | -20 | -7.5 | -6.3 | -0.7 | |||
| Other Services | 272 | 243 | 240 | 250 | 258 | 255 | |||
| Percent Change (From Prev. Yr.) | -5.9 | -4.6 | -2.2 | -4.1 | -5.4 | -5.4 | |||
| Government | 2,561 | 2,773 | 2,707 | 2,708 | 2,457 | 2,758 | |||
| Percent Change (From Prev. Yr.) | -3.2 | -3.0 | -4.6 | -5.3 | -4.1 | -1.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Putnam County Page.