Population Estimates: Pulaski County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 12,534 --- --- --- --- --- ---
1980 13,258 --- --- --- --- --- ---
1990 12,802 6,374 6,428 91 12,681 112 1,954
1991 12,934 6,449 6,485 90 12,817 112 1,974
1992 13,125 6,555 6,570 92 13,008 106 1,960
1993 13,195 6,594 6,601 88 13,079 106 1,948
1994 13,288 6,650 6,638 92 13,171 112 1,979
1995 13,434 6,744 6,690 98 13,311 114 2,003
1996 13,421 6,752 6,669 99 13,295 124 2,032
1997 13,559 6,837 6,722 106 13,427 136 2,052
1998 13,673 6,900 6,773 109 13,538 144 2,106
1999 13,754 6,939 6,815 112 13,615 154 2,111
2000 13,740 6,943 6,809 135 13,476 191 2,119
2001 13,764 6,952 6,844 137 13,511 197 2,112
2002 13,742 6,915 6,818 138 13,443 201 2,138
2003 13,758 6,961 6,842 175 13,471 228 2,132
2004 13,783 6,944 6,828 178 13,433 248 2,123
2005 13,791 6,943 6,843 182 13,440 250 2,124
2006 13,775 6,972 6,889 183 13,511 256 2,127
2007 13,778 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Pulaski County table.

Click here to return to the county page.