Pulaski County Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 386.4 369.1 364.2 323.3 319.0 5.0
Derivation of Total Personal Income
Earnings by Place of Work 248.7 245.1 238.8 206.3 195.4 6.4
Less: Personal Contributions for Social Insurance 26.5 25.9 23.8 22.0 21.1 5.9
Plus: Adjustment for Residence 26.7 24.3 25.9 27.1 27.0 -0.1
Equals: Net Earnings by Place of Residence 249.0 243.5 240.9 211.5 201.4 5.6
Plus: Dividends, Interest, and Rent 62.1 57.2 59.7 51.4 59.0 1.9
Plus: Transfer Payments 75.4 68.5 63.6 60.4 58.6 6.5
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 158.2 157.2 147.4 136.6 132.7 4.5
Other Labor Income 42.3 42.3 38.2 35.3 31.6 7.7
Proprietors Income 48.1 45.5 53.1 34.4 31.1 14.1
Farm Proprietors 7.6 6.4 19.9 4.4 3.5 81.2
Non-farm Proprietors 40.6 39.1 33.2 30.0 27.6 10.2
Earnings of Farm Workers 14.6 13.7 28.1 11.1 9.6 30.9
Earnings of Non-farm Workers 234.1 231.3 210.7 195.2 185.9 6.0
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 6.5 6.1 6.2 5.9 6.1 1.4
Manufacturing 103.0 104.3 90.1 80.0 74.7 8.6
Utilities 3.9 3.8 3.4 3.4 3.4 3.6
Wholesale Trade 16.6 15.7 13.9 11.8 11.1 10.7
Retail Trade 12.8 12.7 11.7 11.7 13.1 -0.3
Transportation and Warehousing 5.3 5.4 5.6 5.0 4.7 3.5
Finance and Insurance 6.7 6.8 6.8 6.3 6.0 3.0
Real Estate 1.2 1.5 1.2 1.4 1.4 -1.3
Professional Services 3.6 3.5 3.2 2.5 2.6 9.4
Management of Companies ----- ----- ----- ----- ----- -----
Administrative and Waste Services ----- ----- ----- ----- ----- -----
Educational Services ----- 0.1 ----- ----- ----- -----
Health Care ----- ----- ----- ----- ----- -----
Entertainment and Recreation 0.3 ----- ----- ----- ----- -----
Accommodation and Food Services 1.9 ----- ----- ----- ----- -----
Other Services 7.0 6.7 6.6 7.2 6.4 2.4
Government 46.8 44.4 42.3 41.1 37.6 5.6

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Pulaski County table.