Pulaski County Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 445.0 424.4 455.3 415.3 388.5 3.6
Derivation of Total Personal Income
Earnings by Place of Work 251.0 235.1 270.5 252.5 244.4 1.0
Less: Personal Contributions for Social Insurance 26.5 26.0 26.7 26.4 26.0 0.5
Plus: Adjustment for Residence 28.8 28.0 33.4 32.8 29.9 -0.4
Equals: Net Earnings by Place of Residence 253.3 237.1 277.1 259.0 248.3 0.9
Plus: Dividends, Interest, and Rent 88.3 86.7 89.9 75.2 62.8 9.4
Plus: Transfer Payments 103.4 100.6 88.2 81.2 77.4 7.6
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 157.7 154.0 163.1 160.8 158.2 -0.0
Other Labor Income 41.9 41.0 40.4 38.8 39.0 1.8
Proprietors Income 51.4 40.1 67.0 53.0 47.2 6.7
Farm Proprietors 33.5 22.8 48.1 25.5 16.5 34.3
Non-farm Proprietors 18.0 17.2 18.9 27.4 30.7 -11.5
Earnings of Farm Workers 41.6 30.0 54.4 32.3 22.3 26.8
Earnings of Non-farm Workers 209.4 205.0 216.1 220.2 222.1 -1.4
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 7.4 7.6 7.4 8.1 8.0 -1.8
Manufacturing 67.2 62.0 71.0 77.4 84.0 -5.1
Utilities 0.3 0.3 0.8 0.9 1.1 -22.9
Wholesale Trade 17.4 20.5 20.1 18.6 16.8 1.4
Retail Trade 13.0 10.8 11.1 12.8 13.1 0.4
Transportation and Warehousing 6.6 5.5 5.8 6.2 6.4 1.4
Finance and Insurance 7.7 7.7 7.7 7.2 6.9 3.0
Real Estate 1.7 1.3 1.4 1.0 1.5 7.7
Professional Services 4.1 4.1 4.9 3.8 3.4 6.3
Management of Companies ----- ----- ----- ----- ----- -----
Administrative and Waste Services ----- ----- ----- ----- ----- -----
Educational Services ----- ----- ----- ----- ----- -----
Health Care ----- ----- ----- ----- ----- -----
Entertainment and Recreation ----- 0.3 0.3 0.3 0.3 4.6
Accommodation and Food Services ----- 2.0 2.0 1.9 2.1 -1.3
Other Services 11.8 11.4 10.6 10.9 10.5 3.1
Government 50.3 52.0 51.4 50.1 48.2 1.1

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Pulaski County table.