
Pulaski County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Wages | 33.9 | 36.9 | 39.0 | 36.2 | 34.9 | 148.8 | |||
| Percent Change (From Prev. Yr.) | -5.2 | -0.9 | -6.2 | -0.8 | 3.2 | 0.8 | |||
| Total Private | 26.5 | 28.5 | 30.8 | 27.2 | 27.3 | 116.4 | |||
| Percent Change (From Prev. Yr.) | -6.6 | -4.4 | -7.7 | -3.0 | 3.0 | -0.3 | |||
| Construction | 0.6 | 0.7 | 0.6 | 0.7 | 0.8 | 2.4 | |||
| Percent Change (From Prev. Yr.) | 10.3 | 23.2 | 9.9 | 18.7 | 22.9 | 14.1 | |||
| Manufacturing | 13.4 | 14.1 | 17.6 | 13.4 | 12.9 | 63.7 | |||
| Percent Change (From Prev. Yr.) | -11 | -12 | -15 | -13 | -3.6 | -2.1 | |||
| Machinery | 7.7 | 8.1 | 11.8 | 8.5 | 0.0 | 35.4 | |||
| Percent Change (From Prev. Yr.) | 7.3 | 11.2 | -2.4 | 13.6 | -100 | 10.3 | |||
| Wholesale Trade | 2.8 | 3.2 | 2.8 | 3.2 | 3.0 | 11.3 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 4.8 | 9.5 | 15.7 | 7.8 | 5.9 | |||
| Retail Trade | 1.9 | 2.1 | 1.8 | 1.9 | 1.8 | 7.6 | |||
| Percent Change (From Prev. Yr.) | -6.5 | 1.2 | 2.8 | 0.8 | -4.5 | -1.1 | |||
| Information | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 1.1 | |||
| Percent Change (From Prev. Yr.) | -12 | -3.5 | -21 | 46.3 | 6.6 | -10 | |||
| Financial Activities | 1.1 | 1.6 | 1.3 | 1.2 | 1.2 | 5.2 | |||
| Percent Change (From Prev. Yr.) | -7.2 | 2.1 | 1.3 | 7.3 | 10.0 | -3.7 | |||
| Professional, Scientific, and Technical Services | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 1.4 | |||
| Percent Change (From Prev. Yr.) | 9.1 | 10.6 | 1.3 | 12.7 | 2.6 | 5.6 | |||
| Other Services | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 1.8 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 5.0 | 1.3 | -0.1 | 14.0 | 3.7 | |||
| Government | 7.4 | 8.4 | 8.2 | 9.0 | 7.6 | 32.4 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 13.4 | -0.3 | 6.7 | 3.7 | 5.3 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Pulaski County Page.