
Pulaski County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 37.8 | 37.2 | 35.8 | 37.9 | 34.9 | 148.7 | |||
| Percent Change (From Prev. Yr.) | -2.9 | 2.8 | 2.4 | -3.0 | -7.6 | -0.3 | |||
| Total Private | 29.4 | 28.0 | 28.4 | 29.4 | 26.9 | 115.1 | |||
| Percent Change (From Prev. Yr.) | -4.6 | 2.8 | 3.9 | -5.0 | -8.6 | -1.0 | |||
| Construction | 0.9 | 0.7 | 0.9 | 0.9 | 1.0 | 3.3 | |||
| Percent Change (From Prev. Yr.) | 46.3 | 7.7 | 8.5 | 46.3 | 10.0 | 25.5 | |||
| Manufacturing | 15.5 | 13.5 | 13.4 | 15.5 | 13.3 | 57.8 | |||
| Percent Change (From Prev. Yr.) | -12 | 1.3 | 3.2 | -12 | -14 | -6.0 | |||
| Machinery | 10.7 | 8.8 | 8.8 | 10.7 | 0.0 | 39.0 | |||
| Percent Change (From Prev. Yr.) | -9.8 | 4.3 | --- | -9.8 | -100 | 21.2 | |||
| Wholesale Trade | 2.8 | 3.3 | 3.3 | 2.8 | 2.9 | 12.2 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 3.4 | 8.9 | 1.8 | 4.3 | 4.0 | |||
| Retail Trade | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 7.0 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -5.0 | -2.3 | -4.7 | -3.2 | -4.2 | |||
| Information | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 | |||
| Percent Change (From Prev. Yr.) | 22.4 | 8.0 | 2.3 | 22.4 | -5.6 | 12.8 | |||
| Financial Activities | 1.4 | 1.3 | 1.2 | 1.4 | 1.3 | 5.3 | |||
| Percent Change (From Prev. Yr.) | 7.5 | 3.8 | -1.0 | 8.5 | -4.9 | 4.8 | |||
| Professional, Scientific, and Technical Services | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 1.9 | |||
| Percent Change (From Prev. Yr.) | 29.0 | 16.1 | 22.4 | 36.0 | -3.0 | 25.9 | |||
| Other Services | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.9 | |||
| Percent Change (From Prev. Yr.) | 7.2 | 9.5 | 2.3 | 7.2 | 5.9 | 6.5 | |||
| Government | 8.5 | 9.3 | 7.4 | 8.5 | 8.1 | 33.6 | |||
| Percent Change (From Prev. Yr.) | 3.6 | 2.8 | -3.0 | 4.2 | -4.4 | 2.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Pulaski County Page.