
Pulaski County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 33.1 | 38.5 | 34.0 | 35.2 | 36.0 | 141.1 | |||
| Percent Change (From Prev. Yr.) | -7.5 | 1.8 | -2.7 | 2.0 | 8.8 | -5.1 | |||
| Total Private | 25.6 | 29.3 | 26.2 | 26.1 | 29.0 | 106.9 | |||
| Percent Change (From Prev. Yr.) | -9.7 | -0.2 | -2.4 | 4.0 | 13.1 | -7.2 | |||
| Construction | 0.9 | 1.0 | 0.7 | 0.8 | 0.9 | 3.7 | |||
| Percent Change (From Prev. Yr.) | 5.2 | 8.3 | -24 | -8.7 | -1.0 | 10.8 | |||
| Manufacturing | 10.9 | 12.3 | 13.2 | 11.5 | 13.5 | 47.2 | |||
| Percent Change (From Prev. Yr.) | -18 | -20 | -0.9 | 8.2 | 23.0 | -18 | |||
| Machinery | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | -100 | -100 | --- | --- | --- | -100 | |||
| Wholesale Trade | 3.1 | 4.4 | 2.4 | 2.9 | 2.8 | 13.8 | |||
| Percent Change (From Prev. Yr.) | -6.1 | 57.2 | -19 | -13 | -9.7 | 13.1 | |||
| Retail Trade | 1.8 | 2.1 | 2.0 | 2.2 | 2.2 | 7.3 | |||
| Percent Change (From Prev. Yr.) | 0.8 | 18.8 | 18.6 | 28.2 | 24.0 | 3.9 | |||
| Information | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 1.2 | |||
| Percent Change (From Prev. Yr.) | -5.9 | 3.1 | 6.1 | 11.6 | 19.2 | -5.5 | |||
| Financial Activities | 1.3 | 1.7 | 1.2 | 1.3 | 1.3 | 5.6 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 21.6 | -9.0 | -0.9 | 0.8 | 5.8 | |||
| Professional, Scientific, and Technical Services | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 1.7 | |||
| Percent Change (From Prev. Yr.) | -5.4 | -21 | -1.9 | -0.2 | -6.1 | -9.8 | |||
| Other Services | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 10.2 | -8.5 | -5.0 | -1.5 | 5.8 | |||
| Government | 7.5 | 9.2 | 7.8 | 9.1 | 7.0 | 34.2 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 8.9 | -3.5 | -3.3 | -6.2 | 1.8 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Pulaski County Page.