
Pulaski County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 4,481 | 4,621 | 4,474 | 4,485 | 4,346 | 4,515 | |||
| Percent Change (From Prev. Yr.) | -0.5 | -0.8 | -3.9 | -1.3 | -3.0 | -1.6 | |||
| Total Private | 3,375 | 3,519 | 3,541 | 3,378 | 3,273 | 3,453 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -1.0 | -1.2 | -1.3 | -3.0 | -0.9 | |||
| Construction | 108 | 113 | 121 | 108 | 117 | 112 | |||
| Percent Change (From Prev. Yr.) | 16.2 | 14.6 | 5.2 | 16.2 | 9.0 | 12.6 | |||
| Manufacturing | 1,277 | 1,269 | 1,249 | 1,277 | 1,165 | 1,268 | |||
| Percent Change (From Prev. Yr.) | 0.2 | -2.2 | -3.4 | 0.2 | -8.7 | -1.3 | |||
| Machinery | 814 | 820 | 825 | 814 | 0 | 818 | |||
| Percent Change (From Prev. Yr.) | 5.5 | 2.8 | --- | 5.5 | -100 | 39.8 | |||
| Wholesale Trade | 344 | 372 | 373 | 342 | 349 | 358 | |||
| Percent Change (From Prev. Yr.) | -0.5 | -1.6 | 1.5 | -1.1 | 1.6 | -0.4 | |||
| Retail Trade | 395 | 397 | 382 | 396 | 368 | 392 | |||
| Percent Change (From Prev. Yr.) | -3.8 | -6.3 | -6.1 | -3.6 | -6.8 | -5.0 | |||
| Information | 37 | 38 | 36 | 37 | 32 | 37 | |||
| Percent Change (From Prev. Yr.) | 34.9 | 1.8 | -1.8 | 34.9 | -14 | 14.9 | |||
| Financial Activities | 157 | 160 | 158 | 157 | 157 | 158 | |||
| Percent Change (From Prev. Yr.) | -7.3 | -4.4 | -6.0 | -7.3 | -0.4 | -6.2 | |||
| Professional, Scientific, and Technical Services | 78 | 68 | 65 | 86 | 87 | 74 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 2.0 | 20.2 | 12.2 | 11.5 | 8.5 | |||
| Other Services | 103 | 104 | 111 | 103 | 105 | 105 | |||
| Percent Change (From Prev. Yr.) | 1.3 | -9.3 | -3.5 | 1.3 | 1.6 | -2.8 | |||
| Government | 1,106 | 1,102 | 933 | 1,106 | 1,073 | 1,062 | |||
| Percent Change (From Prev. Yr.) | -1.2 | -0.3 | -13 | -1.2 | -3.0 | -3.8 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Pulaski County Page.