
Pulaski County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Employment | 4,617 | 4,620 | 4,502 | 4,660 | 4,656 | 4,620 | |||
| Percent Change (From Prev. Yr.) | -3.3 | -0.4 | -1.1 | -0.7 | 0.9 | -1.4 | |||
| Total Private | 3,550 | 3,478 | 3,382 | 3,554 | 3,584 | 3,510 | |||
| Percent Change (From Prev. Yr.) | -3.9 | -0.1 | -1.5 | -0.6 | 1.0 | -1.7 | |||
| Construction | 95 | 94 | 93 | 98 | 115 | 87 | |||
| Percent Change (From Prev. Yr.) | 17.2 | 24.7 | 28.7 | 11.7 | 20.3 | 5.3 | |||
| Manufacturing | 1,355 | 1,361 | 1,275 | 1,298 | 1,293 | 1,379 | |||
| Percent Change (From Prev. Yr.) | -4.4 | -3.0 | -8.7 | -7.6 | -4.6 | -0.5 | |||
| Machinery | 700 | 733 | 771 | 797 | 0 | 690 | |||
| Percent Change (From Prev. Yr.) | 11.7 | 14.5 | 17.4 | 18.9 | -100 | 10.1 | |||
| Wholesale Trade | 353 | 333 | 345 | 378 | 367 | 336 | |||
| Percent Change (From Prev. Yr.) | -3.4 | -2.3 | 8.3 | 11.1 | 4.2 | -1.7 | |||
| Retail Trade | 429 | 423 | 410 | 423 | 407 | 420 | |||
| Percent Change (From Prev. Yr.) | -1.1 | -3.4 | 1.9 | 0.0 | -5.1 | -4.3 | |||
| Information | 35 | 34 | 28 | 38 | 37 | 34 | |||
| Percent Change (From Prev. Yr.) | -12 | -10 | -15 | 8.7 | 6.7 | -12 | |||
| Financial Activities | 160 | 165 | 170 | 167 | 168 | 163 | |||
| Percent Change (From Prev. Yr.) | -13 | -7.3 | 1.4 | 4.6 | 5.0 | -11 | |||
| Professional, Scientific, and Technical Services | 58 | 58 | 76 | 67 | 54 | 61 | |||
| Percent Change (From Prev. Yr.) | 10.2 | 4.8 | 12.8 | 12.4 | -5.8 | 0.1 | |||
| Other Services | 85 | 90 | 102 | 115 | 115 | 88 | |||
| Percent Change (From Prev. Yr.) | -12 | 3.4 | 17.7 | 25.5 | 35.8 | -5.5 | |||
| Government | 1,067 | 1,142 | 1,119 | 1,105 | 1,072 | 1,110 | |||
| Percent Change (From Prev. Yr.) | -1.4 | -1.2 | 0.2 | -0.7 | 0.5 | -0.5 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Pulaski County Page.