Population Estimates: Porter County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 87,114 --- --- --- --- --- ---
1980 119,816 --- --- --- --- --- ---
1990 129,319 63,236 66,083 465 127,650 3,895 12,755
1991 131,875 64,534 67,341 523 130,087 4,044 13,216
1992 133,842 65,545 68,297 584 131,922 4,238 13,671
1993 135,400 66,355 69,045 657 133,346 4,472 14,076
1994 137,095 67,187 69,908 738 134,894 4,702 14,564
1995 139,429 68,362 71,067 839 137,053 5,060 14,895
1996 141,475 69,379 72,096 937 138,914 5,419 15,241
1997 143,234 70,267 72,967 1,059 140,478 5,834 15,484
1998 144,522 70,864 73,658 1,197 141,533 6,267 15,706
1999 145,815 71,538 74,277 1,346 142,582 6,691 15,834
2000 147,166 72,280 74,986 1,410 142,831 7,153 16,050
2001 148,421 73,056 75,749 1,698 143,878 7,508 16,253
2002 149,987 74,018 76,618 2,075 145,238 7,742 16,547
2003 151,563 75,024 77,553 2,478 146,657 8,036 16,928
2004 153,438 76,137 78,580 2,855 148,333 8,607 17,286
2005 155,740 77,522 79,886 3,290 150,540 9,143 17,679
2006 158,189 78,904 81,201 3,697 152,582 10,010 18,081
2007 160,578 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Porter County table.

Click here to return to the county page.