
Porter County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 6,671.4 | 6,440.9 | 6,943.5 | 6,512.4 | 6,107.2 | 2.4 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 3,177.0 | 2,970.0 | 3,403.7 | 3,218.6 | 3,077.4 | 1.1 | ||
| Less: Personal Contributions for Social Insurance | 378.7 | 356.4 | 399.9 | 379.4 | 359.3 | 1.6 | |||
| Plus: Adjustment for Residence | 1,975.5 | 1,987.0 | 2,010.8 | 1,867.6 | 1,757.2 | 3.0 | |||
| Equals: Net Earnings by Place of Residence | 4,773.9 | 4,600.6 | 5,014.5 | 4,706.9 | 4,475.3 | 1.8 | |||
| Plus: Dividends, Interest, and Rent | 859.4 | 839.5 | 1,060.4 | 1,020.9 | 886.4 | 0.1 | |||
| Plus: Transfer Payments | 1,038.1 | 1,000.7 | 868.6 | 784.6 | 745.5 | 8.7 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 2,321.8 | 2,174.6 | 2,515.4 | 2,407.5 | 2,266.8 | 1.0 | ||
| Other Labor Income | 580.1 | 555.4 | 586.4 | 541.4 | 531.8 | 2.3 | |||
| Proprietors Income | 275.1 | 240.0 | 302.0 | 269.7 | 278.9 | 0.7 | |||
| Farm Proprietors | 14.9 | 12.9 | 22.8 | 7.2 | 8.4 | 43.7 | |||
| Non-farm Proprietors | 260.2 | 227.1 | 279.2 | 262.5 | 270.5 | -0.2 | |||
| Earnings of Farm Workers | 17.7 | 15.3 | 24.9 | 9.5 | 10.4 | 32.7 | |||
| Earnings of Non-farm Workers | 3,159.4 | 2,954.7 | 3,378.8 | 3,209.1 | 3,067.1 | 1.1 | |||
| Earnings by Industry | Mining | ----- | 1.6 | ----- | ----- | ----- | ----- | ||
| Construction | 347.7 | 257.8 | 353.7 | 354.1 | 319.9 | 4.6 | |||
| Manufacturing | 729.3 | 711.6 | 967.0 | 838.5 | 808.5 | -1.2 | |||
| Utilities | ----- | ----- | 31.1 | ----- | ----- | ----- | |||
| Wholesale Trade | 151.7 | 147.1 | 176.6 | 182.8 | 180.1 | -3.9 | |||
| Retail Trade | 209.2 | 202.5 | 214.3 | 217.1 | 202.6 | 0.9 | |||
| Transportation and Warehousing | ----- | ----- | 117.6 | ----- | ----- | ----- | |||
| Finance and Insurance | 77.8 | 76.9 | 72.9 | 79.6 | 83.1 | -1.5 | |||
| Real Estate | 29.9 | 27.7 | 33.5 | 28.8 | 33.5 | -1.8 | |||
| Professional Services | 156.1 | 143.3 | 176.0 | 154.0 | 143.4 | 3.0 | |||
| Management of Companies | 15.8 | 12.2 | 14.3 | 12.7 | 9.5 | 15.3 | |||
| Administrative and Waste Services | 115.7 | 105.4 | 117.3 | 108.8 | 88.5 | 7.6 | |||
| Educational Services | 91.1 | 92.8 | 86.4 | 80.8 | 76.7 | 4.5 | |||
| Health Care | 411.1 | 390.4 | 382.8 | 349.9 | 266.0 | 12.1 | |||
| Entertainment and Recreation | 13.9 | 14.0 | 13.6 | 13.3 | 13.9 | 0.0 | |||
| Accommodation and Food Services | 99.4 | 92.3 | 90.8 | 87.5 | 85.6 | 3.8 | |||
| Other Services | 149.0 | 142.4 | 142.2 | 140.7 | 132.3 | 3.1 | |||
| Government | 374.7 | 370.3 | 355.1 | 377.8 | 439.9 | -3.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Porter County table.