Porter County Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 5,960.3 5,567.3 5,274.7 4,852.8 4,640.9 6.5
Derivation of Total Personal Income
Earnings by Place of Work 3,010.2 2,856.4 2,737.7 2,512.3 2,417.3 5.7
Less: Personal Contributions for Social Insurance 343.8 324.3 307.7 286.1 275.0 5.7
Plus: Adjustment for Residence 1,726.9 1,602.9 1,526.1 1,372.5 1,292.9 7.5
Equals: Net Earnings by Place of Residence 4,393.3 4,135.0 3,956.0 3,598.7 3,435.2 6.4
Plus: Dividends, Interest, and Rent 836.4 768.1 711.2 678.2 660.8 6.1
Plus: Transfer Payments 730.7 664.2 607.5 576.0 544.9 7.6
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 2,211.6 2,089.5 2,010.4 1,881.3 1,830.8 4.8
Other Labor Income 548.5 522.9 488.5 440.7 414.9 7.3
Proprietors Income 250.1 244.0 238.7 190.3 171.7 10.3
Farm Proprietors 4.9 4.2 13.8 6.1 -2.3 -73.2
Non-farm Proprietors 245.1 239.8 224.9 184.2 174.0 9.2
Earnings of Farm Workers 6.7 6.0 15.9 7.8 -0.8 -272
Earnings of Non-farm Workers 3,003.5 2,850.4 2,721.8 2,504.5 2,418.1 5.6
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 304.5 257.3 250.4 222.5 210.9 9.8
Manufacturing 853.0 810.8 764.0 714.2 710.8 4.7
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade 179.6 172.5 162.4 147.3 135.9 7.2
Retail Trade 190.7 190.8 182.4 179.1 176.5 2.0
Transportation and Warehousing ----- ----- ----- ----- ----- -----
Finance and Insurance 78.0 71.6 70.3 63.8 58.9 7.3
Real Estate 35.1 36.4 35.3 33.2 30.7 3.5
Professional Services 146.3 138.5 127.2 111.9 105.4 8.6
Management of Companies 9.3 8.7 6.1 6.4 6.7 10.3
Administrative and Waste Services 79.0 74.6 74.3 64.5 63.5 5.8
Educational Services 67.6 63.9 60.1 55.1 54.5 5.6
Health Care 251.9 246.5 239.5 211.2 194.9 6.7
Entertainment and Recreation 13.8 15.2 14.2 14.3 13.6 0.6
Accommodation and Food Services 76.2 71.9 70.0 66.3 62.4 5.1
Other Services 106.9 100.7 94.0 88.3 85.6 5.7
Government 427.9 410.6 390.5 368.8 348.6 5.3

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Porter County table.