
Porter County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Wages | 509.7 | 553.7 | 505.4 | 546.0 | 524.2 | 2042.3 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 7.6 | 6.4 | 8.3 | 2.9 | 6.0 | |||
| Total Private | 435.3 | 480.7 | 427.3 | 484.9 | 470.9 | 1745.0 | |||
| Percent Change (From Prev. Yr.) | 6.1 | 8.2 | 7.3 | 12.6 | 8.2 | 6.3 | |||
| Construction | 54.9 | 64.2 | 48.6 | 66.2 | 55.8 | 206.9 | |||
| Percent Change (From Prev. Yr.) | 25.1 | 32.4 | 24.4 | 35.9 | 1.6 | 21.9 | |||
| Manufacturing | 146.3 | 166.6 | 151.0 | 162.4 | 155.6 | 609.4 | |||
| Percent Change (From Prev. Yr.) | 7.8 | 7.7 | 6.1 | 5.4 | 6.3 | 5.6 | |||
| Non-metallic Mineral Products | 1.9 | 1.9 | 2.2 | 2.4 | 2.3 | 7.7 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 19.5 | 10.1 | 27.0 | 22.8 | 19.7 | |||
| Primary Metals | 102.1 | 119.0 | 105.3 | 115.2 | 105.1 | 429.0 | |||
| Percent Change (From Prev. Yr.) | 10.6 | 9.5 | 7.8 | 4.5 | 2.9 | 5.8 | |||
| Fabricated Metals | 16.4 | 18.5 | 17.6 | 17.9 | 17.7 | 68.9 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 4.2 | 2.5 | 6.8 | 8.1 | 4.5 | |||
| Machinery | 5.8 | 6.3 | 6.0 | 6.1 | 7.3 | 23.3 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 6.5 | 3.1 | 13.0 | 25.8 | 2.7 | |||
| Electronics and Computers | 2.1 | 2.6 | 2.2 | 2.4 | 2.4 | 9.0 | |||
| Percent Change (From Prev. Yr.) | 32.1 | 50.7 | 5.6 | 8.8 | 13.7 | 46.7 | |||
| Furniture and Related Productss | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.7 | |||
| Percent Change (From Prev. Yr.) | 3.2 | 1.7 | 1.5 | -5.3 | -30 | 4.7 | |||
| Miscellaneous | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 4.4 | |||
| Percent Change (From Prev. Yr.) | 1.9 | 3.6 | 10.2 | 10.6 | 21.3 | 5.0 | |||
| Wholesale Trade | 31.4 | 32.7 | 30.5 | 30.7 | 30.8 | 124.4 | |||
| Percent Change (From Prev. Yr.) | 4.5 | -0.4 | 1.9 | 1.2 | -1.9 | 3.1 | |||
| Retail Trade | 36.1 | 38.7 | 37.4 | 38.7 | 38.6 | 145.9 | |||
| Percent Change (From Prev. Yr.) | -5.0 | 1.4 | 6.5 | 7.7 | 7.0 | -0.1 | |||
| Information | 5.5 | 5.2 | 5.4 | 5.5 | 5.7 | 21.5 | |||
| Percent Change (From Prev. Yr.) | -0.0 | 1.8 | 2.1 | -0.2 | 3.6 | 1.1 | |||
| Financial Activities | 15.4 | 16.7 | 16.5 | 16.9 | 15.8 | 65.2 | |||
| Percent Change (From Prev. Yr.) | -1.1 | 3.5 | 0.3 | 2.1 | 3.0 | 7.9 | |||
| Professional and Business Services | 35.3 | 39.1 | 35.2 | 39.1 | 39.5 | 140.7 | |||
| Percent Change (From Prev. Yr.) | 6.4 | 6.8 | 11.1 | 12.8 | 11.7 | 6.7 | |||
| Education and Health Services | 57.5 | 63.1 | 53.9 | 72.1 | 75.7 | 224.5 | |||
| Percent Change (From Prev. Yr.) | 3.2 | 5.3 | 4.6 | 37.8 | 31.5 | 4.6 | |||
| Leisure and Hospitality Services | 16.9 | 16.7 | 15.1 | 16.9 | 17.6 | 65.0 | |||
| Percent Change (From Prev. Yr.) | -2.0 | 1.3 | 2.0 | 2.1 | 3.8 | 3.6 | |||
| Other Services | 10.5 | 11.2 | 10.8 | 11.9 | 12.1 | 42.4 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 1.9 | 6.5 | 12.6 | 15.3 | 7.6 | |||
| Government | 74.4 | 73.1 | 78.1 | 61.1 | 53.3 | 297.3 | |||
| Percent Change (From Prev. Yr.) | 4.4 | 3.8 | 1.9 | -17 | -28 | 3.9 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Porter County Page.