
Porter County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Employment | 57,086 | 55,595 | 57,896 | 57,137 | 55,615 | 56,561 | |||
| Percent Change (From Prev. Yr.) | 3.5 | 3.2 | 3.1 | 3.5 | -2.6 | 1.8 | |||
| Total Private | 47,744 | 46,462 | 50,068 | 50,730 | 46,482 | 48,435 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 3.8 | 6.9 | 8.2 | -2.6 | 4.0 | |||
| Construction | 5,054 | 4,310 | 5,095 | 4,792 | 4,325 | 4,631 | |||
| Percent Change (From Prev. Yr.) | 21.3 | 13.6 | 13.6 | 1.9 | -14 | 2.7 | |||
| Manufacturing | 8,940 | 9,004 | 9,117 | 9,231 | 9,004 | 9,089 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 1.7 | 2.8 | 3.4 | 0.7 | 2.2 | |||
| Non-metallic Mineral Products | 164 | 178 | 193 | 190 | 178 | 185 | |||
| Percent Change (From Prev. Yr.) | 24.6 | 16.6 | 20.3 | 14.5 | 8.7 | 15.0 | |||
| Primary Metals | 5,207 | 5,211 | 5,219 | 5,359 | 5,211 | 5,250 | |||
| Percent Change (From Prev. Yr.) | 0.9 | 0.6 | 0.8 | 3.2 | 0.1 | 1.2 | |||
| Fabricated Metals | 1,419 | 1,434 | 1,489 | 1,477 | 1,434 | 1,458 | |||
| Percent Change (From Prev. Yr.) | 4.5 | 2.0 | 5.8 | 4.4 | 1.0 | 3.3 | |||
| Machinery | 370 | 377 | 388 | 393 | 377 | 384 | |||
| Percent Change (From Prev. Yr.) | -3.9 | 0.6 | 5.9 | 6.8 | 1.9 | 3.8 | |||
| Electronics and Computers | 152 | 160 | 160 | 170 | 160 | 163 | |||
| Percent Change (From Prev. Yr.) | 36.6 | 7.4 | 11.9 | 12.1 | 5.7 | 9.2 | |||
| Furniture and Related Products | 31 | 27 | 26 | 17 | 27 | 24 | |||
| Percent Change (From Prev. Yr.) | 1.1 | -14 | -16 | -43 | -13 | -21 | |||
| Miscellaneous | 135 | 133 | 139 | 154 | 133 | 140 | |||
| Percent Change (From Prev. Yr.) | 11.0 | 4.7 | 4.5 | 9.2 | -1.2 | 4.3 | |||
| Wholesale Trade | 2,695 | 2,658 | 2,657 | 2,695 | 2,652 | 2,666 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -1.2 | -2.4 | -1.6 | -1.6 | -1.7 | |||
| Retail Trade | 6,683 | 6,761 | 6,977 | 7,120 | 6,760 | 6,905 | |||
| Percent Change (From Prev. Yr.) | -2.5 | 5.5 | 5.4 | 8.2 | 1.2 | 5.0 | |||
| Information | 490 | 456 | 479 | 482 | 456 | 468 | |||
| Percent Change (From Prev. Yr.) | 2.9 | -4.1 | -4.1 | -2.5 | -6.9 | -4.4 | |||
| Financial Activities | 1,862 | 1,873 | 1,944 | 1,886 | 1,874 | 1,894 | |||
| Percent Change (From Prev. Yr.) | -2.9 | 0.0 | 1.0 | -1.3 | 0.6 | 0.1 | |||
| Professional and Business Services | 4,240 | 4,181 | 4,547 | 4,878 | 4,198 | 4,451 | |||
| Percent Change (From Prev. Yr.) | 10.6 | 11.4 | 7.3 | 14.6 | -1.0 | 8.0 | |||
| Education and Health Services | 7,345 | 7,143 | 8,377 | 8,630 | 7,152 | 7,826 | |||
| Percent Change (From Prev. Yr.) | 5.2 | 1.5 | 22.1 | 31.4 | -2.6 | 12.6 | |||
| Leisure and Hospitality Services | 5,815 | 5,751 | 6,285 | 6,408 | 5,720 | 6,041 | |||
| Percent Change (From Prev. Yr.) | -0.6 | 2.3 | 2.6 | 3.5 | -1.6 | 1.7 | |||
| Other Services | 2,124 | 2,219 | 2,349 | 2,360 | 2,235 | 2,291 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 7.5 | 7.8 | 9.7 | 5.2 | 7.6 | |||
| Government | 9,342 | 9,133 | 7,829 | 6,407 | 9,133 | 8,125 | |||
| Percent Change (From Prev. Yr.) | 1.0 | -0.1 | -16 | -23 | -2.2 | -10 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Porter County Page.