
Porter County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 56,153 | 58,207 | 57,088 | 56,336 | 53,957 | 56,946 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 0.5 | -0.1 | 1.3 | -3.9 | 0.7 | |||
| Total Private | 49,154 | 50,984 | 50,672 | 49,338 | 46,897 | 50,037 | |||
| Percent Change (From Prev. Yr.) | 5.8 | 1.8 | -0.1 | 6.1 | -4.6 | 3.3 | |||
| Construction | 4,098 | 4,410 | 4,645 | 4,084 | 3,089 | 4,309 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -13 | -3.1 | -5.6 | -25 | -6.9 | |||
| Manufacturing | 9,651 | 9,745 | 9,824 | 9,651 | 9,419 | 9,718 | |||
| Percent Change (From Prev. Yr.) | 7.2 | 6.9 | 6.4 | 7.2 | -2.4 | 6.9 | |||
| Non-metallic Mineral Products | 336 | 347 | 355 | 336 | 277 | 344 | |||
| Percent Change (From Prev. Yr.) | 88.2 | 79.7 | 87.3 | 88.2 | -17 | 85.8 | |||
| Primary Metals | 5,654 | 5,695 | 5,778 | 5,654 | 5,576 | 5,695 | |||
| Percent Change (From Prev. Yr.) | 8.5 | 9.1 | 7.8 | 8.5 | -1.4 | 8.5 | |||
| Fabricated Metals | 1,507 | 1,563 | 1,568 | 1,507 | 1,455 | 1,536 | |||
| Percent Change (From Prev. Yr.) | 5.1 | 4.9 | 6.2 | 5.1 | -3.5 | 5.3 | |||
| Machinery | 403 | 401 | 405 | 403 | 399 | 403 | |||
| Percent Change (From Prev. Yr.) | 6.9 | 3.4 | 3.0 | 6.9 | -0.9 | 5.0 | |||
| Electronics and Computers | 151 | 157 | 161 | 151 | 151 | 155 | |||
| Percent Change (From Prev. Yr.) | -6.0 | -1.7 | -5.1 | -6.0 | 0.2 | -4.7 | |||
| Furniture and Related Products | 20 | 27 | 22 | 20 | 21 | 22 | |||
| Percent Change (From Prev. Yr.) | -26 | 3.8 | 29.4 | -26 | 3.3 | -8.2 | |||
| Miscellaneous | 146 | 145 | 140 | 146 | 133 | 144 | |||
| Percent Change (From Prev. Yr.) | 9.2 | 3.8 | -9.1 | 9.2 | -8.9 | 2.9 | |||
| Wholesale Trade | 2,451 | 2,566 | 2,578 | 2,516 | 2,076 | 2,528 | |||
| Percent Change (From Prev. Yr.) | -7.8 | -3.4 | -4.4 | -5.1 | -15 | -5.2 | |||
| Retail Trade | 7,182 | 7,290 | 7,123 | 7,189 | 6,748 | 7,196 | |||
| Percent Change (From Prev. Yr.) | 6.2 | 4.5 | 0.0 | 6.4 | -6.0 | 4.2 | |||
| Information | 442 | 466 | 468 | 442 | 444 | 454 | |||
| Percent Change (From Prev. Yr.) | -3.1 | -2.8 | -2.8 | -3.1 | 0.4 | -3.0 | |||
| Financial Activities | 1,668 | 1,740 | 1,748 | 1,672 | 1,649 | 1,707 | |||
| Percent Change (From Prev. Yr.) | -11 | -11 | -7.3 | -11 | -1.1 | -9.9 | |||
| Professional and Business Services | 4,343 | 4,781 | 4,710 | 4,408 | 4,076 | 4,561 | |||
| Percent Change (From Prev. Yr.) | 3.9 | 5.1 | -3.4 | 5.0 | -6.1 | 2.5 | |||
| Education and Health Services | 9,088 | 8,935 | 8,511 | 9,088 | 9,353 | 8,906 | |||
| Percent Change (From Prev. Yr.) | 27.2 | 6.7 | -1.4 | 27.1 | 2.9 | 13.8 | |||
| Leisure and Hospitality Services | 5,724 | 6,387 | 6,419 | 5,783 | 5,889 | 6,078 | |||
| Percent Change (From Prev. Yr.) | -0.5 | 1.6 | 0.2 | 1.1 | 2.9 | 0.6 | |||
| Other Services | 2,340 | 2,477 | 2,397 | 2,350 | 2,350 | 2,391 | |||
| Percent Change (From Prev. Yr.) | 5.5 | 5.5 | 1.6 | 5.2 | 0.4 | 4.4 | |||
| Government | 6,999 | 7,223 | 6,417 | 6,999 | 7,060 | 6,909 | |||
| Percent Change (From Prev. Yr.) | -23 | -7.7 | 0.2 | -23 | 0.9 | -15 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Porter County Page.