Population Estimates: Newton County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 11,606 --- --- --- --- --- ---
1980 14,844 --- --- --- --- --- ---
1990 13,570 6,675 6,895 3 13,515 173 1,810
1991 13,730 6,759 6,971 3 13,676 177 1,829
1992 13,827 6,830 6,997 3 13,777 184 1,841
1993 13,910 6,878 7,032 4 13,854 198 1,837
1994 13,977 6,902 7,075 4 13,924 206 1,838
1995 14,268 7,054 7,214 4 14,215 230 1,872
1996 14,426 7,133 7,293 4 14,362 260 1,874
1997 14,523 7,194 7,329 5 14,461 285 1,848
1998 14,595 7,243 7,352 5 14,531 325 1,859
1999 14,596 7,248 7,348 6 14,531 341 1,866
2000 14,544 7,231 7,323 28 14,353 429 1,868
2001 14,322 7,152 7,236 28 14,181 447 1,862
2002 14,248 7,140 7,221 28 14,150 468 1,854
2003 14,283 7,176 7,244 31 14,199 482 1,880
2004 14,170 7,153 7,193 37 14,114 489 1,883
2005 14,205 7,199 7,224 37 14,187 523 1,905
2006 14,009 7,124 7,169 37 14,053 537 1,929
2007 14,014 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Newton County table.

Click here to return to the county page.