
Newton County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2002-2006 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 372.3 | 353.6 | 357.0 | 321.0 | 312.8 | 4.5 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 176.1 | 162.4 | 176.6 | 150.3 | 141.7 | 6.0 | ||
| Less: Personal Contributions for Social Insurance | 20.1 | 18.5 | 18.6 | 16.6 | 15.9 | 6.2 | |||
| Plus: Adjustment for Residence | 105.0 | 105.2 | 98.2 | 92.1 | 90.6 | 3.8 | |||
| Equals: Net Earnings by Place of Residence | 260.9 | 249.1 | 256.3 | 225.7 | 216.4 | 5.0 | |||
| Plus: Dividends, Interest, and Rent | 38.5 | 37.1 | 39.4 | 36.7 | 40.4 | -1.0 | |||
| Plus: Transfer Payments | 72.8 | 67.4 | 61.3 | 58.7 | 56.0 | 6.8 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 125.1 | 116.1 | 119.3 | 107.0 | 102.9 | 5.1 | ||
| Other Labor Income | 32.6 | 31.2 | 30.4 | 30.1 | 26.5 | 5.4 | |||
| Proprietors Income | 18.4 | 15.1 | 26.9 | 13.2 | 12.3 | 22.3 | |||
| Farm Proprietors | 4.8 | 1.9 | 14.4 | 1.7 | 1.5 | 202.6 | |||
| Non-farm Proprietors | 13.6 | 13.2 | 12.5 | 11.5 | 10.8 | 6.1 | |||
| Earnings of Farm Workers | 9.3 | 6.5 | 19.6 | 6.0 | 5.4 | 53.1 | |||
| Earnings of Non-farm Workers | 166.8 | 155.9 | 157.0 | 144.2 | 136.3 | 5.2 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 10.3 | 9.1 | 9.2 | 9.1 | 8.6 | 4.7 | |||
| Manufacturing | 52.1 | 50.8 | 48.4 | 50.8 | 47.4 | 2.5 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | 16.5 | 14.6 | 21.1 | 13.0 | 11.8 | 13.7 | |||
| Retail Trade | 8.3 | 7.3 | 7.3 | 6.3 | 6.0 | 8.3 | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | 5.3 | 5.1 | 5.0 | 4.4 | 4.3 | 5.8 | |||
| Real Estate | 0.8 | 0.8 | 0.6 | 0.8 | 0.7 | 3.3 | |||
| Professional Services | 2.4 | 2.3 | 2.2 | 1.9 | ----- | 7.6 | |||
| Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
| Administrative and Waste Services | 6.4 | 3.8 | 3.6 | 2.6 | ----- | 37.8 | |||
| Educational Services | ----- | 0.8 | 0.9 | 0.7 | 0.7 | 8.5 | |||
| Health Care | ----- | 7.2 | 7.0 | 4.7 | 3.3 | 31.1 | |||
| Entertainment and Recreation | 0.5 | 0.4 | 0.3 | ----- | ----- | 25.3 | |||
| Accommodation and Food Services | 2.4 | 2.4 | 2.4 | ----- | ----- | 0.5 | |||
| Other Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Government | 32.8 | 32.0 | 30.7 | 30.8 | 29.6 | 2.6 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Newton County table.