
Newton County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 25.5 | 30.0 | 24.3 | 27.5 | 27.3 | 106.1 | |||
| Percent Change (From Prev. Yr.) | -11 | 9.3 | -2.3 | 7.0 | 6.8 | -5.3 | |||
| Total Private | 20.1 | 23.6 | 18.7 | 21.2 | 21.9 | 82.1 | |||
| Percent Change (From Prev. Yr.) | -13 | 10.1 | 0.1 | 7.6 | 9.0 | -7.3 | |||
| Construction | 1.6 | 1.2 | 0.8 | 1.0 | 1.2 | 5.1 | |||
| Percent Change (From Prev. Yr.) | -6.4 | 2.4 | -21 | -26 | -22 | -6.2 | |||
| Manufacturing | 5.4 | 6.0 | 5.0 | 6.2 | 6.4 | 21.2 | |||
| Percent Change (From Prev. Yr.) | -22 | -13 | 6.1 | 23.4 | 19.3 | -24 | |||
| Fabricated Metals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |||
| Percent Change (From Prev. Yr.) | -100 | -100 | -100 | -100 | --- | -68 | |||
| Machinery | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 1.3 | |||
| Percent Change (From Prev. Yr.) | -28 | -8.9 | -5.7 | 6.2 | 15.1 | -16 | |||
| Electronics and Computers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 3.0 | 5.0 | 2.9 | 2.8 | 3.3 | 14.2 | |||
| Percent Change (From Prev. Yr.) | -21 | 55.3 | -11 | -7.5 | 8.8 | 3.8 | |||
| Retail Trade | 1.4 | 1.3 | 1.1 | 1.3 | 1.3 | 5.3 | |||
| Percent Change (From Prev. Yr.) | -7.7 | -8.7 | -13 | -1.4 | -0.6 | -8.8 | |||
| Financial Activities | 1.0 | 1.6 | 1.0 | 1.0 | 0.9 | 4.8 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 48.9 | -3.5 | -5.5 | -10 | 10.2 | |||
| Professional, Scientific, and Technical Services | 0.5 | 0.6 | 0.4 | 0.4 | 0.5 | 1.9 | |||
| Percent Change (From Prev. Yr.) | 27.5 | 54.0 | 9.5 | -3.8 | 11.0 | 28.3 | |||
| Administrative and Waste Services | 0.6 | 0.6 | 0.9 | 1.1 | 1.1 | 2.5 | |||
| Percent Change (From Prev. Yr.) | -28 | -6.8 | 48.6 | 68.9 | 67.2 | -17 | |||
| Health Care and Social Assistance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Government | 5.4 | 6.4 | 5.6 | 6.3 | 5.3 | 24.0 | |||
| Percent Change (From Prev. Yr.) | -2.9 | 6.4 | -9.4 | 5.2 | -1.4 | 2.2 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Newton County Page.