
Newton County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 27.4 | 28.6 | 28.6 | 27.4 | 24.9 | 112.0 | |||
| Percent Change (From Prev. Yr.) | -4.8 | -5.2 | -4.1 | -4.6 | -9.0 | -4.7 | |||
| Total Private | 21.4 | 22.7 | 23.1 | 21.4 | 18.7 | 88.6 | |||
| Percent Change (From Prev. Yr.) | -6.3 | -7.5 | -5.4 | -6.3 | -13 | -6.4 | |||
| Construction | 1.1 | 1.5 | 1.7 | 1.1 | 1.0 | 5.5 | |||
| Percent Change (From Prev. Yr.) | -23 | -25 | -18 | -23 | -15 | -22 | |||
| Manufacturing | 7.0 | 6.9 | 6.9 | 7.0 | 4.8 | 27.8 | |||
| Percent Change (From Prev. Yr.) | -24 | -26 | -21 | -24 | -32 | -24 | |||
| Fabricated Metals | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 2.1 | |||
| Percent Change (From Prev. Yr.) | -0.8 | -2.8 | 17.4 | -0.8 | -28 | 3.3 | |||
| Machinery | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 1.6 | |||
| Percent Change (From Prev. Yr.) | -18 | -21 | 15.4 | -18 | -17 | -12 | |||
| Electronics and Computers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 3.2 | 3.5 | 3.8 | 3.2 | 3.3 | 13.7 | |||
| Percent Change (From Prev. Yr.) | 23.0 | 28.5 | 29.6 | 23.0 | 0.9 | 26.1 | |||
| Retail Trade | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | 5.8 | |||
| Percent Change (From Prev. Yr.) | 3.6 | -2.8 | -8.0 | 3.5 | -8.3 | -1.2 | |||
| Financial Activities | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 | 4.3 | |||
| Percent Change (From Prev. Yr.) | 14.5 | 16.0 | 6.9 | 14.5 | -5.8 | 13.0 | |||
| Professional, Scientific, and Technical Services | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.5 | |||
| Percent Change (From Prev. Yr.) | -1.7 | 0.4 | -6.9 | -1.1 | 10.1 | -2.4 | |||
| Administrative and Waste Services | 0.7 | 0.8 | 0.9 | 0.7 | 0.6 | 3.0 | |||
| Percent Change (From Prev. Yr.) | 1.9 | -6.6 | 0.3 | 1.9 | -10 | -0.9 | |||
| Health Care and Social Assistance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Government | 6.0 | 5.9 | 5.5 | 6.0 | 6.2 | 23.4 | |||
| Percent Change (From Prev. Yr.) | 0.9 | 5.1 | 1.7 | 2.1 | 3.6 | 2.4 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Newton County Page.