
Newton County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Wages | 32.1 | 28.8 | 30.2 | 29.8 | 28.7 | 117.5 | |||
| Percent Change (From Prev. Yr.) | 4.9 | 1.4 | 0.7 | 0.3 | -11 | -2.2 | |||
| Total Private | 26.7 | 22.9 | 24.5 | 24.4 | 22.9 | 94.7 | |||
| Percent Change (From Prev. Yr.) | 5.4 | 0.6 | 0.7 | -0.2 | -14 | -3.6 | |||
| Construction | 1.8 | 1.5 | 2.0 | 2.1 | 1.5 | 7.0 | |||
| Percent Change (From Prev. Yr.) | 17.9 | 5.4 | 15.5 | 3.4 | -20 | 0.7 | |||
| Manufacturing | 10.2 | 9.2 | 9.3 | 8.7 | 9.2 | 36.4 | |||
| Percent Change (From Prev. Yr.) | -1.5 | -5.0 | -7.2 | -13 | -10 | -8.7 | |||
| Fabricated Metals | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.1 | |||
| Percent Change (From Prev. Yr.) | 36.9 | 51.1 | 39.2 | 15.8 | 10.7 | 27.0 | |||
| Machinery | 0.8 | 0.5 | 0.5 | 0.4 | 0.5 | 1.8 | |||
| Percent Change (From Prev. Yr.) | -9.8 | -8.2 | -16 | -36 | -39 | -26 | |||
| Electronics and Computers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 3.4 | 2.6 | 2.7 | 2.9 | 2.6 | 10.9 | |||
| Percent Change (From Prev. Yr.) | 5.8 | 24.1 | -4.9 | 30.0 | -23 | 2.4 | |||
| Retail Trade | 1.6 | 1.4 | 1.5 | 1.6 | 1.4 | 5.9 | |||
| Percent Change (From Prev. Yr.) | 13.0 | -2.3 | 1.0 | 2.8 | -14 | -3.4 | |||
| Financial Activities | 1.5 | 1.0 | 1.0 | 0.9 | 1.0 | 3.8 | |||
| Percent Change (From Prev. Yr.) | 4.3 | 8.1 | 23.0 | 9.4 | -35 | -4.8 | |||
| Professional, Scientific, and Technical Services | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 1.5 | |||
| Percent Change (From Prev. Yr.) | 10.0 | 140 | 121 | 124 | 106 | 122 | |||
| Administrative and Waste Services | 1.3 | 0.7 | 0.8 | 0.9 | 0.7 | 3.0 | |||
| Percent Change (From Prev. Yr.) | 75.3 | -39 | -33 | -31 | -47 | -38 | |||
| Health Care and Social Assistance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | -100 | --- | --- | --- | --- | --- | |||
| Government | 5.5 | 5.9 | 5.6 | 5.5 | 5.9 | 22.9 | |||
| Percent Change (From Prev. Yr.) | 2.4 | 4.8 | 0.4 | 2.7 | 7.2 | 3.8 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Newton County Page.