
Newton County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 3,840 | 3,972 | 3,890 | 3,840 | 3,500 | 3,885 | |||
| Percent Change (From Prev. Yr.) | -9.0 | -8.7 | -7.1 | -9.0 | -8.9 | -8.4 | |||
| Total Private | 3,003 | 3,122 | 3,113 | 3,003 | 2,646 | 3,060 | |||
| Percent Change (From Prev. Yr.) | -11 | -11 | -8.5 | -11 | -12 | -10 | |||
| Construction | 162 | 195 | 201 | 162 | 143 | 180 | |||
| Percent Change (From Prev. Yr.) | -24 | -22 | -18 | -24 | -11 | -22 | |||
| Manufacturing | 911 | 891 | 884 | 911 | 625 | 899 | |||
| Percent Change (From Prev. Yr.) | -26 | -25 | -23 | -26 | -31 | -25 | |||
| Fabricated Metals | 48 | 50 | 52 | 48 | 40 | 49 | |||
| Percent Change (From Prev. Yr.) | 7.5 | 8.0 | 19.1 | 7.5 | -17 | 10.5 | |||
| Machinery | 37 | 35 | 39 | 37 | 36 | 37 | |||
| Percent Change (From Prev. Yr.) | -21 | -17 | 2.6 | -21 | -4.5 | -15 | |||
| Electronics and Computers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 301 | 339 | 322 | 301 | 278 | 316 | |||
| Percent Change (From Prev. Yr.) | 19.6 | 22.1 | 14.5 | 19.6 | -7.6 | 18.9 | |||
| Retail Trade | 353 | 365 | 358 | 353 | 324 | 358 | |||
| Percent Change (From Prev. Yr.) | -3.3 | -3.1 | -1.4 | -3.6 | -8.4 | -2.9 | |||
| Financial Activities | 148 | 153 | 139 | 148 | 136 | 147 | |||
| Percent Change (From Prev. Yr.) | 7.2 | 7.7 | -4.1 | 7.2 | -7.9 | 4.4 | |||
| Professional, Scientific, and Technical Services | 63 | 67 | 58 | 63 | 57 | 63 | |||
| Percent Change (From Prev. Yr.) | 6.2 | 8.7 | -4.9 | 6.8 | -9.0 | 4.2 | |||
| Administrative and Waste Services | 62 | 61 | 63 | 62 | 60 | 62 | |||
| Percent Change (From Prev. Yr.) | -11 | -20 | -12 | -11 | -3.8 | -14 | |||
| Health Care and Social Assistance | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Government | 837 | 849 | 777 | 837 | 853 | 825 | |||
| Percent Change (From Prev. Yr.) | -1.3 | -1.3 | -1.1 | -1.4 | 2.0 | -1.3 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Newton County Page.