
Newton County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Employment | 4,266 | 4,348 | 4,218 | 4,350 | 4,186 | 4,318 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 3.3 | -0.4 | -1.7 | -1.9 | 2.6 | |||
| Total Private | 3,542 | 3,493 | 3,370 | 3,489 | 3,401 | 3,492 | |||
| Percent Change (From Prev. Yr.) | 3.8 | 4.7 | 0.1 | -2.1 | -4.0 | 3.1 | |||
| Construction | 255 | 234 | 214 | 250 | 244 | 232 | |||
| Percent Change (From Prev. Yr.) | 9.4 | 10.2 | 5.6 | 6.2 | -4.4 | 10.3 | |||
| Manufacturing | 1,313 | 1,286 | 1,230 | 1,196 | 1,152 | 1,304 | |||
| Percent Change (From Prev. Yr.) | 0.9 | -2.4 | -5.6 | -8.9 | -12 | -0.3 | |||
| Fabricated Metals | 36 | 40 | 44 | 46 | 44 | 35 | |||
| Percent Change (From Prev. Yr.) | 24.1 | 26.3 | 47.8 | 35.3 | 21.3 | 14.8 | |||
| Machinery | 55 | 61 | 47 | 42 | 38 | 56 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 1.1 | -13 | -19 | -31 | -3.5 | |||
| Electronics and Computers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 228 | 235 | 252 | 278 | 281 | 233 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -0.1 | 11.3 | 14.2 | 23.2 | -4.5 | |||
| Retail Trade | 371 | 380 | 365 | 377 | 363 | 370 | |||
| Percent Change (From Prev. Yr.) | 8.9 | 10.5 | 4.1 | -0.4 | -2.2 | 12.3 | |||
| Financial Activities | 134 | 131 | 138 | 142 | 145 | 133 | |||
| Percent Change (From Prev. Yr.) | 8.9 | -4.8 | 4.0 | 4.4 | 8.2 | 6.2 | |||
| Professional, Scientific, and Technical Services | 37 | 39 | 59 | 61 | 61 | 40 | |||
| Percent Change (From Prev. Yr.) | -12 | 0.0 | 46.3 | 47.2 | 64.3 | -7.0 | |||
| Administrative and Waste Services | 136 | 134 | 70 | 77 | 72 | 144 | |||
| Percent Change (From Prev. Yr.) | 94.7 | 70.3 | -48 | -55 | -47 | 99.2 | |||
| Health Care and Social Assistance | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | -100 | -100 | --- | --- | --- | -100 | |||
| Government | 724 | 855 | 848 | 861 | 786 | 826 | |||
| Percent Change (From Prev. Yr.) | 0.7 | -1.9 | -2.2 | 0.2 | 8.6 | 0.4 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Newton County Page.