Population Estimates: Marshall County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 34,986 --- --- --- --- --- ---
1980 39,155 --- --- --- --- --- ---
1990 42,224 20,751 21,473 83 41,918 825 5,624
1991 42,719 21,013 21,706 82 42,411 918 5,696
1992 42,852 21,095 21,757 81 42,548 1,005 5,705
1993 43,135 21,248 21,887 88 42,816 1,113 5,814
1994 43,572 21,470 22,102 91 43,244 1,254 5,877
1995 43,992 21,702 22,290 95 43,660 1,428 5,885
1996 44,347 21,897 22,450 104 43,986 1,617 5,966
1997 44,419 21,956 22,463 113 44,043 1,841 6,000
1998 44,504 22,024 22,480 121 44,114 2,105 5,997
1999 44,922 22,287 22,635 134 44,501 2,377 6,000
2000 45,243 22,490 22,771 165 44,467 2,683 6,008
2001 45,501 22,695 22,949 195 44,774 2,910 6,054
2002 45,464 22,809 23,002 195 44,903 3,107 6,081
2003 45,823 23,048 23,231 201 45,342 3,293 6,107
2004 46,165 23,276 23,394 220 45,698 3,567 6,127
2005 46,384 23,469 23,528 232 45,987 3,736 6,172
2006 46,648 23,654 23,641 245 46,257 3,942 6,220
2007 46,698 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Marshall County table.

Click here to return to the county page.