Marshall County Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 1,344.8 1,340.6 1,425.9 1,361.1 1,300.4 0.9
Derivation of Total Personal Income
Earnings by Place of Work 787.8 796.4 890.6 870.0 844.6 -1.6
Less: Personal Contributions for Social Insurance 97.0 96.1 104.2 101.8 98.5 -0.3
Plus: Adjustment for Residence 130.8 127.4 136.5 144.4 145.5 -2.6
Equals: Net Earnings by Place of Residence 821.5 827.7 922.9 912.6 891.5 -1.9
Plus: Dividends, Interest, and Rent 219.9 217.4 249.4 221.6 191.6 4.1
Plus: Transfer Payments 303.3 295.5 253.6 226.8 217.2 8.8
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 597.1 573.7 627.4 623.2 602.1 -0.1
Other Labor Income 158.1 153.1 155.6 149.5 146.1 2.0
Proprietors Income 32.6 69.6 107.6 97.3 96.4 -19.2
Farm Proprietors 26.3 15.2 27.6 15.9 11.5 35.0
Non-farm Proprietors 6.3 54.4 80.0 81.4 84.9 -31.6
Earnings of Farm Workers 30.9 19.3 31.1 19.7 14.9 28.1
Earnings of Non-farm Workers 756.9 777.1 859.4 850.2 829.7 -2.2
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 36.0 37.4 42.4 44.8 42.9 -4.1
Manufacturing 242.4 272.7 328.3 320.4 313.9 -5.9
Utilities ----- 9.6 ----- ----- ----- -----
Wholesale Trade 32.4 31.8 32.8 40.8 39.4 -4.4
Retail Trade 57.8 54.6 56.7 59.2 58.0 -0.0
Transportation and Warehousing ----- 20.4 ----- ----- ----- -----
Finance and Insurance 39.5 39.2 39.6 39.2 38.3 0.8
Real Estate 5.0 4.1 5.0 4.0 6.1 -1.0
Professional Services ----- ----- ----- ----- ----- -----
Management of Companies ----- ----- ----- ----- ----- -----
Administrative and Waste Services 22.2 14.6 ----- 17.8 16.8 29.2
Educational Services 8.8 8.6 12.4 14.1 15.9 -13.0
Health Care 63.4 72.0 77.7 72.9 70.5 -2.3
Entertainment and Recreation 4.5 4.1 5.1 2.9 3.4 13.0
Accommodation and Food Services 24.7 23.4 20.8 20.2 20.0 5.4
Other Services 40.4 37.7 40.0 41.3 38.3 1.5
Government 120.1 120.5 118.8 110.0 104.5 3.6

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Marshall County table.