
Marshall County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 144.4 | 152.5 | 145.0 | 144.4 | 127.3 | 586.2 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 1.2 | 1.1 | 5.0 | -12 | 3.0 | |||
| Total Private | 124.6 | 129.8 | 130.2 | 124.7 | 107.8 | 509.3 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 0.4 | 0.7 | 4.2 | -13 | 2.3 | |||
| Construction | 5.3 | 6.4 | 5.6 | 5.4 | 4.3 | 22.6 | |||
| Percent Change (From Prev. Yr.) | 10.3 | 4.5 | -4.1 | 11.3 | -20 | 5.0 | |||
| Manufacturing | 59.1 | 59.9 | 58.7 | 59.1 | 47.2 | 236.9 | |||
| Percent Change (From Prev. Yr.) | 2.0 | -3.7 | -3.9 | 1.8 | -20 | -1.0 | |||
| Wood Products | 1.6 | 1.9 | 1.8 | 1.6 | 1.3 | 6.7 | |||
| Percent Change (From Prev. Yr.) | -14 | -11 | -12 | -14 | -18 | -13 | |||
| Non-metallic Mineral Products | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 | 2.0 | |||
| Percent Change (From Prev. Yr.) | -5.9 | 1.5 | 5.1 | -5.9 | -8.4 | -0.8 | |||
| Primary Metals | 7.2 | 6.8 | 6.6 | 7.2 | 5.1 | 27.8 | |||
| Percent Change (From Prev. Yr.) | 0.7 | -17 | 2.7 | 0.7 | -29 | -3.7 | |||
| Fabricated Metals | 11.7 | 11.8 | 11.0 | 11.7 | 9.2 | 46.1 | |||
| Percent Change (From Prev. Yr.) | 2.7 | -5.4 | -9.2 | 2.7 | -21 | -2.5 | |||
| Machinery | 1.8 | 1.8 | 1.9 | 1.8 | 1.5 | 7.5 | |||
| Percent Change (From Prev. Yr.) | 5.9 | -10 | 4.9 | 5.9 | -18 | 1.2 | |||
| Transportation Equipment | 3.5 | 3.6 | 3.0 | 3.5 | 2.1 | 13.5 | |||
| Percent Change (From Prev. Yr.) | -11 | -22 | -20 | -11 | -39 | -16 | |||
| Furniture and Related Productss | 2.6 | 3.2 | 2.9 | 2.6 | 2.2 | 11.4 | |||
| Percent Change (From Prev. Yr.) | 20.1 | 4.2 | 0.3 | 20.1 | -16 | 9.8 | |||
| Miscellaneous | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 4.8 | 5.0 | 5.0 | 4.8 | 4.8 | 19.6 | |||
| Percent Change (From Prev. Yr.) | 5.5 | 1.6 | 5.5 | 7.8 | -0.5 | 5.0 | |||
| Retail Trade | 9.8 | 10.1 | 10.1 | 9.8 | 9.1 | 40.0 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 3.7 | 4.2 | 2.4 | -7.1 | 3.2 | |||
| Information | 1.8 | 1.9 | 1.7 | 1.8 | 1.0 | 7.2 | |||
| Percent Change (From Prev. Yr.) | -2.2 | -0.2 | -1.0 | -2.2 | -43 | -1.4 | |||
| Financial Activities | 7.6 | 6.9 | 6.8 | 7.6 | 6.9 | 28.9 | |||
| Percent Change (From Prev. Yr.) | 8.0 | -2.1 | 2.1 | 8.0 | -9.5 | 4.0 | |||
| Administrative and Waste Services | 2.5 | 2.9 | 2.9 | 2.5 | 0.0 | 10.8 | |||
| Percent Change (From Prev. Yr.) | 3.9 | -1.4 | -8.3 | 3.9 | -100 | -1.0 | |||
| Education and Health Services | 18.9 | 20.9 | 20.9 | 19.0 | 18.2 | 79.7 | |||
| Percent Change (From Prev. Yr.) | 5.4 | 6.1 | 8.3 | 5.5 | -3.8 | 6.3 | |||
| Leisure and Hospitality Services | 3.7 | 4.4 | 4.7 | 3.7 | 4.3 | 16.5 | |||
| Percent Change (From Prev. Yr.) | 5.3 | 5.0 | 7.7 | 5.0 | 16.0 | 5.8 | |||
| Other Services | 3.4 | 3.3 | 3.5 | 3.4 | 2.6 | 13.5 | |||
| Percent Change (From Prev. Yr.) | 22.7 | 9.9 | 9.6 | 22.8 | -23 | 15.8 | |||
| Government | 19.7 | 22.7 | 14.8 | 19.7 | 19.5 | 76.9 | |||
| Percent Change (From Prev. Yr.) | 9.2 | 6.6 | 5.4 | 10.1 | -1.2 | 7.9 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Marshall County Page.