Marshall County Covered Employment

Employment

Quarter Annual
2006:4 2007:1 2007:2 2007:3 2007:4 2007
Total Employment 18,759 18,208 19,219 19,541 18,210 18,795
   Percent Change (From Prev. Yr.) 2.1 0.3 1.9 1.8 -2.9 0.3
Total Private 16,255 15,741 16,644 17,466 15,742 16,398
   Percent Change (From Prev. Yr.) 2.4 0.1 1.0 1.3 -3.2 -0.1
Construction 646 631 722 710 628 673
   Percent Change (From Prev. Yr.) 7.9 13.9 15.1 11.4 -2.8 9.2
Manufacturing 6,573 6,353 6,531 6,652 6,356 6,473
   Percent Change (From Prev. Yr.) 0.2 -1.8 -2.5 -2.9 -3.3 -2.6
Wood Products 261 244 245 248 244 245
   Percent Change (From Prev. Yr.) -33 -3.6 -8.9 -10 -6.4 -7.4
Non-metallic Mineral Products 48 37 45 44 37 41
   Percent Change (From Prev. Yr.) -6.5 -20 -11 -10 -22 -16
Primary Metals 536 540 568 566 539 553
   Percent Change (From Prev. Yr.) 3.9 4.3 6.8 5.1 0.7 4.2
Fabricated Metals 1,160 1,164 1,206 1,226 1,164 1,190
   Percent Change (From Prev. Yr.) -1.7 -1.9 2.1 3.5 0.4 1.0
Machinery 185 177 183 186 177 181
   Percent Change (From Prev. Yr.) 9.7 4.1 4.6 3.3 -4.2 1.9
Transportation Equipment 568 562 566 560 562 562
   Percent Change (From Prev. Yr.) 14.8 1.4 0.0 -3.1 -1.2 -0.7
Furniture and Related Products 290 307 343 373 307 332
   Percent Change (From Prev. Yr.) 118 64.5 40.2 40.2 5.9 34.7
Miscellaneous 0 0 0 0 0 0
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Wholesale Trade 510 466 486 469 463 471
   Percent Change (From Prev. Yr.) 1.3 -9.3 -7.4 -6.8 -9.3 -8.2
Retail Trade 1,941 1,906 1,966 1,982 1,910 1,941
   Percent Change (From Prev. Yr.) -0.4 0.5 1.1 4.2 -1.6 1.0
Information 169 163 184 173 163 171
   Percent Change (From Prev. Yr.) -8.5 -7.0 -2.6 -7.0 -3.7 -5.1
Financial Activities 728 677 695 695 677 686
   Percent Change (From Prev. Yr.) 4.4 -1.2 -2.4 -3.8 -7.0 -3.6
Administrative and Waste Services 479 479 595 603 479 539
   Percent Change (From Prev. Yr.) 27.8 12.1 15.7 9.5 0.0 9.4
Education and Health Services 2,462 2,442 2,543 2,710 2,442 2,534
   Percent Change (From Prev. Yr.) 3.3 3.8 4.5 4.8 -0.8 3.1
Leisure and Hospitality Services 1,451 1,341 1,540 1,562 1,341 1,446
   Percent Change (From Prev. Yr.) 6.4 2.3 -0.4 -2.5 -7.6 -2.1
Other Services 422 438 492 501 437 467
   Percent Change (From Prev. Yr.) -6.1 10.2 24.1 21.0 3.5 14.6
Government 2,504 2,467 2,575 2,075 2,468 2,396
   Percent Change (From Prev. Yr.) 0.6 1.0 7.8 5.9 -1.4 3.1

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Marshall County Page.