Marshall County Covered Employment

Employment

Quarter Annual
2008:1 2008:2 2008:3 2008:4 2009:1 2008
Total Employment 18,556 19,260 19,676 18,566 16,853 19,015
   Percent Change (From Prev. Yr.) 1.9 0.2 0.7 2.0 -9.2 1.2
Total Private 16,027 16,704 17,352 16,038 14,236 16,531
   Percent Change (From Prev. Yr.) 1.8 0.4 -0.7 1.9 -11 0.8
Construction 665 693 688 671 540 679
   Percent Change (From Prev. Yr.) 5.4 -4.1 -3.1 6.9 -19 1.0
Manufacturing 6,423 6,450 6,285 6,423 5,218 6,396
   Percent Change (From Prev. Yr.) 1.1 -1.2 -5.5 1.1 -19 -1.2
Wood Products 230 227 214 230 194 225
   Percent Change (From Prev. Yr.) -6.0 -7.6 -13 -6.0 -15 -8.3
Non-metallic Mineral Products 34 43 44 34 27 39
   Percent Change (From Prev. Yr.) -8.1 -4.5 0.0 -8.1 -20 -4.9
Primary Metals 576 586 573 576 470 578
   Percent Change (From Prev. Yr.) 6.8 3.2 1.3 6.9 -19 4.5
Fabricated Metals 1,194 1,225 1,134 1,194 943 1,186
   Percent Change (From Prev. Yr.) 2.5 1.5 -7.5 2.5 -21 -0.3
Machinery 197 181 195 197 170 193
   Percent Change (From Prev. Yr.) 11.5 -0.7 4.8 11.5 -14 6.7
Transportation Equipment 469 455 394 469 282 447
   Percent Change (From Prev. Yr.) -17 -20 -30 -17 -40 -21
Furniture and Related Products 375 403 412 375 331 391
   Percent Change (From Prev. Yr.) 22.0 17.5 10.5 22.0 -12 17.6
Miscellaneous 0 0 0 0 0 0
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Wholesale Trade 448 475 483 451 480 464
   Percent Change (From Prev. Yr.) -3.9 -2.2 2.9 -2.7 7.2 -1.5
Retail Trade 1,932 2,030 2,042 1,936 1,854 1,985
   Percent Change (From Prev. Yr.) 1.4 3.3 3.0 1.4 -4.0 2.3
Information 149 174 169 149 109 161
   Percent Change (From Prev. Yr.) -8.2 -5.4 -2.5 -8.2 -27 -6.0
Financial Activities 673 678 685 672 654 677
   Percent Change (From Prev. Yr.) -0.6 -2.5 -1.4 -0.7 -2.8 -1.3
Administrative and Waste Services 452 491 536 452 0 483
   Percent Change (From Prev. Yr.) -5.7 -17 -11 -5.7 -100 -10
Education and Health Services 2,516 2,666 2,884 2,518 2,385 2,646
   Percent Change (From Prev. Yr.) 3.0 4.8 6.4 3.1 -5.2 4.4
Leisure and Hospitality Services 1,377 1,636 1,672 1,373 1,430 1,514
   Percent Change (From Prev. Yr.) 2.7 6.2 7.0 2.4 3.8 4.7
Other Services 523 530 558 523 458 533
   Percent Change (From Prev. Yr.) 19.4 7.6 11.5 19.7 -12 14.2
Government 2,528 2,556 2,324 2,528 2,617 2,484
   Percent Change (From Prev. Yr.) 2.5 -0.8 12.0 2.4 3.5 3.7

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Marshall County Page.