La Porte County Personal Income

Description

Year Average Percent Growth Over Period
2009 2008 2007 2006 2005 2005-2009
Income by Place of Residence
Total Personal Income ($ mill.) 3,354.0 3,459.9 3,290.6 3,151.4 2,993.1 2.9
Derivation of Total Personal Income
Earnings by Place of Work 2,149.1 2,267.0 2,206.5 2,147.7 2,093.6 0.7
Less: Personal Contributions for Social Insurance 261.6 272.8 266.4 256.4 247.3 1.5
Plus: Adjustment for Residence 151.1 207.7 187.4 181.2 161.4 -0.2
Equals: Net Earnings by Place of Residence 2,038.5 2,202.0 2,127.5 2,072.5 2,007.6 0.5
Plus: Dividends, Interest, and Rent 512.4 549.1 517.1 466.4 417.4 5.5
Plus: Transfer Payments 803.1 708.9 646.0 612.6 568.0 9.1
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 1,573.6 1,670.2 1,646.1 1,581.6 1,544.9 0.5
Other Labor Income 396.5 396.7 379.3 372.6 370.8 1.7
Proprietors Income 179.0 200.1 181.1 193.4 177.8 0.6
Farm Proprietors 22.3 33.1 13.8 19.3 14.9 27.0
Non-farm Proprietors 156.6 167.0 167.3 174.2 162.9 -0.9
Earnings of Farm Workers 33.7 43.6 25.4 28.4 23.5 14.8
Earnings of Non-farm Workers 2,115.4 2,223.4 2,181.1 2,119.3 2,070.1 0.6
Earnings by Industry
Mining 1.7 2.0 1.8 1.9 1.8 0.1
Construction 160.8 176.5 183.5 154.7 156.1 1.3
Manufacturing 457.2 529.4 515.8 513.8 501.8 -2.1
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade 71.5 78.4 ----- ----- ----- -8.9
Retail Trade 160.3 162.0 162.0 160.4 157.6 0.4
Transportation and Warehousing ----- ----- 123.2 123.2 121.4 0.7
Finance and Insurance 50.9 47.8 50.3 51.7 51.4 -0.1
Real Estate 16.8 15.9 15.7 19.4 20.8 -4.7
Professional Services 56.9 59.9 54.5 50.8 50.7 3.1
Management of Companies 5.3 5.9 5.7 5.4 6.0 -2.8
Administrative and Waste Services 64.7 63.2 64.9 67.4 63.2 0.7
Educational Services 11.3 10.8 10.9 10.6 8.6 7.4
Health Care 298.7 303.2 281.5 272.5 264.9 3.1
Entertainment and Recreation 60.7 57.7 66.3 66.1 56.9 2.2
Accommodation and Food Services 58.5 58.1 59.8 56.8 55.7 1.3
Other Services 88.8 89.8 90.5 87.2 84.5 1.3
Government 385.2 380.5 360.1 344.1 341.0 3.1

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the La Porte County table.