
La Porte County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Wages | 339.1 | 369.8 | 354.8 | 363.8 | 353.4 | 1405.3 | |||
| Percent Change (From Prev. Yr.) | -3.6 | 2.6 | 2.6 | 3.8 | 4.2 | 1.4 | |||
| Total Private | 284.9 | 311.6 | 291.4 | 301.1 | 297.8 | 1171.2 | |||
| Percent Change (From Prev. Yr.) | -4.0 | 2.6 | 2.7 | 3.5 | 4.5 | 1.7 | |||
| Construction | 24.3 | 23.6 | 24.6 | 29.2 | 31.2 | 92.5 | |||
| Percent Change (From Prev. Yr.) | -10 | -3.3 | 16.2 | 24.3 | 28.3 | -3.9 | |||
| Manufacturing | 92.3 | 102.9 | 98.8 | 95.9 | 94.1 | 387.0 | |||
| Percent Change (From Prev. Yr.) | -2.9 | 2.4 | 2.5 | 0.4 | 1.9 | 2.0 | |||
| Durable Goods | 65.0 | 75.1 | 68.1 | 65.1 | 63.0 | 277.4 | |||
| Percent Change (From Prev. Yr.) | -2.5 | 3.7 | -1.4 | -4.5 | -3.0 | 2.2 | |||
| Wood Products | 2.6 | 2.8 | 2.3 | 2.5 | 2.1 | 10.7 | |||
| Percent Change (From Prev. Yr.) | 11.3 | 4.7 | -7.0 | -6.0 | -22 | 14.7 | |||
| Non-metallic Mineral Products | 1.7 | 1.7 | 1.3 | 1.8 | 1.9 | 6.4 | |||
| Percent Change (From Prev. Yr.) | 20.4 | 29.7 | 2.4 | 12.4 | 9.2 | 25.2 | |||
| Primary Metals | 14.6 | 16.8 | 18.8 | 15.3 | 15.1 | 62.0 | |||
| Percent Change (From Prev. Yr.) | 5.2 | 6.2 | 19.2 | 2.7 | 3.7 | 6.8 | |||
| Fabricated Metals | 10.8 | 14.1 | 10.7 | 11.2 | 11.5 | 47.4 | |||
| Percent Change (From Prev. Yr.) | -9.6 | 1.0 | -3.9 | -1.6 | 7.3 | -3.1 | |||
| Machinery | 23.8 | 26.4 | 26.3 | 25.7 | 24.6 | 101.4 | |||
| Percent Change (From Prev. Yr.) | -3.4 | 5.5 | 1.6 | 1.3 | 3.3 | 3.6 | |||
| Electronics and Computers | 2.8 | 3.4 | 0.0 | 0.0 | 0.0 | 12.0 | |||
| Percent Change (From Prev. Yr.) | -6.2 | 9.1 | -100 | -100 | -100 | -1.1 | |||
| Electrical Equipment | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.1 | |||
| Percent Change (From Prev. Yr.) | 9.8 | 7.4 | 2.2 | -0.7 | 11.0 | 16.3 | |||
| Transportation Equipment | 5.5 | 6.0 | 5.5 | 5.0 | 4.6 | 24.0 | |||
| Percent Change (From Prev. Yr.) | -13 | -12 | -16 | -15 | -16 | -12 | |||
| Miscellaneous | 2.9 | 3.6 | 3.0 | 3.3 | 2.9 | 12.5 | |||
| Percent Change (From Prev. Yr.) | 3.0 | 12.6 | 8.3 | -0.3 | 2.1 | 9.1 | |||
| Nondurable Goods | 27.3 | 27.8 | 30.7 | 30.7 | 31.0 | 109.7 | |||
| Percent Change (From Prev. Yr.) | -3.9 | -0.8 | 12.4 | 12.9 | 13.5 | 1.3 | |||
| Wholesale Trade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Retail Trade | 28.9 | 30.2 | 28.5 | 29.2 | 29.4 | 115.6 | |||
| Percent Change (From Prev. Yr.) | -2.5 | 2.8 | 3.3 | 1.2 | 1.7 | 2.7 | |||
| Information | 5.1 | 6.1 | 4.6 | 5.0 | 4.9 | 22.1 | |||
| Percent Change (From Prev. Yr.) | -12 | 0.4 | -14 | -11 | -4.2 | 0.0 | |||
| Financial Activities | 10.5 | 10.3 | 10.7 | 9.8 | 10.5 | 43.0 | |||
| Percent Change (From Prev. Yr.) | -12 | -0.2 | -15 | 1.1 | 0.1 | -2.2 | |||
| Professional and Business Services | 18.0 | 18.6 | 16.1 | 16.9 | 17.4 | 70.1 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 3.8 | 0.8 | -3.7 | -3.1 | 0.6 | |||
| Education and Health Services | 48.5 | 56.7 | 50.6 | 54.8 | 51.2 | 207.1 | |||
| Percent Change (From Prev. Yr.) | -5.9 | 1.6 | 2.4 | 4.2 | 5.5 | 2.9 | |||
| Leisure and Hospitality Services | 20.3 | 22.9 | 19.1 | 21.9 | 21.2 | 83.0 | |||
| Percent Change (From Prev. Yr.) | 3.9 | 17.2 | 1.2 | 4.2 | 4.9 | 7.7 | |||
| Other Services | 6.1 | 6.5 | 6.2 | 6.5 | 6.6 | 24.5 | |||
| Percent Change (From Prev. Yr.) | -3.3 | -1.2 | 5.7 | 7.9 | 7.0 | -0.9 | |||
| Government | 54.2 | 58.2 | 63.4 | 62.7 | 55.7 | 234.2 | |||
| Percent Change (From Prev. Yr.) | -1.2 | 2.4 | 2.3 | 5.0 | 2.7 | 0.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the La Porte County Page.