
La Porte County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Employment | 44,642 | 45,211 | 44,030 | 45,507 | 44,635 | 44,838 | |||
| Percent Change (From Prev. Yr.) | -1.1 | -0.3 | -0.5 | 0.6 | -0.0 | -0.5 | |||
| Total Private | 38,239 | 37,784 | 36,772 | 38,196 | 38,073 | 37,767 | |||
| Percent Change (From Prev. Yr.) | -0.7 | -0.2 | -0.3 | 0.1 | -0.4 | -0.0 | |||
| Construction | 2,264 | 2,014 | 2,024 | 2,479 | 2,652 | 2,128 | |||
| Percent Change (From Prev. Yr.) | -7.1 | -6.8 | 0.5 | 11.6 | 17.2 | -3.8 | |||
| Manufacturing | 9,485 | 9,418 | 9,298 | 9,317 | 9,155 | 9,478 | |||
| Percent Change (From Prev. Yr.) | 0.8 | 0.1 | -1.9 | -2.3 | -3.5 | 1.5 | |||
| Durable Goods | 6,396 | 6,347 | 6,018 | 6,007 | 5,865 | 6,391 | |||
| Percent Change (From Prev. Yr.) | 0.5 | -0.5 | -6.3 | -6.2 | -8.3 | 0.7 | |||
| Wood Products | 358 | 300 | 276 | 283 | 263 | 343 | |||
| Percent Change (From Prev. Yr.) | 18.2 | -1.3 | -23 | -21 | -26 | 15.7 | |||
| Non-metallic Mineral Products | 176 | 173 | 159 | 181 | 178 | 171 | |||
| Percent Change (From Prev. Yr.) | 0.8 | 10.2 | -2.2 | 6.3 | 1.1 | 3.9 | |||
| Primary Metals | 1,398 | 1,428 | 1,423 | 1,430 | 1,396 | 1,391 | |||
| Percent Change (From Prev. Yr.) | 8.0 | 7.2 | 4.9 | 3.5 | -0.2 | 7.6 | |||
| Fabricated Metals | 1,093 | 1,099 | 1,113 | 1,125 | 1,099 | 1,113 | |||
| Percent Change (From Prev. Yr.) | -6.9 | -3.5 | -1.9 | -0.0 | 0.5 | -5.9 | |||
| Machinery | 2,106 | 2,098 | 2,090 | 2,069 | 2,024 | 2,096 | |||
| Percent Change (From Prev. Yr.) | 1.7 | 0.4 | -1.7 | 0.7 | -3.9 | 2.5 | |||
| Electronics and Computers | 272 | 278 | 0 | 0 | 0 | 278 | |||
| Percent Change (From Prev. Yr.) | -7.4 | -0.1 | -100 | -100 | -100 | -4.7 | |||
| Electrical Equipment | 31 | 31 | 33 | 33 | 30 | 34 | |||
| Percent Change (From Prev. Yr.) | 1.1 | -8.0 | -12 | -4.8 | -3.2 | 13.2 | |||
| Transportation Equipment | 521 | 493 | 489 | 471 | 451 | 531 | |||
| Percent Change (From Prev. Yr.) | -17 | -20 | -13 | -15 | -13 | -16 | |||
| Miscellaneous | 442 | 448 | 435 | 415 | 424 | 435 | |||
| Percent Change (From Prev. Yr.) | 10.7 | 12.0 | 4.9 | -4.9 | -3.9 | 8.5 | |||
| Nondurable Goods | 3,089 | 3,072 | 3,280 | 3,311 | 3,290 | 3,087 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 1.3 | 7.4 | 5.6 | 6.5 | 3.2 | |||
| Food Manufacturing | 1,031 | 999 | 1,024 | 1,055 | 1,037 | 1,017 | |||
| Percent Change (From Prev. Yr.) | 3.1 | -1.5 | 3.3 | 1.0 | 0.5 | 6.4 | |||
| Paper and Paper Products | 286 | 297 | 287 | 274 | 280 | 277 | |||
| Percent Change (From Prev. Yr.) | 19.6 | 20.3 | 8.0 | 5.2 | -2.1 | 14.9 | |||
| Printing and Related Support Activities | 183 | 183 | 186 | 185 | 185 | 182 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 0.6 | 2.4 | 2.6 | 1.3 | 2.2 | |||
| Chemicals | 343 | 358 | 364 | 372 | 345 | 359 | |||
| Percent Change (From Prev. Yr.) | -0.3 | 4.0 | 3.0 | -3.1 | 0.4 | 3.1 | |||
| Plastics and Rubber Products | 689 | 679 | 642 | 641 | 659 | 694 | |||
| Percent Change (From Prev. Yr.) | -7.9 | -7.8 | -8.9 | -9.0 | -4.4 | -6.4 | |||
| Wholesale Trade | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Retail Trade | 5,698 | 5,836 | 5,530 | 5,775 | 5,712 | 5,674 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 0.6 | 1.2 | 1.4 | 0.2 | 1.1 | |||
| Information | 650 | 651 | 593 | 592 | 605 | 655 | |||
| Percent Change (From Prev. Yr.) | -3.7 | -4.9 | -11 | -9.1 | -7.0 | -1.9 | |||
| Financial Activities | 1,263 | 1,287 | 1,244 | 1,251 | 1,215 | 1,273 | |||
| Percent Change (From Prev. Yr.) | -4.9 | 0.1 | -1.8 | -1.9 | -3.8 | -1.6 | |||
| Professional and Business Services | 2,897 | 2,717 | 2,537 | 2,655 | 2,656 | 2,758 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 2.1 | -1.4 | -6.7 | -8.3 | -0.6 | |||
| Education and Health Services | 6,131 | 6,176 | 6,118 | 6,185 | 6,211 | 6,132 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -0.7 | -0.1 | 1.4 | 1.3 | -1.0 | |||
| Leisure and Hospitality Services | 5,492 | 5,249 | 5,017 | 5,394 | 5,453 | 5,306 | |||
| Percent Change (From Prev. Yr.) | -0.7 | 1.5 | 0.1 | -1.4 | -0.7 | 1.4 | |||
| Other Services | 1,286 | 1,330 | 1,337 | 1,374 | 1,393 | 1,306 | |||
| Percent Change (From Prev. Yr.) | -3.7 | 0.1 | 2.2 | 5.6 | 8.3 | -2.8 | |||
| Government | 6,403 | 7,427 | 7,258 | 7,311 | 6,562 | 7,071 | |||
| Percent Change (From Prev. Yr.) | -3.8 | -0.6 | -1.4 | 3.1 | 2.5 | -3.2 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the La Porte County Page.