
La Porte County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 43,632 | 45,071 | 44,334 | 43,549 | 41,715 | 44,146 | |||
| Percent Change (From Prev. Yr.) | -0.9 | -1.0 | -0.7 | -1.1 | -4.4 | -0.9 | |||
| Total Private | 36,195 | 37,611 | 37,758 | 36,111 | 34,365 | 36,919 | |||
| Percent Change (From Prev. Yr.) | -1.6 | -1.5 | -0.8 | -1.8 | -5.1 | -1.4 | |||
| Construction | 2,105 | 2,367 | 2,322 | 2,101 | 1,676 | 2,224 | |||
| Percent Change (From Prev. Yr.) | 4.0 | -4.5 | -12 | 3.7 | -20 | -3.1 | |||
| Manufacturing | 8,955 | 8,933 | 8,909 | 8,954 | 8,069 | 8,938 | |||
| Percent Change (From Prev. Yr.) | -3.7 | -4.1 | -2.7 | -3.7 | -9.9 | -3.5 | |||
| Durable Goods | 5,765 | 5,707 | 5,745 | 5,765 | 5,050 | 5,745 | |||
| Percent Change (From Prev. Yr.) | -4.2 | -5.0 | -2.0 | -4.1 | -12 | -3.9 | |||
| Wood Products | 191 | 190 | 189 | 191 | 144 | 190 | |||
| Percent Change (From Prev. Yr.) | -31 | -33 | -28 | -31 | -24 | -31 | |||
| Non-metallic Mineral Products | 166 | 158 | 160 | 166 | 110 | 163 | |||
| Percent Change (From Prev. Yr.) | 4.2 | -13 | -9.9 | 4.2 | -34 | -4.0 | |||
| Primary Metals | 1,369 | 1,372 | 1,369 | 1,369 | 1,128 | 1,370 | |||
| Percent Change (From Prev. Yr.) | -3.7 | -4.1 | -2.0 | -3.7 | -18 | -3.4 | |||
| Fabricated Metals | 1,117 | 1,100 | 1,064 | 1,117 | 988 | 1,100 | |||
| Percent Change (From Prev. Yr.) | 0.4 | -2.2 | -3.2 | 0.4 | -12 | -1.2 | |||
| Machinery | 2,113 | 2,105 | 2,201 | 2,113 | 1,988 | 2,133 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 1.7 | 8.8 | 1.1 | -5.9 | 3.1 | |||
| Electronics and Computers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Electrical Equipment | 37 | 41 | 40 | 37 | 37 | 39 | |||
| Percent Change (From Prev. Yr.) | 13.1 | 23.2 | 30.8 | 13.1 | -1.8 | 19.8 | |||
| Transportation Equipment | 388 | 372 | 358 | 388 | 297 | 377 | |||
| Percent Change (From Prev. Yr.) | -21 | -21 | -21 | -21 | -24 | -21 | |||
| Miscellaneous | 383 | 368 | 366 | 383 | 359 | 375 | |||
| Percent Change (From Prev. Yr.) | -12 | -11 | -14 | -11 | -6.3 | -12 | |||
| Nondurable Goods | 3,190 | 3,226 | 3,164 | 3,189 | 3,019 | 3,192 | |||
| Percent Change (From Prev. Yr.) | -2.7 | -2.6 | -3.8 | -2.8 | -5.4 | -3.0 | |||
| Food Manufacturing | 994 | 1,008 | 976 | 994 | 993 | 993 | |||
| Percent Change (From Prev. Yr.) | -2.9 | -4.5 | -5.9 | -2.9 | -0.1 | -4.0 | |||
| Paper and Paper Products | 289 | 304 | 306 | 289 | 308 | 297 | |||
| Percent Change (From Prev. Yr.) | 0.8 | 10.9 | 9.2 | 0.8 | 6.6 | 5.3 | |||
| Printing and Related Support Activities | 181 | 177 | 177 | 181 | 163 | 179 | |||
| Percent Change (From Prev. Yr.) | -2.9 | -4.0 | -4.1 | -2.9 | -9.8 | -3.5 | |||
| Chemicals | 347 | 359 | 348 | 347 | 346 | 350 | |||
| Percent Change (From Prev. Yr.) | -4.5 | -3.5 | 0.9 | -4.5 | -0.4 | -3.0 | |||
| Plastics and Rubber Products | 612 | 596 | 573 | 612 | 496 | 598 | |||
| Percent Change (From Prev. Yr.) | -4.7 | -7.1 | -13 | -4.7 | -19 | -7.4 | |||
| Wholesale Trade | 0 | 1,286 | 1,301 | 0 | 1,142 | 647 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Retail Trade | 5,578 | 5,852 | 5,888 | 5,550 | 5,553 | 5,717 | |||
| Percent Change (From Prev. Yr.) | 0.9 | 1.3 | 3.1 | 0.5 | -0.4 | 1.5 | |||
| Information | 567 | 565 | 544 | 567 | 441 | 561 | |||
| Percent Change (From Prev. Yr.) | -4.4 | -4.5 | -10 | -4.4 | -22 | -5.9 | |||
| Financial Activities | 1,183 | 1,211 | 1,238 | 1,183 | 1,164 | 1,204 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -3.2 | 1.9 | -5.1 | -1.6 | -2.9 | |||
| Professional and Business Services | 2,459 | 2,635 | 2,692 | 2,457 | 2,343 | 2,561 | |||
| Percent Change (From Prev. Yr.) | -3.1 | -0.7 | 1.4 | -3.5 | -4.7 | -1.4 | |||
| Education and Health Services | 6,302 | 6,417 | 6,502 | 6,304 | 6,275 | 6,381 | |||
| Percent Change (From Prev. Yr.) | 3.0 | 3.7 | 4.7 | 3.1 | -0.4 | 3.6 | |||
| Leisure and Hospitality Services | 4,825 | 5,191 | 5,247 | 4,772 | 4,808 | 5,009 | |||
| Percent Change (From Prev. Yr.) | -3.8 | -3.8 | -3.8 | -4.9 | -0.4 | -4.1 | |||
| Other Services | 1,275 | 1,350 | 1,302 | 1,281 | 1,282 | 1,302 | |||
| Percent Change (From Prev. Yr.) | -4.7 | -1.8 | -6.5 | -4.6 | 0.6 | -4.4 | |||
| Government | 7,437 | 7,460 | 6,576 | 7,437 | 7,350 | 7,228 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 2.0 | 0.2 | 2.5 | -1.2 | 1.8 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the La Porte County Page.