Population Estimates: Lake County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 546,253 --- --- --- --- --- ---
1980 522,965 --- --- --- --- --- ---
1990 476,462 228,470 247,992 117,728 354,851 44,643 58,707
1991 479,214 229,889 249,325 118,824 356,357 45,056 59,743
1992 481,130 230,982 250,148 120,158 356,701 45,848 60,389
1993 482,735 231,880 250,855 121,351 356,860 46,925 60,973
1994 483,801 232,431 251,370 122,455 356,520 48,081 61,495
1995 484,553 232,996 251,557 123,345 356,119 49,973 62,088
1996 484,425 232,922 251,503 123,544 355,425 51,653 62,528
1997 484,848 233,318 251,530 124,586 354,507 53,808 62,756
1998 484,887 233,296 251,591 125,216 353,565 55,970 62,843
1999 484,792 233,450 251,342 125,585 352,670 57,909 62,991
2000 484,489 233,346 251,143 124,435 349,679 59,631 63,249
2001 484,179 233,015 251,164 124,422 348,900 60,773 62,997
2002 483,936 232,818 251,118 124,759 347,970 61,940 62,958
2003 484,405 233,014 251,391 125,285 347,516 63,486 63,020
2004 485,972 233,808 252,164 126,110 347,712 65,129 62,962
2005 487,692 234,637 253,055 126,643 348,417 67,184 62,961
2006 489,269 235,307 253,962 127,169 349,019 69,239 63,100
2007 491,238 236,239 254,999 127,606 350,087 71,352 63,517
2008 493,800 237,477 256,323 128,692 351,052 73,255 64,372

Source: U.S. Census Bureau

Click here to return to the Lake County table.

Click here to return to the county page.