Population Estimates: Lake County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 546,253 --- --- --- --- --- ---
1980 522,965 --- --- --- --- --- ---
1990 476,462 228,470 247,992 117,728 354,851 44,643 58,707
1991 479,214 229,889 249,325 118,824 356,357 45,056 59,743
1992 481,130 230,982 250,148 120,158 356,701 45,848 60,389
1993 482,735 231,880 250,855 121,351 356,860 46,925 60,973
1994 483,801 232,431 251,370 122,455 356,520 48,081 61,495
1995 484,553 232,996 251,557 123,345 356,119 49,973 62,088
1996 484,425 232,922 251,503 123,544 355,425 51,653 62,528
1997 484,848 233,318 251,530 124,586 354,507 53,808 62,756
1998 484,887 233,296 251,591 125,216 353,565 55,970 62,843
1999 484,792 233,450 251,342 125,585 352,670 57,909 62,991
2000 484,511 233,465 251,222 124,479 349,987 59,518 63,249
2001 484,289 233,470 251,639 124,946 349,548 60,478 63,009
2002 484,198 233,640 251,849 125,344 349,195 61,639 62,992
2003 484,750 234,286 252,551 126,324 349,202 63,192 63,099
2004 486,439 235,464 253,575 127,325 349,831 64,928 63,050
2005 488,251 236,858 254,848 128,380 350,984 66,958 63,108
2006 489,925 237,978 256,224 129,199 352,284 68,937 63,201
2007 492,104 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Lake County table.

Click here to return to the county page.