
Lake County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2002-2006 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 15,155.2 | 14,378.4 | 13,731.0 | 13,329.9 | 12,909.2 | 4.1 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 10,395.3 | 10,097.0 | 9,745.1 | 9,201.1 | 8,704.1 | 4.5 | ||
| Less: Personal Contributions for Social Insurance | 1,203.5 | 1,162.7 | 1,112.1 | 1,062.9 | 1,002.5 | 4.7 | |||
| Plus: Adjustment for Residence | 1,087.6 | 935.8 | 892.0 | 968.9 | 1,013.4 | 2.2 | |||
| Equals: Net Earnings by Place of Residence | 10,279.5 | 9,870.1 | 9,525.0 | 9,107.1 | 8,715.1 | 4.2 | |||
| Plus: Dividends, Interest, and Rent | 1,941.7 | 1,802.4 | 1,692.6 | 1,822.0 | 1,865.8 | 1.2 | |||
| Plus: Transfer Payments | 2,934.0 | 2,706.0 | 2,513.5 | 2,400.8 | 2,328.4 | 6.0 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 7,739.2 | 7,508.4 | 7,298.1 | 7,009.2 | 6,667.7 | 3.8 | ||
| Other Labor Income | 1,941.5 | 1,895.8 | 1,806.2 | 1,621.2 | 1,496.3 | 6.8 | |||
| Proprietors Income | 714.6 | 692.8 | 640.8 | 570.7 | 540.2 | 7.3 | |||
| Farm Proprietors | 1.7 | 0.9 | 7.3 | 2.2 | -1.4 | -9.9 | |||
| Non-farm Proprietors | 712.9 | 691.8 | 633.4 | 568.4 | 541.6 | 7.2 | |||
| Earnings of Farm Workers | 5.5 | 4.9 | 11.8 | 5.9 | 1.9 | 67.8 | |||
| Earnings of Non-farm Workers | 10,389.8 | 10,092.1 | 9,733.3 | 9,195.2 | 8,702.3 | 4.5 | |||
| Earnings by Industry | Mining | 24.7 | 22.2 | 20.8 | 17.8 | 17.0 | 9.9 | ||
| Construction | 954.7 | 964.0 | 843.7 | 826.3 | 743.4 | 6.6 | |||
| Manufacturing | 2,330.2 | 2,257.0 | 2,246.2 | 2,059.8 | 1,896.5 | 5.3 | |||
| Utilities | 160.8 | 160.0 | 157.3 | 143.6 | 146.6 | 2.4 | |||
| Wholesale Trade | 424.9 | 402.9 | 379.0 | 371.6 | 359.4 | 4.3 | |||
| Retail Trade | 824.4 | 796.3 | 764.3 | 744.2 | 727.2 | 3.2 | |||
| Transportation and Warehousing | 507.2 | 486.4 | 445.9 | 399.4 | 383.0 | 7.3 | |||
| Finance and Insurance | 290.4 | 289.4 | 279.9 | 274.5 | 265.6 | 2.3 | |||
| Real Estate | 129.8 | 128.3 | 132.9 | 129.5 | 128.8 | 0.2 | |||
| Professional Services | 408.0 | 387.9 | 376.6 | 340.2 | 322.9 | 6.1 | |||
| Management of Companies | 126.5 | 136.6 | 110.7 | 95.9 | 105.1 | 5.7 | |||
| Administrative and Waste Services | 304.9 | 317.7 | 290.6 | 273.3 | 263.5 | 3.8 | |||
| Educational Services | 71.5 | 63.7 | 57.4 | 54.5 | 50.6 | 9.1 | |||
| Health Care | 1,442.8 | 1,363.9 | 1,308.9 | 1,211.4 | 1,152.3 | 5.8 | |||
| Entertainment and Recreation | 290.7 | 295.1 | 336.9 | 314.6 | 310.1 | -1.3 | |||
| Accommodation and Food Services | 262.6 | 242.4 | 247.1 | 230.6 | 220.3 | 4.6 | |||
| Other Services | 387.1 | 370.7 | 359.2 | 348.9 | 330.1 | 4.1 | |||
| Government | 1,354.5 | 1,317.7 | 1,287.0 | 1,269.9 | 1,188.7 | 3.3 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Lake County table.