Lake County Personal Income

Description

Year Average Percent Growth Over Period
2007 2006 2005 2004 2003 2003-2007
Income by Place of Residence
Total Personal Income ($ mill.) 15,637.4 14,997.1 14,254.7 13,731.0 13,329.9 4.1
Derivation of Total Personal Income
Earnings by Place of Work 10,790.5 10,381.2 10,012.5 9,745.1 9,201.1 4.1
Less: Personal Contributions for Social Insurance 1,244.1 1,199.9 1,161.7 1,112.1 1,062.9 4.0
Plus: Adjustment for Residence 1,104.2 1,025.7 966.4 892.0 968.9 3.5
Equals: Net Earnings by Place of Residence 10,650.6 10,207.1 9,817.1 9,525.0 9,107.1 4.0
Plus: Dividends, Interest, and Rent 2,058.4 1,912.6 1,737.5 1,692.6 1,822.0 3.3
Plus: Transfer Payments 2,928.3 2,877.4 2,700.1 2,513.5 2,400.8 5.1
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 8,065.3 7,756.6 7,521.3 7,298.1 7,009.2 3.6
Other Labor Income 1,957.3 1,903.6 1,826.3 1,806.2 1,621.2 4.9
Proprietors Income 768.0 721.0 664.8 640.8 570.7 7.8
Farm Proprietors 5.7 2.1 1.7 7.3 2.2 87.5
Non-farm Proprietors 762.3 719.0 663.1 633.4 568.4 7.6
Earnings of Farm Workers 10.0 6.0 5.8 11.8 5.9 29.8
Earnings of Non-farm Workers 10,780.5 10,375.2 10,006.6 9,733.3 9,195.2 4.1
Earnings by Industry
Mining 24.3 23.6 21.4 20.8 17.8 8.2
Construction 994.6 952.1 969.9 843.7 826.3 4.9
Manufacturing 2,389.9 2,313.9 2,170.6 2,246.2 2,059.8 3.9
Utilities 160.0 149.7 150.2 157.3 143.6 2.9
Wholesale Trade 450.3 423.0 402.8 379.0 371.6 4.9
Retail Trade 859.8 828.5 800.0 764.3 744.2 3.7
Transportation and Warehousing 517.1 488.5 469.5 445.9 399.4 6.7
Finance and Insurance 289.3 295.4 291.1 279.9 274.5 1.3
Real Estate 142.8 136.8 139.4 132.9 129.5 2.5
Professional Services 439.4 407.2 388.9 376.6 340.2 6.6
Management of Companies 166.1 133.6 120.9 110.7 95.9 14.9
Administrative and Waste Services 309.1 293.5 306.2 290.6 273.3 3.2
Educational Services 78.0 71.6 63.8 57.4 54.5 9.4
Health Care 1,514.0 1,460.5 1,383.6 1,308.9 1,211.4 5.7
Entertainment and Recreation 314.6 302.8 306.4 336.9 314.6 0.2
Accommodation and Food Services 271.5 262.6 241.8 247.1 230.6 4.2
Other Services 385.5 384.0 370.8 359.2 348.9 2.5
Government 1,378.5 1,356.5 1,322.2 1,287.0 1,269.9 2.1

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Lake County table.