
Lake County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2005-2009 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 16,538.2 | 16,934.5 | 16,327.0 | 15,610.8 | 14,742.5 | 3.0 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 10,947.6 | 11,621.4 | 11,113.1 | 10,828.5 | 10,391.7 | 1.4 | ||
| Less: Personal Contributions for Social Insurance | 1,295.6 | 1,366.5 | 1,298.8 | 1,254.7 | 1,199.8 | 2.0 | |||
| Plus: Adjustment for Residence | 949.7 | 986.3 | 1,160.2 | 1,045.8 | 989.2 | -0.5 | |||
| Equals: Net Earnings by Place of Residence | 10,601.8 | 11,241.2 | 10,974.5 | 10,619.6 | 10,181.0 | 1.1 | |||
| Plus: Dividends, Interest, and Rent | 2,152.7 | 2,307.6 | 2,266.7 | 2,021.0 | 1,777.5 | 5.2 | |||
| Plus: Transfer Payments | 3,783.7 | 3,385.7 | 3,085.8 | 2,970.3 | 2,784.0 | 8.0 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 8,014.9 | 8,664.7 | 8,270.6 | 7,936.1 | 7,656.9 | 1.3 | ||
| Other Labor Income | 2,110.8 | 2,086.7 | 1,923.9 | 1,935.9 | 1,844.6 | 3.5 | |||
| Proprietors Income | 821.9 | 870.1 | 918.6 | 956.5 | 890.2 | -1.8 | |||
| Farm Proprietors | 18.3 | 21.4 | 10.2 | 7.7 | 6.1 | 38.5 | |||
| Non-farm Proprietors | 803.7 | 848.7 | 908.4 | 948.8 | 884.1 | -2.2 | |||
| Earnings of Farm Workers | 22.8 | 25.6 | 14.8 | 11.8 | 10.6 | 24.6 | |||
| Earnings of Non-farm Workers | 10,924.9 | 11,595.9 | 11,098.3 | 10,816.7 | 10,381.1 | 1.4 | |||
| Earnings by Industry | Mining | 15.6 | ----- | 23.1 | 23.3 | 20.4 | 6.6 | ||
| Construction | 946.6 | 1,136.7 | 1,043.3 | 1,010.1 | 1,022.5 | -1.4 | |||
| Manufacturing | 2,235.3 | 2,542.2 | 2,314.2 | 2,282.5 | 2,155.9 | 1.3 | |||
| Utilities | 195.0 | 178.1 | 159.8 | 157.2 | 148.8 | 7.1 | |||
| Wholesale Trade | 430.3 | 488.8 | 453.7 | 425.6 | 405.7 | 1.8 | |||
| Retail Trade | 820.5 | 868.9 | 908.3 | 891.0 | 859.3 | -1.1 | |||
| Transportation and Warehousing | 518.6 | 556.5 | 540.2 | 527.5 | 505.7 | 0.7 | |||
| Finance and Insurance | 278.1 | 283.0 | 293.0 | 306.2 | 300.8 | -1.9 | |||
| Real Estate | 110.2 | 122.7 | 120.4 | 132.0 | 135.4 | -4.9 | |||
| Professional Services | 452.8 | 474.2 | 434.0 | 404.0 | 377.1 | 4.8 | |||
| Management of Companies | 109.3 | 105.4 | 155.4 | 117.4 | 109.5 | 2.8 | |||
| Administrative and Waste Services | 287.0 | 335.9 | 330.5 | 317.6 | 329.4 | -3.1 | |||
| Educational Services | 91.5 | 88.2 | 84.6 | 80.0 | 68.9 | 7.5 | |||
| Health Care | 1,769.2 | 1,695.7 | 1,598.1 | 1,546.1 | 1,446.8 | 5.2 | |||
| Entertainment and Recreation | 316.8 | 364.1 | 344.1 | 323.2 | 312.9 | 0.6 | |||
| Accommodation and Food Services | 289.5 | 289.5 | 299.0 | 294.0 | 275.9 | 1.3 | |||
| Other Services | 455.7 | 472.0 | 475.5 | 494.1 | 467.8 | -0.6 | |||
| Government | 1,500.4 | 1,474.8 | 1,425.3 | 1,393.4 | 1,350.3 | 2.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Lake County table.