
Lake County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 1739.8 | 1910.1 | 1732.8 | 1847.5 | 1859.7 | 7198.8 | |||
| Percent Change (From Prev. Yr.) | -11 | 1.8 | -4.3 | 6.3 | 6.9 | -5.2 | |||
| Total Private | 1507.1 | 1657.7 | 1485.8 | 1597.9 | 1639.2 | 6226.7 | |||
| Percent Change (From Prev. Yr.) | -13 | 2.1 | -4.9 | 6.6 | 8.8 | -6.0 | |||
| Construction | 156.1 | 171.7 | 152.0 | 190.2 | 201.1 | 625.2 | |||
| Percent Change (From Prev. Yr.) | -21 | 7.5 | 11.6 | 18.0 | 28.8 | -10 | |||
| Manufacturing | 368.4 | 402.5 | 388.8 | 430.2 | 427.2 | 1599.6 | |||
| Percent Change (From Prev. Yr.) | -25 | -11 | -15 | 15.6 | 16.0 | -14 | |||
| Durable Goods | 273.5 | 293.4 | 277.8 | 327.5 | 329.7 | 1177.1 | |||
| Percent Change (From Prev. Yr.) | -31 | -14 | -19 | 21.6 | 20.5 | -18 | |||
| Wood Products | 0.8 | 1.0 | 0.9 | 1.0 | 0.9 | 3.7 | |||
| Percent Change (From Prev. Yr.) | -24 | -10 | -6.1 | -1.0 | 9.0 | -17 | |||
| Non-metallic Mineral Products | 10.3 | 11.2 | 9.8 | 11.1 | 11.3 | 40.2 | |||
| Percent Change (From Prev. Yr.) | -20 | -3.9 | 6.1 | 17.8 | 10.3 | -17 | |||
| Primary Metals | 215.1 | 229.2 | 224.8 | 267.0 | 267.8 | 934.2 | |||
| Percent Change (From Prev. Yr.) | -33 | -16 | -20 | 27.9 | 24.5 | -18 | |||
| Fabricated Metals | 22.9 | 26.2 | 21.1 | 24.6 | 25.1 | 96.6 | |||
| Percent Change (From Prev. Yr.) | -20 | 8.4 | -8.8 | 0.7 | 9.8 | -8.1 | |||
| Machinery | 6.0 | 6.2 | 5.0 | 5.5 | 6.1 | 26.2 | |||
| Percent Change (From Prev. Yr.) | -42 | -37 | -33 | -15 | 3.0 | -35 | |||
| Electronics and Computers | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 1.4 | |||
| Percent Change (From Prev. Yr.) | -18 | -32 | 15.2 | 0.2 | 3.2 | -21 | |||
| Electrical Equipment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | |||
| Percent Change (From Prev. Yr.) | -100 | --- | -100 | -100 | --- | 34.3 | |||
| Transportation Equipment | 8.3 | 8.7 | 7.2 | 8.5 | 8.6 | 33.2 | |||
| Percent Change (From Prev. Yr.) | -11 | -34 | -13 | 8.3 | 3.5 | -43 | |||
| Furniture and Related Productss | 3.7 | 3.6 | 3.0 | 3.6 | 3.2 | 15.1 | |||
| Percent Change (From Prev. Yr.) | -22 | -15 | -18 | -13 | -14 | -15 | |||
| Miscellaneous | 6.0 | 6.9 | 5.6 | 6.0 | 6.1 | 25.5 | |||
| Percent Change (From Prev. Yr.) | -12 | 1.6 | -11 | -6.7 | 2.4 | -6.1 | |||
| Nondurable Goods | 95.0 | 109.1 | 111.0 | 102.8 | 97.6 | 422.5 | |||
| Percent Change (From Prev. Yr.) | -1.5 | 1.5 | -3.9 | -0.2 | 2.7 | 1.8 | |||
| Wholesale Trade | 69.2 | 77.1 | 68.0 | 73.3 | 74.9 | 287.2 | |||
| Percent Change (From Prev. Yr.) | -15 | -6.0 | -4.7 | 5.5 | 8.2 | -12 | |||
| Retail Trade | 139.2 | 145.1 | 129.3 | 136.5 | 140.5 | 552.2 | |||
| Percent Change (From Prev. Yr.) | -2.8 | 1.1 | -2.6 | 1.1 | 0.9 | -4.1 | |||
| Information | 18.0 | 19.2 | 16.5 | 16.3 | 17.4 | 73.0 | |||
| Percent Change (From Prev. Yr.) | 0.3 | 5.5 | -13 | -4.0 | -3.5 | 2.3 | |||
| Financial Activities | 59.6 | 65.0 | 59.3 | 60.6 | 59.9 | 246.7 | |||
| Percent Change (From Prev. Yr.) | -4.8 | -6.7 | -3.3 | -0.4 | 0.4 | -7.9 | |||
| Professional and Business Services | 128.2 | 149.3 | 135.2 | 135.2 | 138.2 | 541.4 | |||
| Percent Change (From Prev. Yr.) | -13 | 4.2 | -0.6 | 5.7 | 7.8 | -7.0 | |||
| Education and Health Services | 326.9 | 370.3 | 306.9 | 318.7 | 332.4 | 1323.3 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 24.5 | -1.0 | 0.8 | 1.7 | 8.9 | |||
| Leisure and Hospitality Services | 103.6 | 104.7 | 95.7 | 97.5 | 104.2 | 403.1 | |||
| Percent Change (From Prev. Yr.) | -6.1 | -4.2 | -0.6 | -1.1 | 0.5 | -6.2 | |||
| Other Services | 39.4 | 43.9 | 38.6 | 42.1 | 42.4 | 164.4 | |||
| Percent Change (From Prev. Yr.) | -8.9 | 3.5 | -3.4 | 2.4 | 7.7 | -5.1 | |||
| Government | 232.7 | 252.4 | 247.0 | 249.6 | 220.5 | 972.1 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 0.2 | -0.6 | 4.6 | -5.2 | 0.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Lake County Page.