
Lake County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Wages | 1751.9 | 1882.5 | 1824.9 | 1801.2 | 1852.0 | 7160.6 | |||
| Percent Change (From Prev. Yr.) | 0.0 | 3.3 | 2.2 | 3.5 | 5.7 | 2.9 | |||
| Total Private | 1534.1 | 1643.1 | 1579.8 | 1567.7 | 1621.8 | 6227.1 | |||
| Percent Change (From Prev. Yr.) | 0.3 | 2.9 | 2.1 | 4.3 | 5.7 | 3.0 | |||
| Construction | 154.7 | 177.3 | 145.5 | 165.9 | 176.4 | 644.7 | |||
| Percent Change (From Prev. Yr.) | -8.0 | -12 | -12 | 12.3 | 14.0 | -0.4 | |||
| Manufacturing | 429.4 | 440.3 | 451.2 | 419.4 | 452.5 | 1717.7 | |||
| Percent Change (From Prev. Yr.) | 5.5 | 9.5 | 5.2 | 0.1 | 5.4 | 3.4 | |||
| Durable Goods | 343.2 | 339.2 | 346.1 | 321.3 | 357.4 | 1340.5 | |||
| Percent Change (From Prev. Yr.) | 8.1 | 11.3 | 4.5 | -1.7 | 4.1 | 3.3 | |||
| Wood Products | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 4.8 | |||
| Percent Change (From Prev. Yr.) | -7.5 | -24 | 4.7 | -0.3 | 10.7 | -6.2 | |||
| Non-metallic Mineral Products | 12.6 | 12.6 | 12.0 | 12.5 | 13.2 | 49.7 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 0.4 | 0.5 | -0.7 | 4.7 | 3.9 | |||
| Primary Metals | 267.1 | 254.0 | 270.8 | 241.0 | 277.1 | 1030.2 | |||
| Percent Change (From Prev. Yr.) | 10.0 | 13.4 | 4.1 | -3.2 | 3.8 | 2.0 | |||
| Fabricated Metals | 24.2 | 28.4 | 23.3 | 25.4 | 26.1 | 96.8 | |||
| Percent Change (From Prev. Yr.) | 9.9 | 15.8 | 8.8 | 11.5 | 8.1 | 14.6 | |||
| Machinery | 8.6 | 10.3 | 8.7 | 8.6 | 9.5 | 34.8 | |||
| Percent Change (From Prev. Yr.) | 15.3 | 15.8 | 11.3 | 7.3 | 10.5 | 14.2 | |||
| Electronics and Computers | 0.7 | 0.0 | 0.5 | 0.4 | 0.7 | 1.1 | |||
| Percent Change (From Prev. Yr.) | --- | -100 | --- | 5.9 | 3.2 | 140 | |||
| Electrical Equipment | 0.8 | 1.0 | 0.8 | 0.9 | 0.9 | 3.5 | |||
| Percent Change (From Prev. Yr.) | -2.5 | 5.6 | -1.0 | 8.7 | 6.2 | 1.1 | |||
| Transportation Equipment | 16.7 | 18.9 | 17.9 | 19.6 | 17.1 | 74.2 | |||
| Percent Change (From Prev. Yr.) | 17.9 | 26.2 | 1.8 | -7.1 | 2.6 | 35.1 | |||
| Furniture and Related Productss | 4.5 | 4.8 | 4.3 | 4.8 | 4.7 | 17.6 | |||
| Percent Change (From Prev. Yr.) | -53 | -49 | 7.6 | 11.6 | 3.6 | -50 | |||
| Miscellaneous | 6.8 | 8.0 | 6.5 | 6.7 | 6.7 | 27.7 | |||
| Percent Change (From Prev. Yr.) | 1.5 | 8.6 | 5.5 | 0.2 | -1.4 | 5.2 | |||
| Nondurable Goods | 86.3 | 101.2 | 105.1 | 98.2 | 95.1 | 377.2 | |||
| Percent Change (From Prev. Yr.) | -3.7 | 4.0 | 7.4 | 6.8 | 10.3 | 3.8 | |||
| Wholesale Trade | 70.1 | 80.9 | 76.5 | 74.3 | 74.1 | 294.6 | |||
| Percent Change (From Prev. Yr.) | 1.5 | 5.8 | 4.2 | 5.9 | 5.7 | 4.9 | |||
| Retail Trade | 145.1 | 154.5 | 142.7 | 145.2 | 147.6 | 577.3 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 6.1 | 2.7 | 4.6 | 1.7 | 3.7 | |||
| Information | 16.7 | 17.0 | 17.9 | 16.8 | 17.8 | 67.2 | |||
| Percent Change (From Prev. Yr.) | -0.5 | 4.0 | 7.0 | 0.1 | 6.5 | 4.1 | |||
| Financial Activities | 63.5 | 66.3 | 72.5 | 65.7 | 64.0 | 266.7 | |||
| Percent Change (From Prev. Yr.) | -2.1 | 0.7 | 2.6 | -0.6 | 0.7 | 0.8 | |||
| Professional and Business Services | 126.2 | 139.2 | 148.2 | 145.6 | 140.8 | 537.6 | |||
| Percent Change (From Prev. Yr.) | -6.4 | -0.8 | 4.6 | 11.6 | 11.5 | -2.0 | |||
| Education and Health Services | 287.3 | 318.1 | 283.0 | 288.1 | 297.6 | 1157.8 | |||
| Percent Change (From Prev. Yr.) | 0.9 | 3.7 | 2.8 | 4.0 | 3.6 | 6.1 | |||
| Leisure and Hospitality Services | 99.5 | 99.3 | 101.9 | 99.1 | 105.0 | 391.1 | |||
| Percent Change (From Prev. Yr.) | 1.3 | 4.1 | 2.7 | 6.6 | 5.6 | 3.2 | |||
| Other Services | 44.7 | 46.8 | 40.7 | 43.0 | 42.5 | 179.8 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 1.8 | -6.7 | -3.9 | -4.8 | 5.2 | |||
| Government | 217.8 | 239.4 | 245.1 | 233.4 | 230.2 | 933.5 | |||
| Percent Change (From Prev. Yr.) | -1.5 | 5.9 | 2.6 | -1.6 | 5.7 | 2.3 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Lake County Page.