
Lake County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 1877.6 | 1891.2 | 1953.4 | 1875.4 | 1812.0 | 7597.7 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 5.0 | 5.5 | 2.9 | -3.5 | 4.1 | |||
| Total Private | 1625.6 | 1653.6 | 1723.2 | 1623.5 | 1563.6 | 6625.9 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 5.5 | 6.3 | 2.8 | -3.8 | 4.4 | |||
| Construction | 159.8 | 181.0 | 197.6 | 159.7 | 136.4 | 698.2 | |||
| Percent Change (From Prev. Yr.) | 9.8 | 9.1 | 12.0 | 9.9 | -15 | 10.3 | |||
| Manufacturing | 451.5 | 458.4 | 493.3 | 450.5 | 456.7 | 1853.7 | |||
| Percent Change (From Prev. Yr.) | 0.1 | 9.3 | 9.0 | -0.2 | 1.2 | 4.5 | |||
| Durable Goods | 344.0 | 354.9 | 396.9 | 343.0 | 341.2 | 1438.7 | |||
| Percent Change (From Prev. Yr.) | -0.6 | 10.5 | 11.1 | -0.9 | -0.8 | 4.9 | |||
| Wood Products | 1.1 | 1.2 | 1.1 | 1.1 | 0.9 | 4.5 | |||
| Percent Change (From Prev. Yr.) | -9.2 | -4.7 | -13 | -9.2 | -14 | -9.2 | |||
| Non-metallic Mineral Products | 11.7 | 12.0 | 12.9 | 11.7 | 9.3 | 48.3 | |||
| Percent Change (From Prev. Yr.) | -2.9 | -3.7 | -2.0 | -2.9 | -20 | -2.9 | |||
| Primary Metals | 271.3 | 270.6 | 321.9 | 271.3 | 281.0 | 1135.1 | |||
| Percent Change (From Prev. Yr.) | 0.2 | 12.3 | 16.2 | 0.1 | 3.6 | 7.1 | |||
| Fabricated Metals | 25.1 | 27.2 | 28.5 | 24.2 | 23.3 | 105.0 | |||
| Percent Change (From Prev. Yr.) | 7.7 | 7.2 | 9.1 | 3.5 | -7.4 | 6.9 | |||
| Machinery | 9.9 | 10.0 | 10.2 | 9.9 | 7.5 | 40.1 | |||
| Percent Change (From Prev. Yr.) | 13.3 | 16.7 | 7.2 | 13.3 | -24 | 12.5 | |||
| Electronics and Computers | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 1.8 | |||
| Percent Change (From Prev. Yr.) | -1.1 | -14 | -35 | -1.1 | -21 | -16 | |||
| Electrical Equipment | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.8 | |||
| Percent Change (From Prev. Yr.) | -100 | -100 | -12 | -100 | --- | -77 | |||
| Transportation Equipment | 13.3 | 22.3 | 9.3 | 13.3 | 8.3 | 58.3 | |||
| Percent Change (From Prev. Yr.) | -25 | 13.5 | -46 | -25 | -38 | -20 | |||
| Furniture and Related Productss | 4.3 | 4.3 | 4.8 | 4.3 | 3.6 | 17.7 | |||
| Percent Change (From Prev. Yr.) | -1.3 | -10 | 3.7 | -1.3 | -15 | -2.4 | |||
| Miscellaneous | 6.8 | 6.8 | 6.8 | 6.8 | 6.2 | 27.2 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 0.8 | 1.4 | 4.6 | -8.7 | 2.9 | |||
| Nondurable Goods | 107.5 | 103.6 | 96.4 | 107.5 | 115.5 | 414.9 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 5.5 | 1.4 | 2.4 | 7.5 | 2.9 | |||
| Wholesale Trade | 82.2 | 81.8 | 81.1 | 82.0 | 71.6 | 327.1 | |||
| Percent Change (From Prev. Yr.) | 7.4 | 10.2 | 9.4 | 7.7 | -13 | 8.7 | |||
| Retail Trade | 143.6 | 145.4 | 143.2 | 143.5 | 133.0 | 575.7 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 0.1 | -3.0 | 0.5 | -7.4 | -0.5 | |||
| Information | 18.2 | 17.0 | 18.0 | 18.2 | 18.8 | 71.4 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 1.6 | 1.3 | 1.6 | 3.6 | 1.5 | |||
| Financial Activities | 69.8 | 65.8 | 62.6 | 69.7 | 61.3 | 267.8 | |||
| Percent Change (From Prev. Yr.) | -3.7 | 0.0 | -2.1 | -3.6 | -12 | -2.4 | |||
| Professional and Business Services | 143.1 | 148.5 | 147.1 | 143.3 | 136.1 | 582.1 | |||
| Percent Change (From Prev. Yr.) | -3.4 | 2.0 | 4.5 | -3.3 | -4.9 | -0.1 | |||
| Education and Health Services | 297.4 | 302.7 | 317.6 | 297.4 | 310.0 | 1215.2 | |||
| Percent Change (From Prev. Yr.) | 5.1 | 5.1 | 6.7 | 5.0 | 4.2 | 5.5 | |||
| Leisure and Hospitality Services | 109.4 | 100.7 | 110.4 | 109.3 | 96.2 | 429.8 | |||
| Percent Change (From Prev. Yr.) | 7.4 | 1.6 | 5.1 | 7.7 | -12 | 5.5 | |||
| Other Services | 43.1 | 44.5 | 43.2 | 42.4 | 40.0 | 173.3 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 3.6 | 1.6 | 4.0 | -7.0 | 3.8 | |||
| Government | 252.0 | 237.6 | 230.2 | 252.0 | 248.4 | 971.8 | |||
| Percent Change (From Prev. Yr.) | 2.8 | 1.8 | -0.0 | 3.6 | -1.4 | 2.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Lake County Page.