
Lake County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 191,943 | 195,460 | 194,816 | 191,584 | 184,319 | 193,451 | |||
| Percent Change (From Prev. Yr.) | 0.5 | -0.1 | 0.4 | 0.2 | -4.0 | 0.2 | |||
| Total Private | 164,107 | 167,292 | 167,983 | 163,748 | 157,314 | 165,782 | |||
| Percent Change (From Prev. Yr.) | 0.6 | -0.2 | 0.1 | 0.4 | -4.1 | 0.2 | |||
| Construction | 12,392 | 13,048 | 13,594 | 12,254 | 9,921 | 12,822 | |||
| Percent Change (From Prev. Yr.) | 5.0 | 2.1 | 0.6 | 4.1 | -20 | 2.9 | |||
| Manufacturing | 25,864 | 26,215 | 26,272 | 25,803 | 25,155 | 26,039 | |||
| Percent Change (From Prev. Yr.) | -1.1 | -0.1 | -0.2 | -1.2 | -2.7 | -0.6 | |||
| Durable Goods | 19,972 | 20,230 | 20,366 | 19,919 | 19,650 | 20,122 | |||
| Percent Change (From Prev. Yr.) | -1.8 | -0.6 | 0.3 | -2.2 | -1.6 | -1.1 | |||
| Wood Products | 168 | 168 | 165 | 168 | 152 | 167 | |||
| Percent Change (From Prev. Yr.) | -7.0 | -1.2 | -11 | -7.0 | -9.5 | -6.7 | |||
| Non-metallic Mineral Products | 1,016 | 1,031 | 1,075 | 1,016 | 875 | 1,035 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -5.2 | -1.7 | -2.3 | -14 | -2.9 | |||
| Primary Metals | 13,114 | 13,290 | 13,586 | 13,126 | 13,485 | 13,279 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 3.4 | 5.5 | 0.9 | 2.8 | 2.7 | |||
| Fabricated Metals | 2,192 | 2,272 | 2,353 | 2,126 | 2,219 | 2,236 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 0.7 | 6.6 | -1.0 | 1.2 | 2.1 | |||
| Machinery | 753 | 763 | 751 | 753 | 635 | 755 | |||
| Percent Change (From Prev. Yr.) | 2.8 | 3.9 | 2.7 | 2.8 | -16 | 3.1 | |||
| Electronics and Computers | 51 | 45 | 50 | 51 | 43 | 49 | |||
| Percent Change (From Prev. Yr.) | -2.6 | -10 | -3.8 | -2.6 | -15 | -4.7 | |||
| Electrical Equipment | 0 | 0 | 105 | 0 | 71 | 26 | |||
| Percent Change (From Prev. Yr.) | -100 | -100 | -17 | -100 | --- | -79 | |||
| Transportation Equipment | 1,211 | 1,170 | 798 | 1,211 | 796 | 1,098 | |||
| Percent Change (From Prev. Yr.) | -24 | -26 | -47 | -24 | -34 | -30 | |||
| Furniture and Related Products | 617 | 639 | 639 | 617 | 567 | 628 | |||
| Percent Change (From Prev. Yr.) | -2.9 | 2.5 | -0.8 | -2.9 | -8.1 | -1.0 | |||
| Miscellaneous | 850 | 852 | 845 | 851 | 808 | 849 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -2.1 | -4.8 | -0.1 | -5.0 | -1.8 | |||
| Nondurable Goods | 5,892 | 5,986 | 5,907 | 5,884 | 5,505 | 5,917 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 1.7 | -2.0 | 2.2 | -6.6 | 0.8 | |||
| Food Manufacturing | 952 | 956 | 979 | 944 | 884 | 958 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -2.0 | 0.2 | 1.2 | -7.1 | -0.7 | |||
| Chemicals | 1,208 | 1,205 | 1,191 | 1,208 | 1,135 | 1,203 | |||
| Percent Change (From Prev. Yr.) | -1.9 | -1.7 | -4.0 | -1.9 | -6.0 | -2.4 | |||
| Plastics and Rubber Products | 850 | 843 | 828 | 850 | 740 | 842 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -10 | -9.1 | -8.1 | -13 | -8.9 | |||
| Wholesale Trade | 6,106 | 6,170 | 6,235 | 6,088 | 5,449 | 6,150 | |||
| Percent Change (From Prev. Yr.) | 3.0 | 3.4 | 4.6 | 2.7 | -11 | 3.4 | |||
| Retail Trade | 25,141 | 25,172 | 25,012 | 25,115 | 24,135 | 25,110 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -2.3 | -1.7 | -1.1 | -4.0 | -1.5 | |||
| Information | 1,532 | 1,558 | 1,530 | 1,533 | 1,775 | 1,539 | |||
| Percent Change (From Prev. Yr.) | -6.9 | -4.2 | -7.3 | -6.9 | 15.8 | -6.3 | |||
| Financial Activities | 6,879 | 6,936 | 6,856 | 6,881 | 6,612 | 6,888 | |||
| Percent Change (From Prev. Yr.) | -5.5 | -4.0 | -3.5 | -5.2 | -3.9 | -4.6 | |||
| Professional and Business Services | 15,680 | 15,933 | 15,873 | 15,704 | 14,090 | 15,798 | |||
| Percent Change (From Prev. Yr.) | 3.9 | -0.1 | 0.4 | 4.2 | -10 | 2.1 | |||
| Education and Health Services | 31,641 | 31,928 | 31,896 | 31,678 | 32,193 | 31,786 | |||
| Percent Change (From Prev. Yr.) | 0.9 | 0.4 | 0.3 | 0.9 | 1.7 | 0.6 | |||
| Leisure and Hospitality Services | 22,944 | 24,038 | 24,364 | 22,825 | 22,757 | 23,543 | |||
| Percent Change (From Prev. Yr.) | 1.7 | 1.3 | 1.9 | 1.0 | -0.8 | 1.5 | |||
| Other Services | 7,161 | 7,289 | 7,098 | 7,106 | 6,742 | 7,163 | |||
| Percent Change (From Prev. Yr.) | 1.2 | -0.9 | -2.8 | -0.1 | -5.8 | -0.7 | |||
| Government | 27,836 | 28,168 | 26,833 | 27,836 | 27,006 | 27,669 | |||
| Percent Change (From Prev. Yr.) | -0.5 | -0.1 | 2.2 | -0.7 | -3.0 | 0.2 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Lake County Page.