Population Estimates: Kosciusko County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 48,127 --- --- --- --- --- ---
1980 59,555 --- --- --- --- --- ---
1990 65,421 32,073 33,348 352 64,627 1,258 7,751
1991 65,604 32,206 33,398 329 64,851 1,360 7,846
1992 66,304 32,622 33,682 349 65,515 1,481 8,045
1993 67,349 33,191 34,158 364 66,521 1,655 8,233
1994 68,655 33,890 34,765 391 67,795 1,841 8,366
1995 69,961 34,613 35,348 412 69,050 2,100 8,508
1996 70,902 35,153 35,749 442 69,939 2,364 8,589
1997 71,875 35,695 36,180 471 70,865 2,669 8,676
1998 72,786 36,209 36,577 489 71,739 3,030 8,687
1999 73,276 36,537 36,739 508 72,181 3,403 8,773
2000 74,222 37,107 37,137 496 72,659 3,765 8,892
2001 74,674 37,422 37,420 513 73,195 3,996 9,003
2002 74,713 37,485 37,448 517 73,241 4,131 9,114
2003 74,897 37,685 37,594 533 73,480 4,316 9,285
2004 75,089 37,813 37,710 535 73,693 4,497 9,387
2005 75,462 38,105 37,912 517 74,163 4,784 9,459
2006 75,811 38,424 38,117 561 74,541 4,983 9,535
2007 76,115 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Kosciusko County table.

Click here to return to the county page.